Comprehensive Course Structure
The Agriculture program at Rai Technology University Bangalore is structured into 8 semesters, with a blend of core courses, departmental electives, science electives, and laboratory sessions. The curriculum is designed to provide students with a solid foundation in agricultural science while exposing them to the latest technological advancements in the field.
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | AG101 | Introduction to Agriculture | 3-0-0-3 | - |
1 | AG102 | Plant Physiology | 3-0-0-3 | - |
1 | AG103 | Soil Science | 3-0-0-3 | - |
1 | AG104 | Basic Mathematics | 3-0-0-3 | - |
1 | AG105 | Basic Physics | 3-0-0-3 | - |
1 | AG106 | Chemistry for Agriculture | 3-0-0-3 | - |
1 | AG107 | Introduction to Computer Applications | 2-0-0-2 | - |
1 | AG108 | Lab Session - Soil Analysis | 0-0-3-1 | - |
2 | AG201 | Crop Science | 3-0-0-3 | AG102 |
2 | AG202 | Plant Pathology | 3-0-0-3 | AG102 |
2 | AG203 | Agricultural Economics | 3-0-0-3 | AG104 |
2 | AG204 | Environmental Science | 3-0-0-3 | - |
2 | AG205 | Mathematics for Agriculture | 3-0-0-3 | AG104 |
2 | AG206 | Physics for Agriculture | 3-0-0-3 | AG105 |
2 | AG207 | Chemistry for Agriculture | 3-0-0-3 | AG106 |
2 | AG208 | Lab Session - Plant Pathology | 0-0-3-1 | - |
3 | AG301 | Precision Agriculture | 3-0-0-3 | AG201 |
3 | AG302 | Water Management | 3-0-0-3 | AG103 |
3 | AG303 | Agri-Biotechnology | 3-0-0-3 | AG102 |
3 | AG304 | Food Processing | 3-0-0-3 | AG106 |
3 | AG305 | Research Methodology | 3-0-0-3 | - |
3 | AG306 | Data Analytics in Agriculture | 3-0-0-3 | AG205 |
3 | AG307 | Statistics for Agriculture | 3-0-0-3 | AG205 |
3 | AG308 | Lab Session - Crop Management | 0-0-3-1 | - |
4 | AG401 | Agri-Tech Innovation | 3-0-0-3 | AG301 |
4 | AG402 | Sustainable Farming Practices | 3-0-0-3 | AG302 |
4 | AG403 | Climate Resilient Agriculture | 3-0-0-3 | AG304 |
4 | AG404 | Agri-Entrepreneurship | 3-0-0-3 | AG303 |
4 | AG405 | Advanced Crop Protection | 3-0-0-3 | AG202 |
4 | AG406 | Soil Health Management | 3-0-0-3 | AG103 |
4 | AG407 | Policy and Economics of Agriculture | 3-0-0-3 | AG203 |
4 | AG408 | Lab Session - Advanced Techniques | 0-0-3-1 | - |
5 | AG501 | Mini Project - Crop Monitoring | 0-0-6-3 | AG401 |
5 | AG502 | Mini Project - Water Conservation | 0-0-6-3 | AG402 |
5 | AG503 | Mini Project - Biotechnology | 0-0-6-3 | AG403 |
5 | AG504 | Mini Project - Data Analytics | 0-0-6-3 | AG404 |
5 | AG505 | Mini Project - Climate Resilience | 0-0-6-3 | AG405 |
5 | AG506 | Mini Project - Entrepreneurship | 0-0-6-3 | AG406 |
5 | AG507 | Mini Project - Policy Analysis | 0-0-6-3 | AG407 |
5 | AG508 | Lab Session - Field Research | 0-0-6-1 | - |
6 | AG601 | Final Year Thesis - Precision Agriculture | 0-0-12-6 | AG501 |
6 | AG602 | Final Year Thesis - Sustainable Farming | 0-0-12-6 | AG502 |
6 | AG603 | Final Year Thesis - Agri-Biotech | 0-0-12-6 | AG503 |
6 | AG604 | Final Year Thesis - Food Processing | 0-0-12-6 | AG504 |
6 | AG605 | Final Year Thesis - Climate Resilience | 0-0-12-6 | AG505 |
6 | AG606 | Final Year Thesis - Agri-Entrepreneurship | 0-0-12-6 | AG506 |
6 | AG607 | Final Year Thesis - Policy Analysis | 0-0-12-6 | AG507 |
6 | AG608 | Lab Session - Capstone Research | 0-0-12-1 | - |
7 | AG701 | Advanced Research Project | 0-0-12-6 | AG601 |
7 | AG702 | Internship - Industry Exposure | 0-0-12-6 | - |
7 | AG703 | Professional Development | 3-0-0-3 | - |
7 | AG704 | Capstone Presentation | 0-0-6-3 | - |
8 | AG801 | Final Capstone Project | 0-0-18-6 | AG701 |
8 | AG802 | Final Presentation | 0-0-6-3 | - |
8 | AG803 | Industry Collaboration | 0-0-6-3 | - |
8 | AG804 | Graduation Ceremony | 0-0-0-0 | - |
Advanced Departmental Electives
Advanced departmental electives in the Agriculture program at Rai Technology University Bangalore are designed to deepen students' understanding of specialized areas within agriculture. These courses are taught by faculty members who are experts in their respective fields and often involve hands-on research and practical applications.
Advanced Crop Monitoring and Management
This course focuses on the use of modern technologies such as drones, satellite imagery, and sensor networks for crop monitoring and management. Students learn to analyze data from various sources to optimize crop yield and health. The course includes practical sessions on operating drones and interpreting agricultural data.
Soil Health and Nutrient Management
This course delves into the science of soil health and nutrient management. Students study soil composition, nutrient cycling, and methods for improving soil fertility. The course includes laboratory sessions on soil analysis and nutrient testing.
Agri-Biotechnology and Genetic Engineering
This course explores the application of biotechnology in agriculture, including genetic engineering, plant tissue culture, and bioinformatics. Students gain hands-on experience in laboratory techniques and learn about the ethical considerations of biotechnology in agriculture.
Food Processing and Preservation Techniques
This course covers the principles and practices of food processing and preservation. Students learn about food safety, processing technologies, and preservation methods. The course includes practical sessions in food processing labs.
Climate Resilient Agriculture
This course addresses the challenges posed by climate change in agriculture. Students study adaptation strategies, climate modeling, and sustainable practices. The course includes field visits to climate-resilient farms and case studies of successful adaptation strategies.
Data Analytics in Agriculture
This course focuses on the use of data analytics in agriculture. Students learn to collect, analyze, and interpret agricultural data using statistical software and machine learning algorithms. The course includes practical sessions on data visualization and predictive modeling.
Agri-Tech Innovation and Entrepreneurship
This course explores the development and application of new technologies in agriculture. Students learn about emerging trends such as AI, IoT, and blockchain in farming. The course includes sessions on business planning and startup development in the agricultural sector.
Agri-Economics and Market Analysis
This course combines economics with agricultural practices. Students study agricultural markets, policy analysis, and resource management. The course includes case studies of successful agricultural enterprises and market analysis projects.
Sustainable Farming Practices
This course emphasizes environmentally sustainable practices in agriculture. Students study topics such as organic farming, soil conservation, and biodiversity preservation. The course includes field visits to sustainable farms and practical sessions on sustainable farming techniques.
Water Management and Irrigation Systems
This course focuses on the efficient use of water in farming. Students study irrigation techniques, water conservation, and hydrology. The course includes practical sessions on designing and managing irrigation systems.
Project-Based Learning Philosophy
The department's philosophy on project-based learning is centered around real-world problem-solving and hands-on experience. Students are encouraged to apply theoretical knowledge to practical challenges in agriculture. The program emphasizes collaborative learning, critical thinking, and innovation.
Mini-projects are conducted in the fifth semester, where students work in teams on specific agricultural challenges. These projects are supervised by faculty members and often involve collaboration with industry partners. The projects are evaluated based on their innovation, feasibility, and impact on real-world problems.
The final-year thesis or capstone project is a significant component of the program. Students select a research topic related to their area of interest and work under the guidance of a faculty mentor. The project is evaluated based on research methodology, data analysis, and presentation quality. The final project is often presented at the university's annual research symposium.
Students select their projects and mentors based on their interests and career goals. The department provides guidance and support in the selection process, ensuring that students are matched with appropriate mentors and projects.