Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹8,50,000
Highest Package
₹18,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹8,50,000
Highest Package
₹18,00,000
Seats
30
Students
120
Seats
30
Students
120
The B.Tech in Pharmacology program at Ramanand Institute Of Pharmacy And Management Haridwar is designed to provide a robust foundation in pharmaceutical sciences while encouraging specialization and innovation. The curriculum spans four years, with each semester building upon the previous one to ensure progressive learning and skill development.
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| PHAR101 | Introduction to Pharmacology | 3-0-2-5 | None |
| CHM101 | Organic Chemistry I | 4-0-2-6 | None |
| BIO101 | Cell Biology and Genetics | 3-0-2-5 | None |
| MATH101 | Calculus I | 4-0-0-4 | None |
| PHYS101 | General Physics | 3-0-2-5 | None |
| ENG101 | English Communication | 2-0-2-4 | None |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| PHAR201 | Pharmacokinetics and Bioavailability | 3-0-2-5 | PHAR101, CHM101 |
| CHM201 | Organic Chemistry II | 4-0-2-6 | CHM101 |
| BIO201 | Physiology and Pathophysiology | 3-0-2-5 | BIO101 |
| MATH201 | Calculus II | 4-0-0-4 | MATH101 |
| PHYS201 | Thermodynamics and Physical Chemistry | 3-0-2-5 | PHYS101 |
| CHM202 | Inorganic Chemistry | 3-0-2-5 | CHM101 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| PHAR301 | Pharmacological Mechanisms of Action | 3-0-2-5 | PHAR201, BIO201 |
| CHM301 | Medicinal Chemistry I | 4-0-2-6 | CHM201, CHM202 |
| BIO301 | Pharmacogenomics and Personalized Medicine | 3-0-2-5 | BIO201 |
| MATH301 | Statistics and Probability | 3-0-0-3 | MATH201 |
| PHYS301 | Biophysical Methods in Drug Discovery | 3-0-2-5 | PHYS201 |
| PHAR302 | Toxicology and Environmental Health Risk Assessment | 3-0-2-5 | PHAR201 |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| PHAR401 | Advanced Drug Delivery Systems | 3-0-2-5 | PHAR301, CHM301 |
| CHM401 | Medicinal Chemistry II | 4-0-2-6 | CHM301 |
| BIO401 | Regulatory Affairs and Good Manufacturing Practice | 3-0-2-5 | BIO301 |
| MATH401 | Data Analysis and Interpretation | 3-0-0-3 | MATH301 |
| PHYS401 | Computational Methods in Pharmacology | 3-0-2-5 | PHYS301 |
| PHAR402 | Clinical Pharmacology and Therapeutics | 3-0-2-5 | PHAR301 |
The department offers a range of advanced elective courses designed to deepen students' understanding and expertise in specialized areas. These courses are taught by leading faculty members and often include hands-on laboratory components.
The department strongly advocates for project-based learning as a means to bridge the gap between theoretical knowledge and practical application. This approach is implemented across all levels of study, from introductory lab work to capstone projects in the final year.
Students begin working on mini-projects during their second year. These projects are typically team-based and focus on specific aspects of pharmacology such as analyzing a drug's mechanism of action or evaluating the efficacy of a herbal extract. Each project is supervised by a faculty mentor and must be completed within six weeks.
The capstone project, undertaken in the final year, allows students to engage in independent research under the guidance of a faculty advisor. Projects can range from developing a novel drug molecule to conducting a literature review on a therapeutic area. Students present their findings at an annual symposium and submit a detailed report.
Students are encouraged to explore topics that align with their interests and career goals. They may propose projects, choose from faculty-generated ideas, or collaborate with industry partners. The selection process involves a brief proposal submission followed by an interview with the chosen mentor.