Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹9,50,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹9,50,000
Seats
250
Students
250
Seats
250
Students
250
The curriculum for the B.Tech in Pharmacy program at Ramanand Institute Of Pharmacy And Management Haridwar is meticulously designed to provide a comprehensive understanding of pharmaceutical sciences, clinical applications, and industry practices. The program spans eight semesters with a balance of theoretical instruction, laboratory work, research projects, and internships.
| Year | Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| First Year | I | PH101 | Chemistry for Pharmacy | 3-1-0-4 | None |
| PH102 | Basic Biology and Human Anatomy | 3-1-0-4 | None | ||
| First Year | II | PH103 | Organic Chemistry I | 3-1-0-4 | PH101 |
| PH104 | Pharmacognosy and Natural Products | 3-1-0-4 | PH102 | ||
| PH105 | Introduction to Pharmaceutical Sciences | 3-1-0-4 | PH101, PH102 | ||
| Second Year | III | PH201 | Pharmacology I | 3-1-0-4 | PH103, PH105 |
| PH202 | Pharmaceutics I | 3-1-0-4 | PH103 | ||
| PH203 | Medicinal Chemistry I | 3-1-0-4 | PH103 | ||
| Second Year | IV | PH204 | Pharmacology II | 3-1-0-4 | PH201 |
| PH205 | Pharmaceutics II | 3-1-0-4 | PH202 | ||
| PH206 | Medicinal Chemistry II | 3-1-0-4 | PH203 | ||
| Third Year | V | PH301 | Clinical Pharmacy and Pharmacotherapy | 3-1-0-4 | PH201, PH204 |
| PH302 | Pharmaceutical Analysis I | 3-1-0-4 | PH103, PH203 | ||
| PH303 | Drug Delivery Systems | 3-1-0-4 | PH202, PH205 | ||
| Third Year | VI | PH304 | Regulatory Affairs and Policy | 3-1-0-4 | PH301 |
| PH305 | Pharmaceutical Microbiology | 3-1-0-4 | PH102, PH201 | ||
| PH306 | Industrial Pharmacy | 3-1-0-4 | PH202, PH205 | ||
| Fourth Year | VII | PH401 | Advanced Drug Discovery | 3-1-0-4 | PH301, PH302 |
| PH402 | Pharmacokinetics and Pharmacodynamics | 3-1-0-4 | PH201, PH301 | ||
| PH403 | Personalized Medicine | 3-1-0-4 | PH301, PH302 | ||
| Fourth Year | VIII | PH404 | Capstone Project | 6-0-0-6 | All previous semesters |
| PH405 | Research Methodology | 3-1-0-4 | PH401, PH402 | ||
| PH406 | Professional Ethics in Pharmacy | 3-1-0-4 | All previous semesters |
The department offers a wide array of advanced elective courses to deepen students' understanding and prepare them for specialized careers. These include:
Our department strongly emphasizes project-based learning as a cornerstone of the educational experience. Projects are designed to simulate real-world challenges faced by pharmacists and pharmaceutical scientists in academia, industry, or clinical settings.
The structure of projects involves three phases:
Evaluation criteria include:
Students select their projects based on faculty availability, research interests, and industry relevance. Faculty mentors are assigned according to the nature of the project and the expertise required.