Curriculum
The curriculum of the Environmental Science program at Rishihood University Sonipat is designed to provide students with a comprehensive and progressive understanding of environmental systems and their applications. The program is structured over eight semesters, with each semester building upon the previous one to ensure a deep understanding of environmental science.
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | ESC101 | Introduction to Environmental Science | 3-0-0-3 | None |
1 | ESC102 | Basic Chemistry | 3-0-0-3 | None |
1 | ESC103 | Basic Biology | 3-0-0-3 | None |
1 | ESC104 | Basic Physics | 3-0-0-3 | None |
1 | ESC105 | Environmental Laboratory | 0-0-3-1 | None |
2 | ESC201 | Environmental Chemistry | 3-0-0-3 | ESC102 |
2 | ESC202 | Ecology | 3-0-0-3 | ESC103 |
2 | ESC203 | Environmental Biology | 3-0-0-3 | ESC103 |
2 | ESC204 | Geology | 3-0-0-3 | ESC104 |
2 | ESC205 | Environmental Policy and Sustainability | 3-0-0-3 | ESC101 |
2 | ESC206 | Environmental Laboratory II | 0-0-3-1 | ESC105 |
3 | ESC301 | Climate Science | 3-0-0-3 | ESC201 |
3 | ESC302 | Ecosystem Management | 3-0-0-3 | ESC202 |
3 | ESC303 | Environmental Impact Assessment | 3-0-0-3 | ESC201 |
3 | ESC304 | Environmental Data Analytics | 3-0-0-3 | ESC201 |
3 | ESC305 | Biodiversity Conservation | 3-0-0-3 | ESC202 |
3 | ESC306 | Environmental Laboratory III | 0-0-3-1 | ESC206 |
4 | ESC401 | Renewable Energy Technologies | 3-0-0-3 | ESC201 |
4 | ESC402 | Sustainable Urban Planning | 3-0-0-3 | ESC205 |
4 | ESC403 | Water Resources and Aquatic Ecosystems | 3-0-0-3 | ESC201 |
4 | ESC404 | Environmental Health and Pollution Control | 3-0-0-3 | ESC201 |
4 | ESC405 | Environmental Law and Governance | 3-0-0-3 | ESC205 |
4 | ESC406 | Environmental Laboratory IV | 0-0-3-1 | ESC306 |
5 | ESC501 | Advanced Climate Modeling | 3-0-0-3 | ESC301 |
5 | ESC502 | Conservation Biology | 3-0-0-3 | ESC305 |
5 | ESC503 | Environmental Data Analytics II | 3-0-0-3 | ESC304 |
5 | ESC504 | Sustainable Technologies | 3-0-0-3 | ESC401 |
5 | ESC505 | Environmental Policy and Implementation | 3-0-0-3 | ESC405 |
5 | ESC506 | Environmental Laboratory V | 0-0-3-1 | ESC406 |
6 | ESC601 | Research Methodology | 3-0-0-3 | ESC503 |
6 | ESC602 | Environmental Impact Assessment II | 3-0-0-3 | ESC303 |
6 | ESC603 | Urban Environmental Planning | 3-0-0-3 | ESC402 |
6 | ESC604 | Green Innovation and Entrepreneurship | 3-0-0-3 | ESC504 |
6 | ESC605 | Environmental Ethics and Governance | 3-0-0-3 | ESC505 |
6 | ESC606 | Environmental Laboratory VI | 0-0-3-1 | ESC506 |
7 | ESC701 | Advanced Environmental Data Analytics | 3-0-0-3 | ESC603 |
7 | ESC702 | Environmental Research Project | 0-0-6-3 | ESC601 |
7 | ESC703 | Environmental Management Systems | 3-0-0-3 | ESC602 |
7 | ESC704 | Climate Change Adaptation and Mitigation | 3-0-0-3 | ESC501 |
7 | ESC705 | Environmental Sustainability and Innovation | 3-0-0-3 | ESC604 |
7 | ESC706 | Environmental Laboratory VII | 0-0-3-1 | ESC606 |
8 | ESC801 | Capstone Project | 0-0-9-6 | ESC702 |
8 | ESC802 | Environmental Leadership and Communication | 3-0-0-3 | ESC703 |
8 | ESC803 | Environmental Ethics and Social Responsibility | 3-0-0-3 | ESC704 |
8 | ESC804 | Environmental Policy and Governance II | 3-0-0-3 | ESC705 |
8 | ESC805 | Environmental Laboratory VIII | 0-0-3-1 | ESC706 |
Advanced departmental elective courses in the program include:
- Advanced Climate Modeling: This course provides students with an in-depth understanding of climate systems and the development of predictive models for climate change. Students learn about climate data analysis, atmospheric dynamics, and the use of advanced computational tools for climate modeling.
- Conservation Biology: This course focuses on the principles and practices of biodiversity conservation and ecosystem management. Students study species identification, habitat restoration, and the development of conservation plans for endangered species and ecosystems.
- Environmental Data Analytics II: This course builds on the foundational knowledge of environmental data analytics and introduces advanced statistical methods and machine learning algorithms for environmental data analysis.
- Sustainable Technologies: This course explores the development and implementation of sustainable technologies and practices. Students study renewable energy systems, waste management, and sustainable agriculture.
- Environmental Policy and Implementation: This course examines the development and implementation of environmental policies and regulations. Students study the legal and regulatory frameworks that govern environmental protection and learn about the role of government agencies and international organizations.
- Urban Environmental Planning: This course addresses the environmental challenges associated with urbanization. Students study sustainable urban development, green infrastructure, and the management of urban ecosystems.
- Green Innovation and Entrepreneurship: This course focuses on the development of innovative solutions for environmental challenges. Students learn about entrepreneurship, innovation management, and the development of sustainable products and services.
- Environmental Ethics and Governance: This course explores the ethical and governance aspects of environmental management. Students study the role of ethics in environmental decision-making and the development of governance frameworks for sustainable development.
- Environmental Management Systems: This course introduces students to the principles and practices of environmental management systems. Students learn about ISO 14001 standards, environmental auditing, and the implementation of environmental management practices.
- Climate Change Adaptation and Mitigation: This course focuses on strategies for adapting to and mitigating the impacts of climate change. Students study climate resilience, adaptation planning, and mitigation strategies for reducing greenhouse gas emissions.
The department's philosophy on project-based learning is rooted in the belief that students learn best when they are actively engaged in solving real-world problems. The program emphasizes hands-on experience, where students work on projects that are relevant to current environmental challenges and have the potential to make a meaningful impact.
Mini-projects are assigned in the second and third years of the program, with each project lasting for one semester. These projects are designed to help students apply the theoretical knowledge they have gained in class to real-world situations. Students work in teams and are guided by faculty mentors who provide support and feedback throughout the project process.
The final-year thesis or capstone project is a comprehensive, independent research project that allows students to explore a specific area of interest in environmental science. Students select their projects in consultation with faculty mentors and are expected to conduct original research, analyze data, and present their findings in a formal report and presentation.
The evaluation criteria for these projects include the quality of research, the clarity of presentation, the relevance of the findings, and the potential impact of the project. Students are also evaluated on their ability to work collaboratively, manage time effectively, and communicate their ideas clearly.