Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum for the B.Tech in Agriculture program at Rungta International Skills University Durg is designed to provide students with a comprehensive understanding of the field, combining theoretical knowledge with practical skills. The program spans eight semesters and includes core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | AG-101 | Introduction to Agriculture | 3-0-0-3 | None |
| 1 | AG-102 | Basic Biology | 3-0-0-3 | None |
| 1 | AG-103 | Chemistry for Agriculture | 3-0-0-3 | None |
| 1 | AG-104 | Mathematics for Agriculture | 3-0-0-3 | None |
| 1 | AG-105 | Physics for Agriculture | 3-0-0-3 | None |
| 1 | AG-106 | Introduction to Soil Science | 3-0-0-3 | None |
| 1 | AG-107 | Introduction to Plant Physiology | 3-0-0-3 | None |
| 1 | AG-108 | Basic Crop Production | 3-0-0-3 | None |
| 1 | AG-109 | Field Practices | 0-0-3-1 | None |
| 1 | AG-110 | Computer Applications in Agriculture | 3-0-0-3 | None |
| 2 | AG-201 | Agronomy | 3-0-0-3 | AG-101, AG-106 |
| 2 | AG-202 | Plant Breeding | 3-0-0-3 | AG-102, AG-107 |
| 2 | AG-203 | Pest Management | 3-0-0-3 | AG-102, AG-107 |
| 2 | AG-204 | Agricultural Economics | 3-0-0-3 | AG-104 |
| 2 | AG-205 | Environmental Science | 3-0-0-3 | AG-102 |
| 2 | AG-206 | Soil Chemistry | 3-0-0-3 | AG-103 |
| 2 | AG-207 | Plant Pathology | 3-0-0-3 | AG-102, AG-107 |
| 2 | AG-208 | Statistics for Agriculture | 3-0-0-3 | AG-104 |
| 2 | AG-209 | Research Methodology | 3-0-0-3 | AG-104 |
| 2 | AG-210 | Field Practices | 0-0-3-1 | AG-109 |
| 3 | AG-301 | Advanced Agronomy | 3-0-0-3 | AG-201 |
| 3 | AG-302 | Biotechnology in Agriculture | 3-0-0-3 | AG-202, AG-207 |
| 3 | AG-303 | Water Resources Management | 3-0-0-3 | AG-205 |
| 3 | AG-304 | Climate Change and Agriculture | 3-0-0-3 | AG-205 |
| 3 | AG-305 | Agroforestry Systems | 3-0-0-3 | AG-201 |
| 3 | AG-306 | Food Processing and Quality Control | 3-0-0-3 | AG-201 |
| 3 | AG-307 | Policy and Rural Development | 3-0-0-3 | AG-204 |
| 3 | AG-308 | Plant Physiology and Biochemistry | 3-0-0-3 | AG-107 |
| 3 | AG-309 | Research and Development | 3-0-0-3 | AG-209 |
| 3 | AG-310 | Field Practices | 0-0-3-1 | AG-210 |
| 4 | AG-401 | Precision Agriculture | 3-0-0-3 | AG-301 |
| 4 | AG-402 | Sustainable Soil Management | 3-0-0-3 | AG-206 |
| 4 | AG-403 | Agri-Tech Innovation | 3-0-0-3 | AG-302 |
| 4 | AG-404 | Environmental Impact Assessment | 3-0-0-3 | AG-205 |
| 4 | AG-405 | Organic Farming | 3-0-0-3 | AG-301 |
| 4 | AG-406 | Agro-Industrial Economics | 3-0-0-3 | AG-204 |
| 4 | AG-407 | Advanced Crop Physiology | 3-0-0-3 | AG-308 |
| 4 | AG-408 | Research and Development | 3-0-0-3 | AG-309 |
| 4 | AG-409 | Field Practices | 0-0-3-1 | AG-310 |
| 4 | AG-410 | Internship | 0-0-0-3 | AG-309 |
| 5 | AG-501 | Advanced Plant Biotechnology | 3-0-0-3 | AG-302 |
| 5 | AG-502 | Climate-Smart Agriculture | 3-0-0-3 | AG-304 |
| 5 | AG-503 | Remote Sensing and GIS | 3-0-0-3 | AG-301 |
| 5 | AG-504 | Agroforestry and Biodiversity | 3-0-0-3 | AG-305 |
| 5 | AG-505 | Food Safety and Quality Assurance | 3-0-0-3 | AG-306 |
| 5 | AG-506 | Entrepreneurship in Agriculture | 3-0-0-3 | AG-406 |
| 5 | AG-507 | Advanced Crop Physiology | 3-0-0-3 | AG-308 |
| 5 | AG-508 | Research and Development | 3-0-0-3 | AG-408 |
| 5 | AG-509 | Field Practices | 0-0-3-1 | AG-409 |
| 5 | AG-510 | Internship | 0-0-0-3 | AG-410 |
| 6 | AG-601 | Agri-Tech Startups | 3-0-0-3 | AG-506 |
| 6 | AG-602 | Smart Irrigation Systems | 3-0-0-3 | AG-303 |
| 6 | AG-603 | Biogas and Renewable Energy | 3-0-0-3 | AG-301 |
| 6 | AG-604 | Advanced Soil Science | 3-0-0-3 | AG-206 |
| 6 | AG-605 | Advanced Crop Protection | 3-0-0-3 | AG-203 |
| 6 | AG-606 | Agro-Industrial Marketing | 3-0-0-3 | AG-406 |
| 6 | AG-607 | Advanced Food Processing | 3-0-0-3 | AG-306 |
| 6 | AG-608 | Research and Development | 3-0-0-3 | AG-508 |
| 6 | AG-609 | Field Practices | 0-0-3-1 | AG-509 |
| 6 | AG-610 | Internship | 0-0-0-3 | AG-510 |
| 7 | AG-701 | Advanced Precision Agriculture | 3-0-0-3 | AG-401 |
| 7 | AG-702 | Advanced Biotechnology | 3-0-0-3 | AG-501 |
| 7 | AG-703 | Agroforestry and Ecosystems | 3-0-0-3 | AG-404 |
| 7 | AG-704 | Advanced Climate Change and Agriculture | 3-0-0-3 | AG-502 |
| 7 | AG-705 | Advanced Food Safety and Quality | 3-0-0-3 | AG-505 |
| 7 | AG-706 | Entrepreneurship in Agriculture | 3-0-0-3 | AG-506 |
| 7 | AG-707 | Advanced Crop Physiology | 3-0-0-3 | AG-507 |
| 7 | AG-708 | Research and Development | 3-0-0-3 | AG-608 |
| 7 | AG-709 | Field Practices | 0-0-3-1 | AG-609 |
| 7 | AG-710 | Internship | 0-0-0-3 | AG-610 |
| 8 | AG-801 | Capstone Project | 3-0-0-3 | AG-708 |
| 8 | AG-802 | Research and Development | 3-0-0-3 | AG-708 |
| 8 | AG-803 | Field Practices | 0-0-3-1 | AG-709 |
| 8 | AG-804 | Internship | 0-0-0-3 | AG-710 |
| 8 | AG-805 | Graduation Project | 0-0-0-3 | AG-801 |
Advanced departmental elective courses include:
The department's philosophy on project-based learning emphasizes the development of critical thinking, problem-solving, and innovation skills. Students are encouraged to engage in hands-on research and real-world projects that address current agricultural challenges. The structure of these projects includes a proposal phase, research and development, implementation, and evaluation. Projects are evaluated based on scientific rigor, innovation, impact, and presentation quality.
Mini-projects are conducted in the second and third years, where students work in teams to solve specific problems in agriculture. These projects are supervised by faculty members and often involve collaboration with industry partners or government agencies. The final-year thesis/capstone project is a comprehensive research endeavor that allows students to demonstrate their mastery of the field. Students select their projects in consultation with faculty mentors, who provide guidance on research methodology, data collection, and analysis.