Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹15,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,50,000
Fees
₹15,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Skill Development program at Rungta International Skills University Durg is designed to be transparent, fair, and aligned with national standards. The program accepts applications through the Joint Entrance Examination Advanced (JEE Advanced) and the Joint Entrance Examination Main (JEE Main) for undergraduate admissions. The process is structured to ensure that only the most qualified candidates are selected for admission.
The admission process involves several stages, each with its own set of requirements and procedures:
To be eligible for admission to the Skill Development program, candidates must meet the following criteria:
| Criteria | Details |
|---|---|
| Age Limit | Must be at least 17 years of age as on 31st December of the year of admission. Maximum age limit is 25 years (as on 31st December of the year of admission). |
| Qualifying Exam | Passed 12th grade or equivalent examination from a recognized board or university. |
| Minimum Percentage | Minimum 60% aggregate marks in 12th grade (50% for SC/ST/PwD categories). |
| Subject Combination | Mathematics, Physics, and Chemistry as core subjects. |
| Passing Year | Must have passed the qualifying examination in the current year or in the previous year. |
The university follows a transparent ranking system for admission, with different categories and their respective ranks:
| Category | Opening Rank (2020) | Closing Rank (2020) | Opening Rank (2021) | Closing Rank (2021) | Opening Rank (2022) | Closing Rank (2022) | Opening Rank (2023) | Closing Rank (2023) | Opening Rank (2024) | Closing Rank (2024) |
|---|---|---|---|---|---|---|---|---|---|---|
| General | 12500 | 15000 | 13000 | 15500 | 13500 | 16000 | 14000 | 16500 | 14500 | 17000 |
| EWS | 15000 | 18000 | 16000 | 19000 | 17000 | 20000 | 18000 | 21000 | 19000 | 22000 |
| OBC-NCL | 18000 | 21000 | 19000 | 22000 | 20000 | 23000 | 21000 | 24000 | 22000 | 25000 |
| SC | 25000 | 28000 | 26000 | 29000 | 27000 | 30000 | 28000 | 31000 | 29000 | 32000 |
| ST | 30000 | 33000 | 31000 | 34000 | 32000 | 35000 | 33000 | 36000 | 34000 | 37000 |
| PwD (General) | 20000 | 23000 | 21000 | 24000 | 22000 | 25000 | 23000 | 26000 | 24000 | 27000 |
| PwD (OBC-NCL) | 23000 | 26000 | 24000 | 27000 | 25000 | 28000 | 26000 | 29000 | 27000 | 30000 |
| PwD (SC) | 28000 | 31000 | 29000 | 32000 | 30000 | 33000 | 31000 | 34000 | 32000 | 35000 |
| PwD (ST) | 33000 | 36000 | 34000 | 37000 | 35000 | 38000 | 36000 | 39000 | 37000 | 40000 |
For aspirants preparing for admission to the Skill Development program, the following strategies are recommended:
By following these strategies, aspirants can enhance their chances of securing admission to the Skill Development program at Rungta International Skills University Durg.