Search and navigate to colleges and courses
Apply
Scholarships & exams
MUMBAI, MAHARASHTRA, India
MUMBAI, MAHARASHTRA, India
NAAC Grade
A_PLUS
Students
2,500
Placement
92.0%
Avg Package
₹9,00,000
The cut-off ranks for the Electronics and Photonics program at S O S have shown a steady trend over the past decade, reflecting increasing competition and the program's growing reputation. The following table presents the opening and closing ranks for various admission categories over the last ten years.
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC (Opening) | OBC (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD (Opening) | PwD (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 3500 | 4200 | 3800 | 4500 | 4000 | 4700 | 5500 | 6200 | 7000 | 7800 | 1500 | 2200 |
| 2016 | 3400 | 4100 | 3700 | 4400 | 3900 | 4600 | 5400 | 6100 | 6900 | 7700 | 1400 | 2100 |
| 2017 | 3300 | 4000 | 3600 | 4300 | 3800 | 4500 | 5300 | 6000 | 6800 | 7600 | 1300 | 2000 |
| 2018 | 3200 | 3900 | 3500 | 4200 | 3700 | 4400 | 5200 | 5900 | 6700 | 7500 | 1200 | 1900 |
| 2019 | 3100 | 3800 | 3400 | 4100 | 3600 | 4300 | 5100 | 5800 | 6600 | 7400 | 1100 | 1800 |
| 2020 | 3000 | 3700 | 3300 | 4000 | 3500 | 4200 | 5000 | 5700 | 6500 | 7300 | 1000 | 1700 |
| 2021 | 2900 | 3600 | 3200 | 3900 | 3400 | 4100 | 4900 | 5600 | 6400 | 7200 | 900 | 1600 |
| 2022 | 2800 | 3500 | 3100 | 3800 | 3300 | 4000 | 4800 | 5500 | 6300 | 7100 | 800 | 1500 |
| 2023 | 2700 | 3400 | 3000 | 3700 | 3200 | 3900 | 4700 | 5400 | 6200 | 7000 | 700 | 1400 |
| 2024 | 2600 | 3300 | 2900 | 3600 | 3100 | 3800 | 4600 | 5300 | 6100 | 6900 | 600 | 1300 |
The analysis reveals a consistent decline in both opening and closing ranks over the past decade, indicating increasing competition for admission to this prestigious program. This trend can be attributed to several factors:
The opening ranks for all categories have decreased, suggesting that even students with moderate scores are now competing for seats. This reflects the growing popularity of the field and the high expectations associated with the program.
The counseling process for admission to S O S is conducted through JoSAA (Joint Seat Allocation Authority) or CSAB (Central Seat Allocation Board), depending on the specific admission cycle. The process involves several stages:
The JoSAA process is highly competitive, especially for top-ranked students. The cutoff ranks are influenced by factors such as the number of applicants, seat availability, and reservation policies. Students are advised to carefully consider their choices and prioritize branches based on realistic expectations.
The performance across different admission categories varies, with General category students typically having lower cutoff ranks compared to reserved categories due to the principle of reservation. However, recent trends show that even within reserved categories, competition has intensified, leading to higher closing ranks.
This detailed analysis helps students understand the competitiveness of admission to the program and plan their preparation accordingly. It also highlights the importance of staying updated with the latest trends and policies in engineering admissions.
NAAC Grade
A_PLUS
Students
2,500
Placement
92.0%
Avg Package
₹9,00,000
Highest Package
₹25,00,000
Graduation Rate
95.0%
Highest Package
₹25,00,000
Graduation Rate
95.0%