Comprehensive Course Structure
The Mechanical Engineering program at S S S S S P U Government Polytechnic follows a structured curriculum designed to provide students with a comprehensive understanding of core engineering principles and specialized knowledge. The program spans eight semesters, each building upon the previous one to ensure progressive learning.
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
Semester I | MAT-101 | Mathematics I | 3-1-0-4 | - |
PHY-101 | Physics I | 3-1-0-4 | - | |
CHM-101 | Chemistry I | 3-1-0-4 | - | |
ENG-101 | English Communication Skills | 2-0-0-2 | - | |
ECO-101 | Economics and Management | 2-0-0-2 | - | |
EG-101 | Engineering Graphics | 1-0-3-2 | - | |
WP-101 | Workshop Practice | 0-0-4-2 | - | |
MAT-102 | Mathematics II | 3-1-0-4 | MAT-101 | |
PHY-102 | Physics II | 3-1-0-4 | PHY-101 | |
CHM-102 | Chemistry II | 3-1-0-4 | CHM-101 | |
ECE-101 | Electrical Engineering Fundamentals | 3-1-0-4 | - | |
CS-101 | Introduction to Computer Programming | 2-0-2-2 | - | |
PE-101 | Physical Education and Sports | 0-0-2-1 | - | |
Semester II | MAT-201 | Mathematics III | 3-1-0-4 | MAT-102 |
PHY-201 | Physics III | 3-1-0-4 | PHY-102 | |
CHM-201 | Chemistry III | 3-1-0-4 | CHM-102 | |
ECE-201 | Electrical Engineering II | 3-1-0-4 | ECE-101 | |
MAT-202 | Mathematics IV | 3-1-0-4 | MAT-201 | |
PHY-202 | Physics IV | 3-1-0-4 | PHY-201 | |
CHM-202 | Chemistry IV | 3-1-0-4 | CHM-201 | |
ENG-201 | Technical Writing and Communication | 2-0-0-2 | - | |
CS-201 | Data Structures and Algorithms | 3-0-2-4 | CS-101 | |
EG-201 | Engineering Mechanics | 3-1-0-4 | - | |
ME-101 | Introduction to Mechanical Engineering | 2-0-0-2 | - | |
PE-201 | Physical Education and Sports II | 0-0-2-1 | PE-101 | |
WP-201 | Workshop Practice II | 0-0-4-2 | WP-101 | |
Semester III | ME-201 | Mechanics of Solids | 3-1-0-4 | EG-201 |
ME-202 | Strength of Materials | 3-1-0-4 | ME-201 | |
ME-203 | Thermodynamics | 3-1-0-4 | MAT-202 | |
ME-204 | Fluid Mechanics | 3-1-0-4 | PHY-202 | |
ME-205 | Manufacturing Processes | 3-1-0-4 | ME-101 | |
ME-206 | Mechanical Measurements and Instrumentation | 3-1-0-4 | - | |
CS-301 | Object-Oriented Programming with C++ | 2-0-2-2 | CS-201 | |
ME-207 | Engineering Materials and Metallurgy | 3-1-0-4 | CHM-202 | |
ME-208 | Applied Thermodynamics | 3-1-0-4 | ME-203 | |
ME-209 | Design of Machine Elements | 3-1-0-4 | ME-201, ME-202 | |
PE-301 | Physical Education and Sports III | 0-0-2-1 | PE-201 | |
ME-210 | Workshop Practice III | 0-0-4-2 | WP-201 | |
ME-211 | Computer Applications in Engineering | 2-0-2-2 | CS-301 | |
Semester IV | ME-301 | Heat Transfer | 3-1-0-4 | ME-203, ME-204 |
ME-302 | Dynamics of Machines | 3-1-0-4 | ME-209 | |
ME-303 | Mechanical Vibrations | 3-1-0-4 | ME-202 | |
ME-304 | Manufacturing Technology II | 3-1-0-4 | ME-205 | |
ME-305 | Production Planning and Control | 3-1-0-4 | - | |
ME-306 | Industrial Engineering | 3-1-0-4 | - | |
ME-307 | Power Plant Engineering | 3-1-0-4 | ME-208 | |
ME-308 | Machine Design II | 3-1-0-4 | ME-209 | |
ME-309 | Engineering Economics and Cost Analysis | 3-1-0-4 | - | |
ME-310 | Refrigeration and Air Conditioning | 3-1-0-4 | ME-203 | |
PE-401 | Physical Education and Sports IV | 0-0-2-1 | PE-301 | |
ME-311 | Workshop Practice IV | 0-0-4-2 | ME-210 | |
ME-312 | Computer Aided Design and Drafting | 2-0-2-2 | ME-211 | |
Semester V | ME-401 | Control Systems | 3-1-0-4 | ME-302 |
ME-402 | Advanced Manufacturing Techniques | 3-1-0-4 | ME-304 | |
ME-403 | Finite Element Methods | 3-1-0-4 | ME-209 | |
ME-404 | Computational Fluid Dynamics | 3-1-0-4 | ME-204 | |
ME-405 | Robotics and Automation | 3-1-0-4 | ME-401 | |
ME-406 | Renewable Energy Systems | 3-1-0-4 | ME-203, ME-208 | |
ME-407 | Nuclear Engineering and Reactor Technology | 3-1-0-4 | ME-208 | |
ME-408 | Advanced Materials Engineering | 3-1-0-4 | ME-207 | |
ME-409 | Automotive Engineering | 3-1-0-4 | ME-209 | |
ME-410 | Energy Systems Engineering | 3-1-0-4 | ME-208 | |
PE-501 | Physical Education and Sports V | 0-0-2-1 | PE-401 | |
ME-411 | Workshop Practice V | 0-0-4-2 | ME-311 | |
ME-412 | Project Management and Quality Control | 2-0-2-2 | - | |
Semester VI | ME-501 | Advanced Thermodynamics | 3-1-0-4 | ME-208 |
ME-502 | Hydraulic and Pneumatic Systems | 3-1-0-4 | ME-204 | |
ME-503 | Machine Tools and Operations | 3-1-0-4 | ME-205 | |
ME-504 | Design of Experiments and Statistical Methods | 3-1-0-4 | MAT-201 | |
ME-505 | Electronics and Instrumentation in Mechanical Engineering | 3-1-0-4 | ECE-201 | |
ME-506 | Power Generation and Distribution Systems | 3-1-0-4 | ME-207, ME-208 | |
ME-507 | Computational Methods in Engineering | 3-1-0-4 | ME-404 | |
ME-508 | Advanced Machine Design | 3-1-0-4 | ME-209, ME-308 | |
ME-509 | Humanitarian Engineering | 3-1-0-4 | - | |
ME-510 | Smart Grid Technologies | 3-1-0-4 | ME-506 | |
PE-601 | Physical Education and Sports VI | 0-0-2-1 | PE-501 | |
ME-511 | Workshop Practice VI | 0-0-4-2 | ME-411 | |
ME-512 | Entrepreneurship and Innovation Management | 2-0-2-2 | - | |
Semester VII | ME-601 | Research Methodology and Project Management | 2-0-0-2 | - |
ME-602 | Mini Projects | 0-0-8-4 | - | |
ME-603 | Advanced Fluid Mechanics | 3-1-0-4 | ME-204 | |
ME-604 | Finite Element Analysis | 3-1-0-4 | ME-303, ME-308 | |
ME-605 | Power System Protection and Control | 3-1-0-4 | ME-506 | |
ME-606 | Mechanical Systems Design | 3-1-0-4 | ME-209, ME-308 | |
ME-607 | Industrial Automation and Control Systems | 3-1-0-4 | ME-401 | |
ME-608 | Advanced Manufacturing Processes | 3-1-0-4 | ME-205, ME-503 | |
ME-609 | Energy Storage Systems | 3-1-0-4 | ME-208, ME-506 | |
ME-610 | Sustainable Engineering Practices | 3-1-0-4 | - | |
PE-701 | Physical Education and Sports VII | 0-0-2-1 | PE-601 | |
ME-611 | Internship | 0-0-0-10 | - | |
ME-612 | Elective Courses I | 3-0-0-3 | - | |
Semester VIII | ME-701 | Final Year Thesis/Capstone Project | 0-0-12-10 | - |
ME-702 | Advanced Materials and Nanotechnology | 3-1-0-4 | ME-207, ME-408 | |
ME-703 | Artificial Intelligence in Engineering | 3-1-0-4 | - | |
ME-704 | Advanced Control Systems | 3-1-0-4 | ME-401 | |
ME-705 | Energy Conversion and Storage Technologies | 3-1-0-4 | ME-208, ME-609 | |
ME-706 | Advanced Manufacturing Technologies | 3-1-0-4 | ME-205, ME-503 | |
ME-707 | Human Factors Engineering | 3-1-0-4 | - | |
ME-708 | System Integration and Optimization | 3-1-0-4 | ME-401, ME-506 | |
ME-709 | Advanced Engineering Mathematics | 3-1-0-4 | MAT-202 | |
ME-710 | Industrial Visits and Case Studies | 0-0-2-2 | - | |
PE-801 | Physical Education and Sports VIII | 0-0-2-1 | PE-701 | |
ME-711 | Elective Courses II | 3-0-0-3 | - | |
ME-712 | Professional Ethics and Social Responsibility | 2-0-0-2 | - |
Advanced Departmental Electives Overview
Departmental electives in the Mechanical Engineering program at S S S S S P U Government Polytechnic offer students specialized knowledge and skills in emerging areas of engineering. These courses are designed to complement core subjects and provide practical exposure through laboratory experiments and project work.
1. Computational Fluid Dynamics (CFD)
This elective introduces students to the numerical simulation of fluid flow, heat transfer, and mass transport phenomena. Students learn to use industry-standard software tools like ANSYS Fluent and OpenFOAM to solve complex engineering problems in aerodynamics, hydrodynamics, and thermal systems.
2. Advanced Manufacturing Technologies
The course explores modern manufacturing techniques such as 3D printing, laser processing, and precision machining. Students gain hands-on experience with advanced equipment and learn about additive manufacturing processes, industrial robotics, and quality control systems.
3. Renewable Energy Systems
This elective focuses on sustainable energy solutions including solar, wind, hydroelectric, and geothermal power generation. Students study energy conversion processes, system design, and optimization techniques to address global energy challenges.
4. Robotics and Automation
Students learn to design and build intelligent machines capable of performing complex tasks autonomously. The course covers robot kinematics, sensor integration, control algorithms, and artificial intelligence applications in automation.
5. Materials Engineering
This track combines metallurgy, ceramics, polymers, and composites to develop new materials for engineering applications. Students study material properties, processing techniques, and performance evaluation methods through laboratory experiments.
6. Automotive Engineering
The course explores vehicle design, performance optimization, and alternative propulsion systems. Students work on engine dynamics, chassis design, automotive electronics, and electric vehicle technologies.
7. Energy Systems Engineering
This elective integrates thermodynamics, heat transfer, and energy conversion processes to address global energy challenges. Students learn about power plant operations, energy efficiency improvements, and renewable energy integration.
8. Control Systems and Instrumentation
Students design and implement automated control systems for various industrial applications. Topics include feedback control theory, system modeling, sensor networks, and embedded systems programming.
9. Humanitarian Engineering
This specialization applies mechanical engineering principles to solve problems in developing regions. Students work on projects related to water purification systems, sustainable agriculture tools, and accessible medical devices.
10. Smart Grid Technologies
The course covers the design and implementation of smart grid systems that integrate renewable energy sources, demand response technologies, and advanced communication networks for efficient power distribution.
Project-Based Learning Philosophy
The department strongly believes in project-based learning as a means to foster creativity, critical thinking, and practical problem-solving skills among students. Projects are structured to mirror real-world engineering challenges and provide opportunities for interdisciplinary collaboration.
Mini-projects are conducted during the first four semesters, with each project lasting 2-3 weeks. These projects allow students to apply theoretical knowledge to practical situations and develop technical documentation skills. Students work in small teams under faculty supervision and present their findings at the end of each project period.
The final-year thesis or capstone project is a significant component of the program, lasting 6-8 months. Students select a topic relevant to their area of interest and work closely with a faculty mentor to conduct original research or develop an innovative engineering solution. The project involves literature review, experimental design, data analysis, and technical writing.
Project selection is done through a formal process where students submit proposals outlining their interests and objectives. Faculty mentors are assigned based on expertise alignment and availability. Regular progress meetings are scheduled to ensure that projects stay on track and meet academic standards.
Evaluation criteria include project presentation, technical report quality, innovation level, teamwork effectiveness, and overall contribution to the field of mechanical engineering. Projects are evaluated by a panel of faculty members and external experts to provide comprehensive feedback and recognition for outstanding work.