Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
180
Students
200
Seats
180
Students
200
The Surveying program at S S S S S P U Government Polytechnic is structured over six semesters, providing a balanced mix of theoretical knowledge and practical application. Each semester includes core courses, departmental electives, science electives, and laboratory sessions designed to build foundational skills and advanced competencies.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisite |
|---|---|---|---|---|
| I | SC101 | Mathematics for Surveyors | 3-1-0-4 | - |
| I | SC102 | Physics for Engineering | 3-1-0-4 | - |
| I | SC103 | Engineering Drawing | 2-1-0-3 | - |
| I | SC104 | Basic Surveying Concepts | 3-1-0-4 | - |
| I | SC105 | Computer Applications in Surveying | 2-1-0-3 | - |
| I | SC106 | Basic Geology | 3-1-0-4 | - |
| I | LAB101 | Surveying Lab I | - | - |
| II | SC201 | Surveying II | 3-1-0-4 | SC104 |
| II | SC202 | Engineering Mechanics | 3-1-0-4 | - |
| II | SC203 | Hydrostatics and Hydraulics | 3-1-0-4 | - |
| II | SC204 | Surveying Software Applications | 2-1-0-3 | SC105 |
| II | SC205 | Geometric Surveying | 3-1-0-4 | SC201 |
| II | SC206 | Surveying Instruments and Calibration | 3-1-0-4 | - |
| II | LAB201 | Surveying Lab II | - | - |
| III | SC301 | Plane Surveying | 3-1-0-4 | SC205 |
| III | SC302 | Geodetic Surveying | 3-1-0-4 | SC301 |
| III | SC303 | Remote Sensing and Photogrammetry | 3-1-0-4 | - |
| III | SC304 | Cartography | 2-1-0-3 | - |
| III | SC305 | Advanced Surveying Techniques | 3-1-0-4 | SC301 |
| III | SC306 | Environmental Impact Assessment | 2-1-0-3 | - |
| III | LAB301 | Surveying Lab III | - | - |
| IV | SC401 | Hydrographic Surveying | 3-1-0-4 | SC302 |
| IV | SC402 | GIS and Database Management | 3-1-0-4 | SC303 |
| IV | SC403 | Land Administration and Cadastre | 2-1-0-3 | - |
| IV | SC404 | Construction Surveying | 3-1-0-4 | SC305 |
| IV | SC405 | Urban Planning and Development | 2-1-0-3 | - |
| IV | SC406 | Project Management in Surveying | 2-1-0-3 | - |
| IV | LAB401 | Surveying Lab IV | - | - |
| V | SC501 | Specialized Surveying Methods | 3-1-0-4 | SC404 |
| V | SC502 | GNSS and Satellite Navigation | 3-1-0-4 | SC302 |
| V | SC503 | Digital Mapping and 3D Modeling | 3-1-0-4 | SC402 |
| V | SC504 | Research Methodology | 2-1-0-3 | - |
| V | SC505 | Surveying and Legal Aspects | 2-1-0-3 | - |
| V | LAB501 | Specialized Surveying Lab | - | - |
| VI | SC601 | Final Year Project/Thesis | 4-0-0-4 | All previous semesters |
| VI | SC602 | Internship | 2-0-0-2 | - |
| VI | SC603 | Professional Ethics and Communication | 2-1-0-3 | - |
| VI | SC604 | Capstone Presentation | 2-0-0-2 | - |
Advanced departmental elective courses in the Surveying program offer students specialized knowledge and skills aligned with industry trends and emerging technologies. These include:
The department emphasizes project-based learning as a cornerstone of the curriculum. Students engage in mini-projects during early semesters, where they apply classroom knowledge to solve real-world problems. These projects are guided by faculty mentors who provide expert supervision and feedback throughout the process.
Mini-projects typically span one semester and involve collaborative work between students from different batches. They require students to design, implement, analyze, and present solutions using industry-standard tools and methodologies. Examples include developing a GIS-based land information system for a local municipality or conducting a topographic survey of a nearby hillside area.
Final-year capstone projects represent the culmination of the program. Students choose their own research topics under the guidance of faculty advisors, allowing them to explore areas of personal interest while contributing valuable insights to the field. Projects are evaluated based on originality, technical depth, presentation quality, and potential impact on industry practices.