Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,80,000
Placement
93.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,80,000
Placement
93.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
60
Students
240
Seats
60
Students
240
The admission to the Welding program at S S S S S P U Government Polytechnic is primarily based on performance in competitive entrance examinations such as JEE Advanced or JEE Main, followed by a merit-based counseling process. The following steps outline the complete admission procedure:
The eligibility criteria for admission into the Welding program are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination Required | Age Limit |
|---|---|---|---|---|
| General | 12th Standard (CBSE/State Boards) | 60% | Physics, Chemistry, Mathematics | 25 years |
| EWS | 12th Standard (CBSE/State Boards) | 55% | Physics, Chemistry, Mathematics | 25 years |
| OBC-NCL | 12th Standard (CBSE/State Boards) | 50% | Physics, Chemistry, Mathematics | 25 years |
| SC | 12th Standard (CBSE/State Boards) | 45% | Physics, Chemistry, Mathematics | 25 years |
| ST | 12th Standard (CBSE/State Boards) | 40% | Physics, Chemistry, Mathematics | 25 years |
| PwD (General) | 12th Standard (CBSE/State Boards) | 45% | Physics, Chemistry, Mathematics | 25 years |
| PwD (SC/ST) | 12th Standard (CBSE/State Boards) | 40% | Physics, Chemistry, Mathematics | 25 years |
The following tables present the opening and closing ranks for the Welding program over the past five years:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15000 | 21000 | 18000 | 24000 | 12000 | 18000 | 7000 | 12000 | 5000 | 9000 |
| 2022 | 16000 | 22000 | 19000 | 25000 | 13000 | 19000 | 8000 | 13000 | 6000 | 10000 |
| 2021 | 17000 | 23000 | 20000 | 26000 | 14000 | 20000 | 9000 | 14000 | 7000 | 11000 |
| 2020 | 18000 | 24000 | 21000 | 27000 | 15000 | 21000 | 10000 | 15000 | 8000 | 12000 |
| 2019 | 19000 | 25000 | 22000 | 28000 | 16000 | 22000 | 11000 | 16000 | 9000 | 13000 |
Preparing for admission to S S S S S P U Government Polytechnic's Welding program requires strategic planning and consistent effort. Here are some key tips for aspirants:
Additionally, during the counseling phase, candidates must carefully analyze the rank trends and seat availability of different programs to make informed choices. It is advisable to have a backup list of preferred colleges to ensure admission into any program within one's range.