Comprehensive Course Structure
The Pharmacy program at Sai Nath University Ranchi is structured over 8 semesters, with a carefully designed curriculum that balances theoretical knowledge with practical application. The program includes core courses, departmental electives, science electives, and laboratory sessions to provide students with a well-rounded education in pharmaceutical sciences.
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | CHM101 | General Chemistry | 3-1-0-4 | - |
1 | BIO101 | Basic Biology | 3-1-0-4 | - |
1 | MAT101 | Mathematics I | 3-1-0-4 | - |
1 | PHY101 | Physics I | 3-1-0-4 | - |
1 | CHM102 | Organic Chemistry | 3-1-0-4 | CHM101 |
1 | BIO102 | Cell Biology | 3-1-0-4 | BIO101 |
1 | MAT102 | Mathematics II | 3-1-0-4 | MAT101 |
1 | PHY102 | Physics II | 3-1-0-4 | PHY101 |
1 | CHM103 | Physical Chemistry | 3-1-0-4 | CHM102 |
1 | BIO103 | Molecular Biology | 3-1-0-4 | BIO102 |
1 | MAT103 | Statistics and Probability | 3-1-0-4 | MAT102 |
1 | PHY103 | Optics and Modern Physics | 3-1-0-4 | PHY102 |
1 | CHM104 | Chemistry Lab I | 0-0-3-2 | - |
1 | BIO104 | Biology Lab I | 0-0-3-2 | - |
1 | MAT104 | Mathematics Lab I | 0-0-3-2 | - |
1 | PHY104 | Physics Lab I | 0-0-3-2 | - |
2 | CHM201 | Pharmaceutical Chemistry I | 3-1-0-4 | CHM103 |
2 | BIO201 | Pharmacognosy | 3-1-0-4 | BIO103 |
2 | MAT201 | Pharmacology I | 3-1-0-4 | - |
2 | PHY201 | Pharmaceutics I | 3-1-0-4 | - |
2 | CHM202 | Pharmaceutical Chemistry II | 3-1-0-4 | CHM201 |
2 | BIO202 | Pharmacology II | 3-1-0-4 | MAT201 |
2 | MAT202 | Pharmaceutics II | 3-1-0-4 | PHY201 |
2 | PHY202 | Pharmacokinetics | 3-1-0-4 | - |
2 | CHM203 | Chemistry Lab II | 0-0-3-2 | CHM104 |
2 | BIO203 | Biology Lab II | 0-0-3-2 | BIO104 |
2 | MAT203 | Mathematics Lab II | 0-0-3-2 | MAT104 |
2 | PHY203 | Physics Lab II | 0-0-3-2 | PHY104 |
3 | CHM301 | Medicinal Chemistry I | 3-1-0-4 | CHM202 |
3 | BIO301 | Clinical Pharmacology | 3-1-0-4 | BIO202 |
3 | MAT301 | Pharmaceutical Analysis I | 3-1-0-4 | - |
3 | PHY301 | Drug Delivery Systems | 3-1-0-4 | - |
3 | CHM302 | Medicinal Chemistry II | 3-1-0-4 | CHM301 |
3 | BIO302 | Pharmacovigilance | 3-1-0-4 | BIO301 |
3 | MAT302 | Pharmaceutical Analysis II | 3-1-0-4 | MAT301 |
3 | PHY302 | Biopharmaceutics | 3-1-0-4 | - |
3 | CHM303 | Chemistry Lab III | 0-0-3-2 | CHM203 |
3 | BIO303 | Biology Lab III | 0-0-3-2 | BIO203 |
3 | MAT303 | Mathematics Lab III | 0-0-3-2 | MAT203 |
3 | PHY303 | Physics Lab III | 0-0-3-2 | PHY203 |
4 | CHM401 | Drug Design and Development | 3-1-0-4 | CHM302 |
4 | BIO401 | Pharmaceutical Microbiology | 3-1-0-4 | BIO302 |
4 | MAT401 | Quality Assurance and Control | 3-1-0-4 | - |
4 | PHY401 | Pharmaceutical Technology | 3-1-0-4 | - |
4 | CHM402 | Natural Product Chemistry | 3-1-0-4 | CHM401 |
4 | BIO402 | Pharmacokinetics and Pharmacodynamics | 3-1-0-4 | BIO401 |
4 | MAT402 | Regulatory Affairs | 3-1-0-4 | MAT401 |
4 | PHY402 | Pharmaceutical Biotechnology | 3-1-0-4 | - |
4 | CHM403 | Chemistry Lab IV | 0-0-3-2 | CHM303 |
4 | BIO403 | Biology Lab IV | 0-0-3-2 | BIO303 |
4 | MAT403 | Mathematics Lab IV | 0-0-3-2 | MAT303 |
4 | PHY403 | Physics Lab IV | 0-0-3-2 | PHY303 |
5 | CHM501 | Advanced Medicinal Chemistry | 3-1-0-4 | CHM402 |
5 | BIO501 | Pharmaceutical Toxicology | 3-1-0-4 | BIO402 |
5 | MAT501 | Pharmaceutical Data Analysis | 3-1-0-4 | - |
5 | PHY501 | Nanotechnology in Pharmacy | 3-1-0-4 | - |
5 | CHM502 | Bioorganic Chemistry | 3-1-0-4 | CHM501 |
5 | BIO502 | Clinical Pharmacy Practice | 3-1-0-4 | BIO501 |
5 | MAT502 | Pharmaceutical Marketing | 3-1-0-4 | MAT501 |
5 | PHY502 | Pharmacogenomics | 3-1-0-4 | - |
5 | CHM503 | Chemistry Lab V | 0-0-3-2 | CHM403 |
5 | BIO503 | Biology Lab V | 0-0-3-2 | BIO403 |
5 | MAT503 | Mathematics Lab V | 0-0-3-2 | MAT403 |
5 | PHY503 | Physics Lab V | 0-0-3-2 | PHY403 |
6 | CHM601 | Pharmaceutical Research and Development | 3-1-0-4 | CHM502 |
6 | BIO601 | Pharmaceutical Biotechnology | 3-1-0-4 | BIO502 |
6 | MAT601 | Advanced Regulatory Affairs | 3-1-0-4 | - |
6 | PHY601 | Drug Target Identification | 3-1-0-4 | - |
6 | CHM602 | Pharmaceutical Formulation Design | 3-1-0-4 | CHM601 |
6 | BIO602 | Clinical Research Methods | 3-1-0-4 | BIO601 |
6 | MAT602 | Pharmaceutical Business Strategy | 3-1-0-4 | MAT601 |
6 | PHY602 | Advanced Drug Delivery Systems | 3-1-0-4 | - |
6 | CHM603 | Chemistry Lab VI | 0-0-3-2 | CHM503 |
6 | BIO603 | Biology Lab VI | 0-0-3-2 | BIO503 |
6 | MAT603 | Mathematics Lab VI | 0-0-3-2 | MAT503 |
6 | PHY603 | Physics Lab VI | 0-0-3-2 | PHY503 |
7 | CHM701 | Pharmaceutical Innovation and Entrepreneurship | 3-1-0-4 | CHM602 |
7 | BIO701 | Global Health Issues | 3-1-0-4 | BIO602 |
7 | MAT701 | Pharmaceutical Economics | 3-1-0-4 | - |
7 | PHY701 | Emerging Therapies | 3-1-0-4 | - |
7 | CHM702 | Advanced Drug Synthesis | 3-1-0-4 | CHM701 |
7 | BIO702 | Pharmaceutical Ethics and Law | 3-1-0-4 | BIO701 |
7 | MAT702 | Advanced Data Analytics | 3-1-0-4 | MAT701 |
7 | PHY702 | Pharmaceutical Nanotechnology | 3-1-0-4 | - |
7 | CHM703 | Chemistry Lab VII | 0-0-3-2 | CHM603 |
7 | BIO703 | Biology Lab VII | 0-0-3-2 | BIO603 |
7 | MAT703 | Mathematics Lab VII | 0-0-3-2 | MAT603 |
7 | PHY703 | Physics Lab VII | 0-0-3-2 | PHY603 |
8 | CHM801 | Pharmacy Thesis | 3-0-0-6 | CHM702 |
8 | BIO801 | Pharmaceutical Research Project | 3-0-0-6 | BIO702 |
8 | MAT801 | Capstone Project | 3-0-0-6 | - |
8 | PHY801 | Final Research Presentation | 3-0-0-6 | - |
8 | CHM802 | Chemistry Lab VIII | 0-0-3-2 | CHM703 |
8 | BIO802 | Biology Lab VIII | 0-0-3-2 | BIO703 |
8 | MAT802 | Mathematics Lab VIII | 0-0-3-2 | MAT703 |
8 | PHY802 | Physics Lab VIII | 0-0-3-2 | PHY703 |
Detailed Course Descriptions for Advanced Departmental Electives
Advanced Medicinal Chemistry (CHM501) is a comprehensive course designed to provide students with in-depth knowledge of drug design principles, molecular structure-activity relationships, and the synthesis of novel therapeutic agents. This course builds upon foundational concepts in medicinal chemistry and introduces students to advanced topics such as computer-aided drug design, target identification, and drug optimization strategies.
Pharmaceutical Toxicology (BIO501) explores the adverse effects of drugs and chemicals on living organisms, focusing on mechanisms of toxicity, risk assessment, and safety evaluation. Students learn about toxicological principles, regulatory requirements for drug safety, and the importance of pharmacovigilance in ensuring public health.
Pharmaceutical Data Analysis (MAT501) equips students with the skills necessary to analyze pharmaceutical data using statistical methods and software tools. This course covers data collection, descriptive statistics, hypothesis testing, regression analysis, and the interpretation of results in a pharmaceutical context.
Nanotechnology in Pharmacy (PHY501) introduces students to the application of nanotechnology in drug delivery systems, targeting, and diagnostics. The course explores the design, synthesis, and characterization of nanoparticles for pharmaceutical applications, as well as their advantages over conventional drug delivery methods.
Bioorganic Chemistry (CHM502) delves into the chemistry of biological molecules, focusing on the structure and function of biomolecules such as proteins, nucleic acids, and lipids. Students explore the principles of biochemistry and their application in drug design and development.
Clinical Pharmacy Practice (BIO502) provides students with hands-on experience in patient care settings, emphasizing medication management, therapeutic monitoring, and clinical decision-making. This course prepares students for roles in hospital pharmacies, clinics, and other healthcare environments.
Pharmaceutical Marketing (MAT502) examines the commercial aspects of pharmaceutical products, including market analysis, product development, pricing strategies, and promotional activities. Students learn about the unique challenges and opportunities in the pharmaceutical industry's marketing landscape.
Pharmacogenomics (PHY502) explores how genetic variations affect drug response and metabolism. This course covers the principles of pharmacogenomics, its applications in personalized medicine, and the regulatory considerations for implementing pharmacogenomic testing in clinical practice.
Pharmaceutical Research and Development (CHM601) provides an overview of the entire drug development process, from target identification to clinical trials and regulatory approval. Students gain insights into the challenges and opportunities in pharmaceutical R&D and learn about current trends and innovations in drug discovery.
Advanced Regulatory Affairs (MAT601) focuses on the regulatory frameworks governing pharmaceutical products, including FDA, EMA, and other international regulatory agencies. Students learn about compliance requirements, documentation standards, and the role of regulatory affairs professionals in bringing drugs to market.
Drug Target Identification (PHY601) introduces students to the process of identifying and validating molecular targets for drug development. This course covers techniques such as genomics, proteomics, and computational methods used in target discovery and validation.
Advanced Drug Delivery Systems (PHY602) explores advanced formulations and delivery mechanisms designed to improve drug efficacy and patient compliance. Students study controlled release systems, targeted delivery approaches, and emerging technologies such as microfluidics and 3D printing in pharmaceutical applications.
Pharmaceutical Innovation and Entrepreneurship (CHM701) encourages students to think creatively about innovation in pharmaceutical sciences and the development of new business models. This course covers entrepreneurship principles, intellectual property management, and the commercialization of pharmaceutical innovations.
Global Health Issues (BIO701) addresses the challenges facing global health systems, including infectious diseases, non-communicable diseases, and healthcare disparities. Students examine the role of pharmaceuticals in addressing these issues and explore solutions through research, policy, and practice.
Pharmaceutical Economics (MAT701) introduces students to economic evaluation methods used in pharmaceutical decision-making, including cost-effectiveness analysis, budget impact modeling, and health technology assessment. This course prepares students for roles in healthcare economics and pharmaceutical market research.
Project-Based Learning Philosophy
The department's philosophy on project-based learning is rooted in the belief that active engagement with real-world problems enhances student learning and prepares them for professional practice. Our approach emphasizes collaborative work, critical thinking, and the application of theoretical knowledge to practical challenges.
Mini-projects are mandatory components of the curriculum, designed to provide students with hands-on experience in research, development, and problem-solving. These projects typically span 3-6 months and involve small teams working under faculty mentorship on specific topics related to pharmaceutical sciences.
The final-year thesis/capstone project represents the culmination of a student's academic journey, requiring them to conduct independent research or undertake a significant applied project. Students select their projects in consultation with faculty mentors based on their interests, career goals, and available resources.
Project evaluation criteria include the originality of approach, depth of analysis, quality of presentation, and demonstration of learning outcomes. Students are assessed through written reports, oral presentations, and peer evaluations to ensure comprehensive assessment of their project work.
The selection process for projects involves faculty advisors who guide students in identifying suitable topics, developing research questions, and designing methodologies. This mentorship ensures that students receive appropriate support throughout their project journey while maintaining academic rigor and professional standards.