Comprehensive Course Structure for Biotechnology Program
The Biotechnology program at Sai Tirupati University Udaipur is structured to provide students with a comprehensive understanding of the field through a blend of theoretical knowledge and practical application. The curriculum is designed to be progressive, allowing students to build upon their foundational knowledge as they advance through each semester.
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | BIO101 | Introduction to Biology | 3-1-0-4 | - |
1 | CHE101 | Chemistry for Biotechnology | 3-1-0-4 | - |
1 | MAT101 | Mathematics I | 3-1-0-4 | - |
1 | PHY101 | Physics for Biotechnology | 3-1-0-4 | - |
1 | BIO102 | Cell Biology | 3-1-0-4 | BIO101 |
1 | CHE102 | Organic Chemistry | 3-1-0-4 | CHE101 |
1 | MAT102 | Mathematics II | 3-1-0-4 | MAT101 |
1 | PHY102 | Electromagnetism and Optics | 3-1-0-4 | PHY101 |
1 | BIO103 | Molecular Biology | 3-1-0-4 | BIO102 |
1 | CHE103 | Physical Chemistry | 3-1-0-4 | CHE102 |
1 | MAT103 | Statistics and Probability | 3-1-0-4 | MAT102 |
1 | PHY103 | Thermodynamics and Kinetics | 3-1-0-4 | PHY102 |
1 | BIO104 | Genetics | 3-1-0-4 | BIO103 |
1 | CHE104 | Chemical Engineering Fundamentals | 3-1-0-4 | CHE103 |
1 | MAT104 | Linear Algebra and Calculus | 3-1-0-4 | MAT103 |
1 | PHY104 | Modern Physics | 3-1-0-4 | PHY103 |
2 | BIO201 | Biochemistry I | 3-1-0-4 | BIO104 |
2 | CHE201 | Instrumental Analysis | 3-1-0-4 | CHE104 |
2 | MAT201 | Probability and Statistics | 3-1-0-4 | MAT104 |
2 | PHY201 | Quantum Physics | 3-1-0-4 | PHY104 |
2 | BIO202 | Microbiology | 3-1-0-4 | BIO104 |
2 | CHE202 | Chemical Kinetics and Catalysis | 3-1-0-4 | CHE201 |
2 | MAT202 | Differential Equations | 3-1-0-4 | MAT201 |
2 | PHY202 | Nuclear Physics | 3-1-0-4 | PHY201 |
2 | BIO203 | Cell Culture Techniques | 3-1-0-4 | BIO201 |
2 | CHE203 | Chemical Process Design | 3-1-0-4 | CHE202 |
2 | MAT203 | Mathematical Modeling | 3-1-0-4 | MAT202 |
2 | PHY203 | Electronics and Instrumentation | 3-1-0-4 | PHY202 |
2 | BIO204 | Genetic Engineering | 3-1-0-4 | BIO202 |
2 | CHE204 | Pharmaceutical Chemistry | 3-1-0-4 | CHE203 |
2 | MAT204 | Operations Research | 3-1-0-4 | MAT203 |
2 | PHY204 | Optical Instruments | 3-1-0-4 | PHY203 |
3 | BIO301 | Molecular Biology Techniques | 3-1-0-4 | BIO204 |
3 | CHE301 | Bioprocess Engineering | 3-1-0-4 | CHE204 |
3 | MAT301 | Advanced Statistics | 3-1-0-4 | MAT204 |
3 | PHY301 | Biophysics | 3-1-0-4 | PHY204 |
3 | BIO302 | Protein Chemistry and Structure | 3-1-0-4 | BIO301 |
3 | CHE302 | Biochemical Engineering | 3-1-0-4 | CHE301 |
3 | MAT302 | Data Science and Machine Learning | 3-1-0-4 | MAT301 |
3 | PHY302 | Biomaterials | 3-1-0-4 | PHY301 |
3 | BIO303 | Immunology | 3-1-0-4 | BIO302 |
3 | CHE303 | Industrial Biotechnology | 3-1-0-4 | CHE302 |
3 | MAT303 | Computational Biology | 3-1-0-4 | MAT302 |
3 | PHY303 | Medical Physics | 3-1-0-4 | PHY302 |
3 | BIO304 | Biotechnology Applications | 3-1-0-4 | BIO303 |
3 | CHE304 | Pharmaceutical Biotechnology | 3-1-0-4 | CHE303 |
3 | MAT304 | Biostatistics | 3-1-0-4 | MAT303 |
3 | PHY304 | Biological Imaging | 3-1-0-4 | PHY303 |
4 | BIO401 | Advanced Molecular Biology | 3-1-0-4 | BIO304 |
4 | CHE401 | Bioprocessing Technology | 3-1-0-4 | CHE304 |
4 | MAT401 | Research Methodology | 3-1-0-4 | MAT304 |
4 | PHY401 | Bioinformatics | 3-1-0-4 | PHY304 |
4 | BIO402 | Genomics and Proteomics | 3-1-0-4 | BIO401 |
4 | CHE402 | Biochemical Process Analysis | 3-1-0-4 | CHE401 |
4 | MAT402 | Advanced Mathematical Modeling | 3-1-0-4 | MAT401 |
4 | PHY402 | Medical Instrumentation | 3-1-0-4 | PHY401 |
4 | BIO403 | Biotechnology Entrepreneurship | 3-1-0-4 | BIO402 |
4 | CHE403 | Industrial Bioprocessing | 3-1-0-4 | CHE402 |
4 | MAT403 | Machine Learning in Biotechnology | 3-1-0-4 | MAT402 |
4 | PHY403 | Biochemical Engineering | 3-1-0-4 | PHY402 |
4 | BIO404 | Capstone Project I | 3-1-0-4 | BIO403 |
4 | CHE404 | Biotechnology Innovation | 3-1-0-4 | CHE403 |
4 | MAT404 | Advanced Data Analysis | 3-1-0-4 | MAT403 |
4 | PHY404 | Research Ethics and Compliance | 3-1-0-4 | PHY403 |
5 | BIO501 | Advanced Biochemistry | 3-1-0-4 | BIO404 |
5 | CHE501 | Bioprocess Optimization | 3-1-0-4 | CHE404 |
5 | MAT501 | Computational Modeling | 3-1-0-4 | MAT404 |
5 | PHY501 | Biological Systems Engineering | 3-1-0-4 | PHY404 |
5 | BIO502 | Advanced Genetics | 3-1-0-4 | BIO501 |
5 | CHE502 | Industrial Biotechnology Applications | 3-1-0-4 | CHE501 |
5 | MAT502 | Data Mining and Analysis | 3-1-0-4 | MAT501 |
5 | PHY502 | Biomolecular Interactions | 3-1-0-4 | PHY501 |
5 | BIO503 | Biotechnology in Healthcare | 3-1-0-4 | BIO502 |
5 | CHE503 | Pharmaceutical Process Development | 3-1-0-4 | CHE502 |
5 | MAT503 | Biomedical Data Analysis | 3-1-0-4 | MAT502 |
5 | PHY503 | Biochemical Spectroscopy | 3-1-0-4 | PHY502 |
5 | BIO504 | Capstone Project II | 3-1-0-4 | BIO503 |
5 | CHE504 | Biotechnology Regulatory Affairs | 3-1-0-4 | CHE503 |
5 | MAT504 | Advanced Biostatistics | 3-1-0-4 | MAT503 |
5 | PHY504 | Biotechnology Ethics | 3-1-0-4 | PHY503 |
6 | BIO601 | Research and Development in Biotechnology | 3-1-0-4 | BIO504 |
6 | CHE601 | Advanced Process Engineering | 3-1-0-4 | CHE504 |
6 | MAT601 | Machine Learning in Healthcare | 3-1-0-4 | MAT504 |
6 | PHY601 | Bioengineering Applications | 3-1-0-4 | PHY504 |
6 | BIO602 | Biotechnology Innovation and Entrepreneurship | 3-1-0-4 | BIO601 |
6 | CHE602 | Industrial Biotechnology Management | 3-1-0-4 | CHE601 |
6 | MAT602 | Bioinformatics and Computational Biology | 3-1-0-4 | MAT601 |
6 | PHY602 | Advanced Biophysical Techniques | 3-1-0-4 | PHY601 |
6 | BIO603 | Capstone Project III | 3-1-0-4 | BIO602 |
6 | CHE603 | Biotechnology Market Analysis | 3-1-0-4 | CHE602 |
6 | MAT603 | Data Science for Biotechnology | 3-1-0-4 | MAT602 |
6 | PHY603 | Biochemical Engineering Applications | 3-1-0-4 | PHY602 |
6 | BIO604 | Biotechnology Project Management | 3-1-0-4 | BIO603 |
6 | CHE604 | Advanced Bioprocessing Techniques | 3-1-0-4 | CHE603 |
6 | MAT604 | Biotechnology Research Ethics | 3-1-0-4 | MAT603 |
6 | PHY604 | Emerging Technologies in Biotechnology | 3-1-0-4 | PHY603 |
7 | BIO701 | Advanced Research Techniques | 3-1-0-4 | BIO604 |
7 | CHE701 | Biotechnology Innovation Management | 3-1-0-4 | CHE604 |
7 | MAT701 | Advanced Machine Learning | 3-1-0-4 | MAT604 |
7 | PHY701 | Biochemical Systems Analysis | 3-1-0-4 | PHY604 |
7 | BIO702 | Biotechnology in Sustainable Development | 3-1-0-4 | BIO701 |
7 | CHE702 | Industrial Biotechnology Innovation | 3-1-0-4 | CHE701 |
7 | MAT702 | Biotechnology Data Science | 3-1-0-4 | MAT701 |
7 | PHY702 | Advanced Biophysics | 3-1-0-4 | PHY701 |
7 | BIO703 | Biotechnology Policy and Regulation | 3-1-0-4 | BIO702 |
7 | CHE703 | Biotechnology Marketing Strategy | 3-1-0-4 | CHE702 |
7 | MAT703 | Computational Biotechnology | 3-1-0-4 | MAT702 |
7 | PHY703 | Biochemical Analysis Techniques | 3-1-0-4 | PHY702 |
7 | BIO704 | Biotechnology Capstone Project IV | 3-1-0-4 | BIO703 |
7 | CHE704 | Global Biotechnology Trends | 3-1-0-4 | CHE703 |
7 | MAT704 | Bioinformatics and Genomics | 3-1-0-4 | MAT703 |
7 | PHY704 | Biotechnology Research Ethics | 3-1-0-4 | PHY703 |
8 | BIO801 | Biotechnology Industry Insights | 3-1-0-4 | BIO704 |
8 | CHE801 | Advanced Bioprocessing Technology | 3-1-0-4 | CHE704 |
8 | MAT801 | Biotechnology Innovation and Entrepreneurship | 3-1-0-4 | MAT704 |
8 | PHY801 | Biochemical Engineering Principles | 3-1-0-4 | PHY704 |
8 | BIO802 | Research Thesis and Publication | 3-1-0-4 | BIO801 |
8 | CHE802 | Biotechnology Business Strategy | 3-1-0-4 | CHE801 |
8 | MAT802 | Advanced Data Analysis in Biotechnology | 3-1-0-4 | MAT801 |
8 | PHY802 | Biotechnology Research Methodology | 3-1-0-4 | PHY801 |
8 | BIO803 | Capstone Project V | 3-1-0-4 | BIO802 |
8 | CHE803 | Biotechnology Industry Trends | 3-1-0-4 | CHE802 |
8 | MAT803 | Biotechnology Research Ethics and Compliance | 3-1-0-4 | MAT802 |
8 | PHY803 | Biochemical Systems Engineering | 3-1-0-4 | PHY802 |
8 | BIO804 | Biotechnology Capstone Defense | 3-1-0-4 | BIO803 |
8 | CHE804 | Final Industry Project | 3-1-0-4 | CHE803 |
8 | MAT804 | Biotechnology Career Planning | 3-1-0-4 | MAT803 |
8 | PHY804 | Biotechnology Research Communication | 3-1-0-4 | PHY803 |
Detailed Course Descriptions
The department offers a diverse range of advanced elective courses that allow students to specialize in specific areas of interest. These courses are designed to provide in-depth knowledge and practical skills relevant to current industry demands.
Bioinformatics and Computational Biology
This course provides students with the tools and techniques necessary for analyzing biological data using computational methods. Students learn about sequence alignment algorithms, database management, protein structure prediction, and genome analysis. The course emphasizes hands-on experience with bioinformatics software and programming languages such as Python and R.
Advanced Molecular Biology Techniques
This course delves into advanced techniques used in molecular biology research and applications. Students study gene expression analysis, RNA sequencing, CRISPR-Cas9 gene editing, and epigenetic modifications. The course combines theoretical knowledge with laboratory sessions to provide practical experience.
Bioprocess Engineering
This course covers the principles and practices of bioprocessing in industrial settings. Students learn about fermentation technology, bioreactor design, product recovery, and process optimization. The course emphasizes scale-up techniques and quality control measures essential for commercial applications.
Pharmaceutical Biotechnology
This course focuses on the application of biotechnology in pharmaceutical development. Students study drug discovery processes, clinical trials, regulatory compliance, and manufacturing techniques. The course provides insights into the pharmaceutical industry's current trends and challenges.
Biochemical Engineering
This course explores the engineering principles applied to biochemical processes. Students learn about enzyme kinetics, bioreactor engineering, product purification, and process design. The course emphasizes both theoretical concepts and practical applications in industrial settings.
Industrial Biotechnology Applications
This course examines how biotechnology is applied in various industrial sectors. Students study applications in food processing, pharmaceutical manufacturing, biofuel production, and environmental remediation. The course provides real-world case studies to illustrate the practical implementation of biotechnological solutions.
Biotechnology Entrepreneurship
This course prepares students for entrepreneurship in the biotechnology field. Students learn about business planning, intellectual property protection, funding strategies, and market analysis. The course includes guest lectures from successful biotech entrepreneurs and hands-on experience with business development projects.
Biochemical Spectroscopy
This course focuses on spectroscopic techniques used in biochemical research. Students study nuclear magnetic resonance (NMR), mass spectrometry, and infrared spectroscopy. The course provides practical experience with advanced instrumentation and data analysis techniques.
Biotechnology Research Ethics
This course addresses ethical considerations in biotechnology research and development. Students examine issues such as genetic modification, cloning, stem cell research, and environmental impact assessments. The course emphasizes responsible conduct in scientific research and regulatory compliance.
Advanced Data Analysis in Biotechnology
This course provides students with advanced analytical tools for processing and interpreting biological data. Students learn about statistical modeling, machine learning algorithms, and data visualization techniques. The course emphasizes practical applications using industry-standard software and databases.
Project-Based Learning Philosophy
The department's philosophy on project-based learning is centered around experiential education that bridges the gap between theoretical knowledge and practical application. This approach ensures that students develop critical thinking skills, problem-solving abilities, and hands-on experience relevant to industry needs.
Mini-Projects Structure
Students engage in a series of mini-projects throughout their academic journey, each designed to build upon previously acquired knowledge and skills. These projects typically last 6-8 weeks and involve small teams of 3-5 students working under faculty supervision. The projects are selected based on current industry trends and research opportunities.
Final-Year Capstone Project
The final-year capstone project represents the culmination of students' learning experience, requiring them to apply all their knowledge and skills to address a real-world problem or research question. Students work individually or in teams on projects that are either self-initiated or proposed by faculty members or industry partners.
Project Selection Process
The project selection process involves multiple stages including proposal submission, faculty evaluation, and student preference matching. Students can propose their own projects or choose from a list of pre-approved projects. Faculty mentors are assigned based on expertise alignment and project requirements.
Evaluation Criteria
Projects are evaluated based on several criteria including technical competency, innovation, presentation quality, documentation, and impact. Students are required to submit progress reports, final reports, and present their findings to a panel of faculty members and industry experts.