Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,73,000
Placement
99.0%
Avg Package
₹14,50,000
Highest Package
₹24,00,000
Fees
₹1,73,000
Placement
99.0%
Avg Package
₹14,50,000
Highest Package
₹24,00,000
Seats
250
Students
2,500
Seats
250
Students
2,500
The Operations Management program at SAM College of Management and Technology is meticulously structured to provide students with a comprehensive understanding of operational principles, supported by advanced analytical tools and practical applications. This curriculum ensures that graduates are well-prepared for leadership roles in diverse industries.
| SEMESTER | COURSE CODE | COURSE TITLE | CREDIT STRUCTURE (L-T-P-C) | PRE-REQUISITES |
|---|---|---|---|---|
| I | MATH101 | Engineering Mathematics I | 3-1-0-4 | - |
| I | PHYS101 | Physics for Engineers | 3-1-0-4 | - |
| I | CSE101 | Introduction to Computer Science | 2-0-2-4 | - |
| I | BUS101 | Business Communication | 2-0-0-2 | - |
| I | ECON101 | Principles of Economics | 3-0-0-3 | - |
| I | ENGR101 | Engineering Drawing | 1-2-0-3 | - |
| I | MATH102 | Engineering Mathematics II | 3-1-0-4 | MATH101 |
| I | CHEM101 | Chemistry for Engineers | 3-1-0-4 | - |
| I | ECE101 | Basic Electrical Circuits | 3-1-0-4 | - |
| II | MATH201 | Probability and Statistics | 3-1-0-4 | MATH102 |
| II | PHYS201 | Thermodynamics | 3-1-0-4 | PHYS101 |
| II | CSE201 | Data Structures and Algorithms | 3-0-2-5 | CSE101 |
| II | BUS201 | Business Ethics | 2-0-0-2 | - |
| II | ECON201 | Microeconomics | 3-0-0-3 | ECON101 |
| II | MATH202 | Linear Algebra | 3-1-0-4 | MATH102 |
| III | MATH301 | Operations Research | 3-1-0-4 | MATH202 |
| III | PHYS301 | Quantum Physics | 3-1-0-4 | PHYS201 |
| III | CSE301 | Database Systems | 3-0-2-5 | CSE201 |
| III | BUS301 | Managerial Economics | 3-0-0-3 | ECON201 |
| III | ECON301 | Macroeconomics | 3-0-0-3 | ECON201 |
| IV | MATH401 | Advanced Calculus | 3-1-0-4 | MATH301 |
| IV | PHYS401 | Electromagnetic Theory | 3-1-0-4 | PHYS301 |
| IV | CSE401 | Software Engineering | 3-0-2-5 | CSE301 |
| IV | BUS401 | Strategic Management | 3-0-0-3 | BUS301 |
| IV | ECON401 | Development Economics | 3-0-0-3 | ECON301 |
| V | OPM501 | Introduction to Operations Management | 3-1-0-4 | - |
| V | OPM502 | Supply Chain Management | 3-1-0-4 | OPM501 |
| V | OPM503 | Process Design and Analysis | 3-1-0-4 | OPM501 |
| V | OPM504 | Quality Management | 3-1-0-4 | OPM501 |
| V | OPM505 | Operations Research II | 3-1-0-4 | MATH401 |
| V | OPM506 | Lean Manufacturing | 3-1-0-4 | OPM501 |
| V | OPM507 | Inventory Management | 3-1-0-4 | OPM501 |
| V | OPM508 | Project Management | 3-1-0-4 | OPM501 |
| VI | OPM601 | Digital Operations | 3-1-0-4 | OPM502 |
| VI | OPM602 | Service Operations Management | 3-1-0-4 | OPM503 |
| VI | OPM603 | Sustainable Operations | 3-1-0-4 | OPM502 |
| VI | OPM604 | Data Analytics for Operations | 3-1-0-4 | OPM505 |
| VI | OPM605 | Risk Management | 3-1-0-4 | OPM501 |
| VI | OPM606 | Strategic Operations Planning | 3-1-0-4 | OPM501 |
| VI | OPM607 | Human Resource Operations | 3-1-0-4 | - |
| VII | OPM701 | Operations Innovation and Design | 3-1-0-4 | OPM602 |
| VII | OPM702 | AI in Operations | 3-1-0-4 | OPM604 |
| VII | OPM703 | Advanced Supply Chain Analytics | 3-1-0-4 | OPM502 |
| VII | OPM704 | Operations Consulting | 3-1-0-4 | OPM606 |
| VII | OPM705 | Capstone Project I | 2-0-0-2 | - |
| VIII | OPM801 | Capstone Project II | 4-0-0-4 | OPM705 |
| VIII | OPM802 | Industry Internship | 3-0-0-3 | - |
| VIII | OPM803 | Operations Leadership | 3-1-0-4 | OPM606 |
| VIII | OPM804 | Operations Ethics | 2-0-0-2 | - |
| VIII | OPM805 | Global Operations Management | 3-1-0-4 | OPM602 |
| VIII | OPM806 | Operations Entrepreneurship | 3-1-0-4 | OPM701 |
The department offers a wide array of advanced elective courses designed to deepen students' understanding and expertise in specialized areas of operations management:
This course explores the integration of artificial intelligence and machine learning techniques into operational processes. Students learn how to apply AI models for predictive analytics, demand forecasting, and automated decision-making. The course includes hands-on projects using platforms like TensorFlow and Python-based ML libraries.
Focusing on digital transformation in operations, this course covers topics such as IoT integration, cloud computing, blockchain applications, and cybersecurity in operational contexts. Students gain practical experience through lab sessions involving real-world datasets and simulation tools.
This elective delves into complex analytics used in modern supply chains. Topics include network optimization, risk modeling, performance measurement, and scenario planning. Students utilize advanced software tools like SAS, R, and MATLAB for data analysis.
Addressing environmental sustainability in business operations, this course examines green supply chain practices, carbon footprint reduction strategies, circular economy models, and regulatory compliance issues. Case studies from leading companies highlight successful implementation of sustainable practices.
This course focuses on designing and managing service delivery systems. It covers service blueprinting, customer experience mapping, quality assurance in services, and performance measurement techniques specific to service industries.
Students learn how to innovate within operational frameworks through design thinking methodologies, lean startup principles, and creative problem-solving approaches. This course emphasizes the development of new operational processes and business models.
This elective teaches students to identify, assess, and mitigate risks in various operational environments. It covers financial risk analysis, operational risk management frameworks, and crisis response strategies using real-world case studies.
Designed for students interested in consulting careers, this course provides insights into operational consulting practices. Students work on real client cases, learn consulting methodologies, and develop presentation and communication skills essential for consulting roles.
This course focuses on leveraging data analytics to improve operational efficiency. It includes statistical modeling, visualization techniques, and data-driven decision-making frameworks using tools like Tableau, Power BI, and Python.
Focusing on leadership in operational contexts, this course develops soft skills such as team management, communication, and change leadership. Students engage in group projects that simulate real-world leadership challenges.
This is the initial phase of the capstone project where students form teams, select a domain, and begin research and planning for their final project. Guidance from faculty mentors ensures academic rigor and relevance to industry needs.
The culmination of the program, this course involves full implementation and presentation of the capstone project. Students present their findings to industry panels, demonstrating their ability to solve complex operational problems.
Our department believes that project-based learning is fundamental to developing practical skills in operations management. The curriculum incorporates both mini-projects and a comprehensive final-year thesis or capstone project that spans multiple semesters.
Mini-projects are assigned in the third and fourth years, allowing students to apply theoretical concepts in real-world scenarios. These projects often involve collaboration with industry partners and provide exposure to actual business challenges.
The final-year capstone project is a significant undertaking that requires students to address a substantial operational problem using advanced analytical tools and methodologies. Students choose their topics in consultation with faculty mentors, ensuring alignment with personal interests and career goals.
Projects are evaluated based on the following criteria: