Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.5%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Fees
₹1,20,000
Placement
92.5%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Seats
200
Students
200
Seats
200
Students
200
The admission to the B.Tech in Human Resource Management program at SAM College of Management and Technology is based on performance in national-level competitive examinations such as JEE Advanced or JEE Main, along with category-based reservation policies.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Below 25 years as on 30th June of the admission year | JEE Advanced / JEE Main | 75% | Physics, Chemistry, Mathematics |
| EWS | Below 25 years as on 30th June of the admission year | JEE Advanced / JEE Main | 70% | Physics, Chemistry, Mathematics |
| OBC-NCL | Below 25 years as on 30th June of the admission year | JEE Advanced / JEE Main | 65% | Physics, Chemistry, Mathematics |
| SC | Below 25 years as on 30th June of the admission year | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics |
| ST | Below 25 years as on 30th June of the admission year | JEE Advanced / JEE Main | 55% | Physics, Chemistry, Mathematics |
| PwD (General) | Below 25 years as on 30th June of the admission year | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | Below 25 years as on 30th June of the admission year | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (SC) | Below 25 years as on 30th June of the admission year | JEE Advanced / JEE Main | 40% | Physics, Chemistry, Mathematics |
| PwD (ST) | Below 25 years as on 30th June of the admission year | JEE Advanced / JEE Main | 35% | Physics, Chemistry, Mathematics |
| Year | Opening Rank (General) | Closing Rank (General) | Opening Rank (EWS) | Closing Rank (EWS) | Opening Rank (OBC-NCL) | Closing Rank (OBC-NCL) |
|---|---|---|---|---|---|---|
| 2025 | 12000 | 18000 | 16000 | 24000 | 18000 | 30000 |
| 2024 | 13000 | 19000 | 17000 | 25000 | 19000 | 31000 |
| 2023 | 14000 | 20000 | 18000 | 26000 | 20000 | 32000 |
| 2022 | 15000 | 21000 | 19000 | 27000 | 21000 | 33000 |
| 2021 | 16000 | 22000 | 20000 | 28000 | 22000 | 34000 |
To increase chances of admission, aspirants should focus on: