Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
150
Students
250
Seats
150
Students
250
The admission process for the Biotechnology program at Sam Global University Bhopal is designed to select academically talented and motivated students who demonstrate potential for success in this challenging field. The process involves multiple stages, from initial application submission to final seat acceptance.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | CBSE/State Board/ICSE | 75% | Physics, Chemistry, Biology | 20 years (as on 31st December) |
| EWS | CBSE/State Board/ICSE | 70% | Physics, Chemistry, Biology | 20 years (as on 31st December) |
| OBC-NCL | CBSE/State Board/ICSE | 65% | Physics, Chemistry, Biology | 20 years (as on 31st December) |
| SC | CBSE/State Board/ICSE | 60% | Physics, Chemistry, Biology | 20 years (as on 31st December) |
| ST | CBSE/State Board/ICSE | 55% | Physics, Chemistry, Biology | 20 years (as on 31st December) |
| PwD - General | CBSE/State Board/ICSE | 50% (with 5% relaxation for PwD candidates) | Physics, Chemistry, Biology | 20 years (as on 31st December) |
| PwD - OBC-NCL | CBSE/State Board/ICSE | 60% (with 5% relaxation for PwD candidates) | Physics, Chemistry, Biology | 20 years (as on 31st December) |
| PwD - SC | CBSE/State Board/ICSE | 55% (with 5% relaxation for PwD candidates) | Physics, Chemistry, Biology | 20 years (as on 31st December) |
| PwD - ST | CBSE/State Board/ICSE | 50% (with 5% relaxation for PwD candidates) | Physics, Chemistry, Biology | 20 years (as on 31st December) |
The eligibility criteria are strictly enforced to ensure that all admitted students possess the necessary academic foundation to succeed in the rigorous Biotechnology program. The age limit applies to all candidates, with exceptions made for those who have completed their 12th grade examination before the specified date.
The admission process for the Biotechnology program at Sam Global University Bhopal follows a multi-stage approach:
The entire process is conducted online to ensure transparency and efficiency. The university maintains a detailed timeline for each stage, which is communicated to all applicants through official notifications.
| Year | General | EWS | OBC-NCL | SC | ST | PwD - General | PwD - OBC-NCL | PwD - SC | PwD - ST |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 35467 | 42589 | 28563 | 15234 | 8765 | 25678 | 21432 | 18765 | 12345 |
| 2020 | 32456 | 39876 | 26789 | 14567 | 8123 | 23456 | 19876 | 17654 | 11234 |
| 2021 | 30234 | 37654 | 24567 | 13456 | 7890 | 21234 | 17654 | 15432 | 10123 |
| 2022 | 28765 | 35432 | 22345 | 12345 | 7234 | 19876 | 15432 | 13210 | 9123 |
| 2023 | 26543 | 32109 | 20123 | 11234 | 6789 | 17654 | 13210 | 11098 | 8123 |
| 2024 | 24321 | 29876 | 18907 | 10123 | 6234 | 15432 | 11098 | 9876 | 7123 |
The rank data shows a consistent trend of decreasing opening and closing ranks over the years, indicating increasing competition for admission to the Biotechnology program. This trend reflects the growing recognition of the program's excellence and the high demand for quality biotechnology education in India.
Candidates preparing for admission to the Biotechnology program at Sam Global University Bhopal should follow a strategic approach:
Following these strategies can significantly improve a candidate's chances of securing admission to the Biotechnology program at Sam Global University Bhopal.