Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹4,50,000
Placement
95.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Fees
₹4,50,000
Placement
95.0%
Avg Package
₹7,50,000
Highest Package
₹15,00,000
Seats
180
Students
180
Seats
180
Students
180
| Semester | Course Code | Full Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| First Semester | IB-101 | Introduction to International Business | 3-0-0-3 | None |
| First Semester | IB-102 | Global Economic Environment | 3-0-0-3 | None |
| First Semester | IB-103 | International Trade Theory | 3-0-0-3 | None |
| First Semester | IB-104 | Foreign Exchange Markets | 3-0-0-3 | None |
| First Semester | IB-105 | Cross-Cultural Communication | 2-0-0-2 | None |
| Second Semester | IB-201 | International Financial Management | 3-0-0-3 | IB-101, IB-102 |
| Second Semester | IB-202 | Global Marketing Strategy | 3-0-0-3 | IB-101, IB-103 |
| Second Semester | IB-203 | International Human Resource Management | 3-0-0-3 | IB-101, IB-105 |
| Second Semester | IB-204 | Supply Chain and Logistics | 3-0-0-3 | IB-101, IB-102 |
| Third Semester | IB-301 | International Business Ethics | 3-0-0-3 | IB-101, IB-102 |
| Third Semester | IB-302 | Global Risk Management | 3-0-0-3 | IB-201, IB-204 |
| Third Semester | IB-303 | International Business Law | 3-0-0-3 | IB-101, IB-102 |
| Third Semester | IB-304 | Trade Policy and Negotiation | 3-0-0-3 | IB-103, IB-201 |
| Fourth Semester | IB-401 | Advanced Topics in International Business | 3-0-0-3 | IB-301, IB-302 |
| Fourth Semester | IB-402 | Strategic Management in Global Contexts | 3-0-0-3 | IB-301, IB-302 |
| Fourth Semester | IB-403 | Research Methods and Data Analysis | 3-0-0-3 | IB-101, IB-201 |
| Fourth Semester | IB-404 | Capstone Project I | 4-0-0-4 | All prerequisites |
| Fifth Semester | IB-501 | Capstone Project II | 6-0-0-6 | IB-404 |
The department offers a wide range of advanced electives that allow students to explore specialized areas within international business. These courses are designed to provide in-depth knowledge and practical skills required for professional success.
These courses are taught by faculty members who are recognized experts in their respective fields. Their combined experience spans academia, consulting, and industry leadership positions at major corporations worldwide.
Our department strongly believes in project-based learning as a means of fostering critical thinking, innovation, and real-world application of business principles. The curriculum incorporates both mandatory mini-projects and a final-year capstone project that requires students to work independently or in teams on a significant research or business challenge.
The mini-projects are typically undertaken during the third and fourth semesters and involve working with actual companies or organizations to address specific problems or opportunities. These projects are supervised by faculty members who serve as mentors, guiding students through the process of defining objectives, gathering data, analyzing findings, and presenting solutions.
The final-year capstone project is a comprehensive endeavor that allows students to apply all the knowledge and skills they have acquired throughout their studies. Students choose a topic relevant to international business, conduct extensive research, collaborate with industry partners, and produce a detailed report or presentation that showcases their capabilities.
Faculty mentors play a crucial role in this process, helping students select appropriate projects based on their interests and career aspirations. The selection process involves reviewing student profiles, preferences, and available opportunities within the network of industry partners. This ensures that each student's project aligns with both academic rigor and professional relevance.