Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
95.0%
Avg Package
₹12,00,000
Highest Package
₹45,00,000
Fees
₹3,50,000
Placement
95.0%
Avg Package
₹12,00,000
Highest Package
₹45,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission process for the Artificial Intelligence program at SCHOOL OF COMPUTER APPLICATION SRI SATYA SAI UNIVERSITY OF TECHNOLOGY AND MEDICAL SCIENCES SSSUTMS is conducted through the Joint Entrance Examination Advanced (JEE Advanced) or the National Test Abacus (NTA). Candidates must fulfill specific eligibility criteria before applying.
| Candidate Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | CBSE or Equivalent | 75% | Mathematics, Physics, Chemistry | Under 25 years |
| EWS | CBSE or Equivalent | 70% | Mathematics, Physics, Chemistry | Under 25 years |
| OBC-NCL | CBSE or Equivalent | 65% | Mathematics, Physics, Chemistry | Under 25 years |
| SC | CBSE or Equivalent | 60% | Mathematics, Physics, Chemistry | Under 25 years |
| ST | CBSE or Equivalent | 60% | Mathematics, Physics, Chemistry | Under 25 years |
| PwD (General) | CBSE or Equivalent | 45% | Mathematics, Physics, Chemistry | Under 25 years |
| PwD (OBC-NCL) | CBSE or Equivalent | 40% | Mathematics, Physics, Chemistry | Under 25 years |
| PwD (SC) | CBSE or Equivalent | 35% | Mathematics, Physics, Chemistry | Under 25 years |
| PwD (ST) | CBSE or Equivalent | 35% | Mathematics, Physics, Chemistry | Under 25 years |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 1250 | 3200 |
| 2024 | EWS | 2500 | 4800 |
| 2024 | OBC-NCL | 3700 | 6100 |
| 2024 | SC | 7800 | 10500 |
| 2024 | ST | 10500 | 13500 |
| 2024 | PwD (General) | 2800 | 4200 |
| 2024 | PwD (OBC-NCL) | 3500 | 5200 |
| 2024 | PwD (SC) | 6800 | 9000 |
| 2024 | PwD (ST) | 9500 | 12000 |
| 2023 | General | 1300 | 3500 |
| 2023 | EWS | 2700 | 5000 |
| 2023 | OBC-NCL | 4100 | 6500 |
| 2023 | SC | 8200 | 11000 |
| 2023 | ST | 11000 | 14500 |
| 2023 | PwD (General) | 3000 | 4500 |
| 2023 | PwD (OBC-NCL) | 3800 | 5500 |
| 2023 | PwD (SC) | 7200 | 9500 |
| 2023 | PwD (ST) | 10000 | 13000 |
| 2022 | General | 1450 | 3800 |
| 2022 | EWS | 2900 | 5300 |
| 2022 | OBC-NCL | 4400 | 6800 |
| 2022 | SC | 8500 | 11500 |
| 2022 | ST | 11500 | 15000 |
| 2022 | PwD (General) | 3200 | 4800 |
| 2022 | PwD (OBC-NCL) | 4000 | 5800 |
| 2022 | PwD (SC) | 7600 | 10000 |
| 2022 | PwD (ST) | 10500 | 13500 |
To maximize chances of admission, candidates should focus on:
Candidates should also pay attention to the choice-filling strategy during counseling. It's recommended to prioritize institutions with lower ranks in case of tie situations, as those often have higher chances of seat allocation.