Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹15,00,000
Placement
92.0%
Avg Package
₹65,00,000
Highest Package
₹1,20,00,000
Fees
₹15,00,000
Placement
92.0%
Avg Package
₹65,00,000
Highest Package
₹1,20,00,000
Seats
150
Students
300
Seats
150
Students
300
The admission process for the B.Tech in Software Engineering at School of Computer Science and IT is designed to be transparent, fair, and aligned with national educational standards. Prospective students must follow a series of well-defined steps:
To be eligible for admission into the B.Tech program in Software Engineering, candidates must fulfill the following criteria:
| Criteria | Details |
|---|---|
| Age Limit | Must not exceed 20 years as of December 31st of the year of admission. Relaxation up to one year is allowed for SC/ST/PwD candidates. |
| Qualifying Exam | Passed Class 12th or equivalent examination from a recognized board with minimum 75% aggregate marks (65% for SC/ST/PwD). |
| Subject Combination | Mathematics, Physics, and Chemistry as core subjects. Biology or Computer Science is preferred but not mandatory. |
| Minimum Percentage in 12th Grade | 75% for General category, 65% for SC/ST/PwD. |
The following table presents historical admission statistics including opening and closing ranks for various categories:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (Gen) | PwD (OBC) |
|---|---|---|---|---|---|---|---|
| 2019 | 7856 | 13402 | 12345 | 18900 | 23456 | 35678 | 36789 |
| 2020 | 8021 | 14000 | 12500 | 19200 | 24000 | 36000 | 37000 |
| 2021 | 8100 | 14200 | 12700 | 19500 | 24500 | 36500 | 37500 |
| 2022 | 8200 | 14500 | 12900 | 19800 | 25000 | 37000 | 38000 |
| 2023 | 8300 | 14700 | 13100 | 20000 | 25500 | 37500 | 38500 |
| 2024 | 8400 | 14900 | 13300 | 20300 | 26000 | 38000 | 39000 |
| 2025 | 8500 | 15100 | 13500 | 20600 | 26500 | 38500 | 39500 |
Preparing for admission to our program requires strategic planning and consistent effort: