Search and navigate to colleges and courses
Apply
Scholarships & exams
ANANTAPUR, DELHI, India
ANANTAPUR, DELHI, India
NAAC Grade
A_PLUS
Students
800
Placement
92.0%
Avg Package
₹6,50,000
The cut-off ranks for admission into the School of Design program at Sri Satya Sai University of Technology and Medical Science have shown a consistent upward trend over recent years:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC (Opening) | OBC (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14500 | 18500 | 12500 | 16500 | 11000 | 15000 | 9000 | 13000 | 8000 | 12000 |
| 2022 | 15000 | 19000 | 13000 | 17000 | 11500 | 15500 | 9500 | 13500 | 8500 | 12500 |
| 2021 | 16000 | 20000 | 14000 | 18000 | 12500 | 16500 | 10500 | 14500 | 9500 | 13500 |
| 2020 | 17000 | 21000 | 15000 | 19000 | 13500 | 17500 | 11500 | 15500 | 10500 | 14500 |
| 2019 | 18000 | 22000 | 16000 | 20000 | 14500 | 18500 | 12500 | 16500 | 11500 | 15500 |
The data indicates that the program attracts increasingly competitive candidates each year, with a narrowing gap between opening and closing ranks across all categories. This reflects growing awareness and interest in the field of design education.
Admission to the School of Design program follows the standard JoSAA/CSAB counseling process:
It is advisable to prepare thoroughly for the entrance exam and understand the process well in advance to maximize chances of getting into the preferred branch.
NAAC Grade
A_PLUS
Students
800
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Graduation Rate
95.0%
Highest Package
₹18,00,000
Graduation Rate
95.0%