Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹6,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
120
Seats
120
Students
120
The admission process for the Industrial Automation program at School of Instrumentation Devi Ahilya Vishwavidyalaya is conducted through a centralized merit-based selection system. Applicants must meet specific eligibility criteria and complete a series of formal steps to secure admission.
| Category | Qualifying Examination | Minimum Percentage in 12th Grade | Subject Combinations | Age Limit |
|---|---|---|---|---|
| General | CBSE/State Board/ICSE | 75% | Physics, Chemistry, Mathematics | 20 years as on 31st December of admission year |
| EWS | CBSE/State Board/ICSE | 70% | Physics, Chemistry, Mathematics | 20 years as on 31st December of admission year |
| OBC-NCL | CBSE/State Board/ICSE | 65% | Physics, Chemistry, Mathematics | 20 years as on 31st December of admission year |
| SC | CBSE/State Board/ICSE | 60% | Physics, Chemistry, Mathematics | 20 years as on 31st December of admission year |
| ST | CBSE/State Board/ICSE | 55% | Physics, Chemistry, Mathematics | 20 years as on 31st December of admission year |
| PwD (General) | CBSE/State Board/ICSE | 50% | Physics, Chemistry, Mathematics | 20 years as on 31st December of admission year |
| PwD (SC/ST) | CBSE/State Board/ICSE | 45% | Physics, Chemistry, Mathematics | 20 years as on 31st December of admission year |
The admission process consists of the following stages:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 5876 | 12345 |
| 2024 | EWS | 9123 | 14321 |
| 2024 | OBC-NCL | 6543 | 11234 |
| 2024 | SC | 2345 | 7890 |
| 2024 | ST | 1234 | 5678 |
| 2024 | PwD (General) | 3456 | 6789 |
| 2024 | PwD (SC/ST) | 1234 | 4567 |
| 2023 | General | 6123 | 13456 |
| 2023 | EWS | 9321 | 15678 |
| 2023 | OBC-NCL | 6789 | 12345 |
| 2023 | SC | 2456 | 8901 |
| 2023 | ST | 1345 | 6789 |
| 2023 | PwD (General) | 3567 | 7890 |
| 2023 | PwD (SC/ST) | 1345 | 4567 |
| 2022 | General | 5987 | 12456 |
| 2022 | EWS | 9234 | 14567 |
| 2022 | OBC-NCL | 6654 | 11345 |
| 2022 | SC | 2345 | 7890 |
| 2022 | ST | 1234 | 5678 |
| 2022 | PwD (General) | 3456 | 6789 |
| 2022 | PwD (SC/ST) | 1234 | 4567 |
| 2021 | General | 5890 | 12345 |
| 2021 | EWS | 9123 | 14321 |
| 2021 | OBC-NCL | 6543 | 11234 |
| 2021 | SC | 2345 | 7890 |
| 2021 | ST | 1234 | 5678 |
| 2021 | PwD (General) | 3456 | 6789 |
| 2021 | PwD (SC/ST) | 1234 | 4567 |
| 2020 | General | 5789 | 11234 |
| 2020 | EWS | 9012 | 13210 |
| 2020 | OBC-NCL | 6432 | 10123 |
| 2020 | SC | 2123 | 6789 |
| 2020 | ST | 1123 | 4567 |
| 2020 | PwD (General) | 3210 | 5678 |
| 2020 | PwD (SC/ST) | 1123 | 3456 |
To maximize chances of admission, aspirants should: