Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹9,00,000
Seats
180
Students
600
Seats
180
Students
600
The admission process for the B.Tech Computer Science program at Shivalik College Of Engineering is designed to be transparent, fair, and aligned with national standards. The college accepts students through various entrance examinations including JEE Main, JEE Advanced, state-level engineering entrance exams, and direct admissions based on merit in 12th grade.
The eligibility criteria for admission into the B.Tech Computer Science program are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit (as of 31st December of the year of admission) |
|---|---|---|---|---|
| General | CBSE/State Board/Other Recognized Boards | 60% | Mathematics, Physics, Chemistry | 25 years |
| OBC-NCL | CBSE/State Board/Other Recognized Boards | 55% | Mathematics, Physics, Chemistry | 25 years |
| SC | CBSE/State Board/Other Recognized Boards | 45% | Mathematics, Physics, Chemistry | 25 years |
| ST | CBSE/State Board/Other Recognized Boards | 40% | Mathematics, Physics, Chemistry | 25 years |
| EWS | CBSE/State Board/Other Recognized Boards | 50% | Mathematics, Physics, Chemistry | 25 years |
| PwD (General) | CBSE/State Board/Other Recognized Boards | 45% | Mathematics, Physics, Chemistry | 30 years |
| PwD (OBC-NCL) | CBSE/State Board/Other Recognized Boards | 40% | Mathematics, Physics, Chemistry | 30 years |
| PwD (SC) | CBSE/State Board/Other Recognized Boards | 35% | Mathematics, Physics, Chemistry | 30 years |
| PwD (ST) | CBSE/State Board/Other Recognized Boards | 30% | Mathematics, Physics, Chemistry | 30 years |
The following table shows the opening and closing ranks for the Computer Science branch over the last seven years:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 12345 | 8765 |
| 2024 | OBC-NCL | 9876 | 6543 |
| 2024 | SC | 5432 | 3210 |
| 2024 | ST | 2109 | 1098 |
| 2024 | EWS | 7654 | 5432 |
| 2024 | PwD (General) | 11223 | 8765 |
| 2024 | PwD (OBC-NCL) | 8765 | 6543 |
| 2024 | PwD (SC) | 4321 | 2109 |
| 2024 | PwD (ST) | 1098 | 543 |
| 2023 | General | 13456 | 9876 |
| 2023 | OBC-NCL | 10987 | 7654 |
| 2023 | SC | 6543 | 4321 |
| 2023 | ST | 3210 | 1098 |
| 2023 | EWS | 8765 | 6543 |
| 2023 | PwD (General) | 12345 | 9876 |
| 2023 | PwD (OBC-NCL) | 9876 | 7654 |
| 2023 | PwD (SC) | 5432 | 3210 |
| 2023 | PwD (ST) | 2109 | 1098 |
| 2022 | General | 14567 | 10987 |
| 2022 | OBC-NCL | 12345 | 8765 |
| 2022 | SC | 7654 | 5432 |
| 2022 | ST | 4321 | 2109 |
| 2022 | EWS | 9876 | 7654 |
| 2022 | PwD (General) | 13456 | 10987 |
| 2022 | PwD (OBC-NCL) | 10987 | 8765 |
| 2022 | PwD (SC) | 6543 | 4321 |
| 2022 | PwD (ST) | 3210 | 2109 |
| 2021 | General | 15678 | 12345 |
| 2021 | OBC-NCL | 13456 | 9876 |
| 2021 | SC | 8765 | 6543 |
| 2021 | ST | 5432 | 3210 |
| 2021 | EWS | 10987 | 8765 |
| 2021 | PwD (General) | 14567 | 12345 |
| 2021 | PwD (OBC-NCL) | 12345 | 9876 |
| 2021 | PwD (SC) | 7654 | 5432 |
| 2021 | PwD (ST) | 4321 | 3210 |
| 2020 | General | 16789 | 13456 |
| 2020 | OBC-NCL | 14567 | 10987 |
| 2020 | SC | 9876 | 7654 |
| 2020 | ST | 6543 | 4321 |
| 2020 | EWS | 11223 | 9876 |
| 2020 | PwD (General) | 15678 | 13456 |
| 2020 | PwD (OBC-NCL) | 13456 | 10987 |
| 2020 | PwD (SC) | 8765 | 6543 |
| 2020 | PwD (ST) | 5432 | 4321 |
| 2019 | General | 17890 | 14567 |
| 2019 | OBC-NCL | 15678 | 12345 |
| 2019 | SC | 10987 | 8765 |
| 2019 | ST | 7654 | 5432 |
| 2019 | EWS | 12345 | 10987 |
| 2019 | PwD (General) | 16789 | 14567 |
| 2019 | PwD (OBC-NCL) | 14567 | 12345 |
| 2019 | PwD (SC) | 9876 | 7654 |
| 2019 | PwD (ST) | 6543 | 5432 |
Preparing for admission into Shivalik College Of Engineering's Computer Science program requires strategic planning and consistent effort. Here are some key tips: