Comprehensive Course Listing Across 8 Semesters
Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | MATH101 | Mathematics I | 3-0-0-3 | - |
1 | PHYS101 | Physics for Engineers | 3-0-0-3 | - |
1 | CE101 | Introduction to Engineering | 2-0-0-2 | - |
1 | CSE101 | Programming Fundamentals | 2-0-2-3 | - |
1 | HSS101 | Communication Skills | 2-0-0-2 | - |
1 | ENG101 | English for Engineers | 2-0-0-2 | - |
2 | MATH201 | Mathematics II | 3-0-0-3 | MATH101 |
2 | CHEM201 | Chemistry for Engineers | 3-0-0-3 | - |
2 | ME201 | Mechanics of Materials | 3-0-0-3 | - |
2 | CSE201 | Data Structures and Algorithms | 3-0-2-4 | CSE101 |
2 | HSS201 | Psychology of Leadership | 2-0-0-2 | - |
3 | MATH301 | Mathematics III | 3-0-0-3 | MATH201 |
3 | EC301 | Electrical Circuits and Electronics | 3-0-0-3 | - |
3 | CSE301 | Database Management Systems | 3-0-2-4 | CSE201 |
3 | ME301 | Thermodynamics | 3-0-0-3 | - |
3 | PROJ301 | Project Management Fundamentals | 2-0-0-2 | - |
4 | MATH401 | Mathematics IV | 3-0-0-3 | MATH301 |
4 | CE401 | Structural Analysis | 3-0-0-3 | - |
4 | CSE401 | Software Engineering Principles | 3-0-2-4 | CSE301 |
4 | ME401 | Mechanics of Fluids | 3-0-0-3 | - |
4 | PROJ401 | Risk Management in Projects | 2-0-0-2 | PROJ301 |
5 | CSE501 | Machine Learning for Project Optimization | 3-0-2-4 | CSE401 |
5 | PROJ501 | Quality Assurance in Engineering Projects | 2-0-0-2 | PROJ401 |
5 | ME501 | Project Scheduling Using Primavera P6 | 2-0-2-3 | - |
5 | CE501 | Green Infrastructure Planning | 2-0-0-2 | - |
5 | HSS501 | Cross-Cultural Project Management | 2-0-0-2 | - |
6 | CSE601 | Agile Software Development | 3-0-2-4 | CSE501 |
6 | PROJ601 | Strategic Project Planning | 2-0-0-2 | PROJ501 |
6 | ME601 | Sustainable Construction Methods | 2-0-0-2 | - |
6 | CE601 | Project Cost Estimation and Control | 2-0-0-2 | - |
6 | HSS601 | Leadership in Crisis Situations | 2-0-0-2 | - |
7 | CSE701 | Advanced Data Analytics for Project Management | 3-0-2-4 | CSE601 |
7 | PROJ701 | Enterprise Resource Planning Systems | 2-0-0-2 | PROJ601 |
7 | ME701 | Project Delivery Optimization | 2-0-0-2 | - |
7 | CE701 | Sustainable Urban Development Projects | 2-0-0-2 | - |
7 | HSS701 | Global Risk Assessment Techniques | 2-0-0-2 | - |
8 | CSE801 | Capstone Project in AI and Machine Learning | 4-0-0-4 | CSE701 |
8 | PROJ801 | Final Year Thesis/Capstone Project | 6-0-0-6 | PROJ701 |
8 | ME801 | Leadership in International Projects | 2-0-0-2 | - |
8 | CE801 | Project Portfolio Management | 2-0-0-2 | - |
8 | HSS801 | Strategic Communication in Project Teams | 2-0-0-2 | - |
Detailed Course Descriptions
The department's philosophy on project-based learning emphasizes experiential and collaborative education. Students engage in mini-projects during their third and fourth years, working on real-world problems assigned by industry partners or faculty mentors.
Mini-project scope includes developing a small-scale business plan for an innovative product, designing a software tool to improve project communication, or implementing a risk mitigation strategy for a hypothetical infrastructure project. These projects are evaluated based on adherence to project lifecycle phases, team collaboration, and practical application of learned concepts.
The final-year thesis/capstone project is a comprehensive endeavor that integrates all learned disciplines. Students select topics aligned with their interests or industry needs, working closely with faculty mentors from the relevant field.
Project selection process involves an online portal where students propose ideas, which are then reviewed by faculty panels for feasibility and relevance. Each student is paired with a mentor based on expertise matching and availability.