Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The admission process for the Engineering program at Shri Davara University Raipur is designed to identify and select the most promising candidates based on their academic performance, aptitude, and potential for success in the field of engineering.
To be eligible for admission to the B.Tech program at Shri Davara University Raipur, candidates must meet the following criteria:
The following table outlines the detailed eligibility criteria for admission:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 25 years | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics |
| EWS | 25 years | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics |
| OBC-NCL | 25 years | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics |
| SC | 25 years | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| ST | 25 years | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (General) | 25 years | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | 25 years | JEE Advanced / JEE Main | 40% | Physics, Chemistry, Mathematics |
The admission process at Shri Davara University Raipur is conducted through the centralized counseling system, which involves several stages:
The following table shows the opening and closing ranks for the last five years for the Engineering program at Shri Davara University Raipur:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2020 | General | 12500 | 21000 |
| 2020 | EWS | 8500 | 14000 |
| 2020 | OBC-NCL | 11000 | 19000 |
| 2020 | SC | 5000 | 9000 |
| 2020 | ST | 3000 | 6000 |
| 2021 | General | 13000 | 22000 |
| 2021 | EWS | 9000 | 15000 |
| 2021 | OBC-NCL | 11500 | 20000 |
| 2021 | SC | 5500 | 9500 |
| 2021 | ST | 3500 | 6500 |
| 2022 | General | 14000 | 23000 |
| 2022 | EWS | 9500 | 16000 |
| 2022 | OBC-NCL | 12000 | 21000 |
| 2022 | SC | 6000 | 10000 |
| 2022 | ST | 4000 | 7000 |
| 2023 | General | 15000 | 24000 |
| 2023 | EWS | 10000 | 17000 |
| 2023 | OBC-NCL | 12500 | 22000 |
| 2023 | SC | 6500 | 10500 |
| 2023 | ST | 4500 | 7500 |
| 2024 | General | 16000 | 25000 |
| 2024 | EWS | 10500 | 18000 |
| 2024 | OBC-NCL | 13000 | 23000 |
| 2024 | SC | 7000 | 11000 |
| 2024 | ST | 5000 | 8000 |
For aspirants preparing for admission to the Engineering program at Shri Davara University Raipur, the following strategies are recommended:
The counseling process for admission to the Engineering program at Shri Davara University Raipur is conducted in multiple rounds:
The university also provides detailed guidance on the choice-filling strategy to help candidates make informed decisions. Candidates are advised to carefully consider their preferences based on their rank, the availability of seats, and their career goals.