Curriculum Overview
The Agriculture program at Shri Krishna University Chhatarpur is structured over 8 semesters, with a carefully designed curriculum that balances foundational knowledge with specialized expertise. The program includes core courses, departmental electives, science electives, and laboratory sessions, ensuring students receive a comprehensive education in agricultural science and technology.
Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | AG101 | Introduction to Agriculture | 3-0-0-3 | None |
1 | AG102 | Basic Biology | 3-0-0-3 | None |
1 | AG103 | Chemistry for Agriculture | 3-0-0-3 | None |
1 | AG104 | Mathematics for Agriculture | 3-0-0-3 | None |
1 | AG105 | Physics for Agriculture | 3-0-0-3 | None |
1 | AG106 | Introduction to Soil Science | 3-0-0-3 | None |
2 | AG201 | Crop Science | 3-0-0-3 | AG101, AG102 |
2 | AG202 | Plant Pathology | 3-0-0-3 | AG101, AG102 |
2 | AG203 | Animal Husbandry | 3-0-0-3 | AG101, AG102 |
2 | AG204 | Agricultural Economics | 3-0-0-3 | AG101, AG104 |
2 | AG205 | Soil Microbiology | 3-0-0-3 | AG101, AG103 |
2 | AG206 | Environmental Science | 3-0-0-3 | AG101, AG105 |
3 | AG301 | Biotechnology in Agriculture | 3-0-0-3 | AG201, AG202 |
3 | AG302 | Precision Agriculture | 3-0-0-3 | AG201, AG204 |
3 | AG303 | Agricultural Engineering | 3-0-0-3 | AG201, AG205 |
3 | AG304 | Agro-Economics | 3-0-0-3 | AG204, AG205 |
3 | AG305 | Plant Physiology | 3-0-0-3 | AG201, AG202 |
3 | AG306 | Water Management | 3-0-0-3 | AG201, AG205 |
4 | AG401 | Advanced Crop Breeding | 3-0-0-3 | AG301, AG303 |
4 | AG402 | Agroforestry | 3-0-0-3 | AG301, AG302 |
4 | AG403 | Climate Resilient Agriculture | 3-0-0-3 | AG301, AG302 |
4 | AG404 | Agro-Industrial Management | 3-0-0-3 | AG304, AG305 |
4 | AG405 | Research Methodology | 3-0-0-3 | AG301, AG302 |
4 | AG406 | Field Practice | 0-0-3-3 | AG301, AG302 |
5 | AG501 | Genetic Engineering | 3-0-0-3 | AG401, AG402 |
5 | AG502 | Agro-Informatics | 3-0-0-3 | AG401, AG402 |
5 | AG503 | Agro-Economics and Policy | 3-0-0-3 | AG401, AG402 |
5 | AG504 | Environmental Impact Assessment | 3-0-0-3 | AG401, AG402 |
5 | AG505 | Research Project | 0-0-3-3 | AG401, AG402 |
5 | AG506 | Capstone Project | 0-0-3-3 | AG401, AG402 |
6 | AG601 | Advanced Biotechnology | 3-0-0-3 | AG501, AG502 |
6 | AG602 | Agro-Industrial Innovation | 3-0-0-3 | AG501, AG502 |
6 | AG603 | Agro-Environmental Management | 3-0-0-3 | AG501, AG502 |
6 | AG604 | Entrepreneurship in Agriculture | 3-0-0-3 | AG501, AG502 |
6 | AG605 | Internship | 0-0-3-3 | AG501, AG502 |
6 | AG606 | Final Thesis | 0-0-3-3 | AG501, AG502 |
7 | AG701 | Advanced Research | 3-0-0-3 | AG601, AG602 |
7 | AG702 | Global Agricultural Trends | 3-0-0-3 | AG601, AG602 |
7 | AG703 | Policy and Regulation | 3-0-0-3 | AG601, AG602 |
7 | AG704 | Research Proposal | 3-0-0-3 | AG601, AG602 |
7 | AG705 | Capstone Presentation | 0-0-3-3 | AG601, AG602 |
7 | AG706 | Industry Exposure | 0-0-3-3 | AG601, AG602 |
8 | AG801 | Research Synthesis | 3-0-0-3 | AG701, AG702 |
8 | AG802 | Final Project | 0-0-3-3 | AG701, AG702 |
8 | AG803 | Professional Development | 3-0-0-3 | AG701, AG702 |
8 | AG804 | Final Thesis Defense | 0-0-3-3 | AG701, AG702 |
8 | AG805 | Graduation Project | 0-0-3-3 | AG701, AG702 |
8 | AG806 | Industry Internship | 0-0-3-3 | AG701, AG702 |
Advanced Departmental Electives
Advanced departmental electives are designed to provide students with specialized knowledge and skills in specific areas of agriculture. These courses are offered in the later semesters and are tailored to meet the interests and career goals of students.
Genetic Engineering: This course focuses on the application of genetic engineering techniques in crop and livestock improvement. Students will learn about gene editing, marker-assisted selection, and transgenic technology. The course includes laboratory sessions where students will perform genetic experiments and analyze results.
Agro-Informatics: This course explores the use of information technology in agriculture. Students will learn about remote sensing, GIS mapping, and data analytics for precision farming. The course includes hands-on experience with agricultural software and tools.
Agro-Economics and Policy: This course examines the economic principles and policy frameworks that govern agricultural systems. Students will analyze market dynamics, agricultural subsidies, and trade policies. The course includes case studies and policy analysis projects.
Environmental Impact Assessment: This course focuses on assessing the environmental impact of agricultural practices. Students will learn about impact assessment methodologies, environmental regulations, and sustainable practices. The course includes fieldwork and project-based learning.
Advanced Biotechnology: This course delves into advanced biotechnological techniques used in agriculture. Students will explore topics such as bioinformatics, genomics, and proteomics. The course includes laboratory sessions and research projects.
Agro-Industrial Innovation: This course focuses on innovation in agro-industry. Students will learn about new technologies, business models, and market trends in the agricultural sector. The course includes industry visits and innovation challenges.
Agro-Environmental Management: This course addresses the management of environmental resources in agriculture. Students will learn about sustainable land use, water conservation, and pollution control. The course includes practical fieldwork and project development.
Entrepreneurship in Agriculture: This course prepares students for entrepreneurship in the agricultural sector. Students will learn about business planning, market analysis, and innovation. The course includes mentorship and startup incubation.
Global Agricultural Trends: This course explores global trends and challenges in agriculture. Students will study topics such as climate change, food security, and sustainable development. The course includes international case studies and research projects.
Research Synthesis: This course focuses on synthesizing research findings and developing comprehensive reports. Students will learn about research methodology, data analysis, and report writing. The course includes collaborative research and peer review.
Project-Based Learning Philosophy
The department's philosophy on project-based learning is rooted in the belief that students learn best when they engage in real-world problem-solving. Projects are designed to integrate theoretical knowledge with practical application, allowing students to develop critical thinking and innovation skills.
Mini-projects are assigned in the third and fourth semesters, focusing on specific agricultural challenges. These projects are typically completed in teams and involve fieldwork, laboratory experiments, and data analysis. Students are encouraged to collaborate with faculty members and industry partners to ensure relevance and impact.
The final-year thesis or capstone project is a comprehensive endeavor that requires students to conduct original research or develop a significant innovation in agriculture. Students select their projects based on their interests and career goals, with guidance from faculty mentors. The project is evaluated based on research quality, innovation, and practical application.
Faculty mentors are selected based on their expertise and availability. Students are matched with mentors who align with their project interests and career aspirations. The mentorship process includes regular meetings, feedback sessions, and progress reviews to ensure successful project completion.