Comprehensive Course Structure
Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | AG101 | Introduction to Agriculture | 3-0-0-3 | - |
1 | AG102 | Basic Biology | 3-0-0-3 | - |
1 | AG103 | Chemistry for Agriculture | 3-0-0-3 | - |
1 | AG104 | Mathematics for Agriculture | 3-0-0-3 | - |
1 | AG105 | Physics for Agriculture | 3-0-0-3 | - |
1 | AG106 | Introduction to Soil Science | 3-0-0-3 | - |
1 | AG107 | Plant Physiology | 3-0-0-3 | - |
1 | AG108 | Basic Agronomy | 3-0-0-3 | - |
2 | AG201 | Soil Chemistry and Physics | 3-0-0-3 | AG106 |
2 | AG202 | Plant Pathology | 3-0-0-3 | AG107 |
2 | AG203 | Genetics and Breeding | 3-0-0-3 | AG107 |
2 | AG204 | Agroecology | 3-0-0-3 | AG106 |
2 | AG205 | Water and Irrigation | 3-0-0-3 | AG106 |
2 | AG206 | Introduction to Biotechnology | 3-0-0-3 | - |
2 | AG207 | Plant Physiology II | 3-0-0-3 | AG107 |
2 | AG208 | Introduction to Agricultural Economics | 3-0-0-3 | - |
3 | AG301 | Agricultural Microbiology | 3-0-0-3 | AG102 |
3 | AG302 | Plant Nutrition | 3-0-0-3 | AG201 |
3 | AG303 | Soil Fertility Management | 3-0-0-3 | AG201 |
3 | AG304 | Plant Breeding and Genetics | 3-0-0-3 | AG203 |
3 | AG305 | Agroforestry Systems | 3-0-0-3 | AG204 |
3 | AG306 | Environmental Impact Assessment | 3-0-0-3 | AG204 |
3 | AG307 | Introduction to Precision Agriculture | 3-0-0-3 | AG206 |
3 | AG308 | Research Methodology | 3-0-0-3 | - |
4 | AG401 | Advanced Soil Science | 3-0-0-3 | AG201 |
4 | AG402 | Plant Pathology and Disease Management | 3-0-0-3 | AG202 |
4 | AG403 | Biotechnology in Agriculture | 3-0-0-3 | AG206 |
4 | AG404 | Climate Resilient Farming | 3-0-0-3 | AG204 |
4 | AG405 | Water Resources Management | 3-0-0-3 | AG205 |
4 | AG406 | Agricultural Policy and Planning | 3-0-0-3 | AG208 |
4 | AG407 | Agri-business Management | 3-0-0-3 | AG208 |
4 | AG408 | Mini Project I | 0-0-0-3 | - |
5 | AG501 | Advanced Plant Physiology | 3-0-0-3 | AG207 |
5 | AG502 | Genomics in Agriculture | 3-0-0-3 | AG304 |
5 | AG503 | Agrochemicals and Pesticides | 3-0-0-3 | AG302 |
5 | AG504 | Sustainable Crop Production | 3-0-0-3 | AG204 |
5 | AG505 | Agri-Information Systems | 3-0-0-3 | AG307 |
5 | AG506 | Food Processing Technology | 3-0-0-3 | - |
5 | AG507 | Mini Project II | 0-0-0-3 | - |
5 | AG508 | Research Internship | 0-0-0-3 | - |
6 | AG601 | Advanced Biotechnology | 3-0-0-3 | AG403 |
6 | AG602 | Soil Microbiology | 3-0-0-3 | AG301 |
6 | AG603 | Climate Change and Agriculture | 3-0-0-3 | AG404 |
6 | AG604 | Agro-industry and Value Chain | 3-0-0-3 | AG407 |
6 | AG605 | Entrepreneurship in Agriculture | 3-0-0-3 | - |
6 | AG606 | Advanced Agronomy | 3-0-0-3 | AG208 |
6 | AG607 | Mini Project III | 0-0-0-3 | - |
6 | AG608 | Capstone Project | 0-0-0-6 | - |
7 | AG701 | Advanced Research Techniques | 3-0-0-3 | AG308 |
7 | AG702 | Agro-economics and Market Analysis | 3-0-0-3 | AG406 |
7 | AG703 | Advanced Crop Protection | 3-0-0-3 | AG503 |
7 | AG704 | Global Food Systems | 3-0-0-3 | AG406 |
7 | AG705 | Research Thesis | 0-0-0-6 | - |
7 | AG706 | Capstone Project | 0-0-0-6 | - |
7 | AG707 | Industrial Training | 0-0-0-3 | - |
7 | AG708 | Professional Development | 0-0-0-3 | - |
8 | AG801 | Research Thesis | 0-0-0-6 | - |
8 | AG802 | Capstone Project | 0-0-0-6 | - |
8 | AG803 | Industry Internship | 0-0-0-3 | - |
8 | AG804 | Final Presentation | 0-0-0-3 | - |
Advanced Departmental Elective Courses
These advanced elective courses are designed to provide students with specialized knowledge and skills in specific areas of agriculture. Each course is tailored to meet the demands of modern agricultural practices and industry trends.
Course 1: Genomics in Agriculture
This course explores the application of genomics in crop improvement and livestock breeding. Students will learn about DNA sequencing techniques, gene mapping, and marker-assisted selection. The course also covers the ethical and regulatory aspects of genetic modification in agriculture.
Course 2: Agrochemicals and Pesticides
This course focuses on the development and application of agrochemicals and pesticides. Students will study the chemistry and biology of pesticides, their environmental impact, and regulatory frameworks. The course also includes practical sessions on pesticide application techniques and safety measures.
Course 3: Climate Resilient Farming
This course addresses the challenges of climate change in agriculture. Students will explore strategies for developing climate-resilient farming systems, including drought-resistant crops, water conservation techniques, and sustainable land management practices.
Course 4: Agroforestry Systems
This course examines the integration of trees and shrubs with crops and livestock. Students will learn about the ecological and economic benefits of agroforestry, including biodiversity conservation, carbon sequestration, and improved soil health.
Course 5: Precision Agriculture
This course introduces students to the use of technology in agriculture. Topics include GPS-guided machinery, drones, sensors, and data analytics. Students will gain hands-on experience with precision farming tools and learn how to optimize crop management using data-driven approaches.
Course 6: Food Processing Technology
This course covers the principles and practices of food processing. Students will study food preservation techniques, quality control, and food safety regulations. The course includes laboratory sessions on processing methods and product development.
Course 7: Agricultural Policy and Planning
This course examines the role of policy in agricultural development. Students will analyze government policies, subsidies, and support mechanisms for farmers. The course also covers planning and implementation of agricultural projects at local and national levels.
Course 8: Agri-business Management
This course provides an overview of business management in agriculture. Students will learn about market analysis, supply chain management, and financial planning. The course includes case studies of successful agri-businesses and practical exercises in business development.
Course 9: Advanced Soil Science
This course delves into advanced topics in soil science, including soil chemistry, mineralogy, and soil fertility. Students will study soil degradation, conservation techniques, and sustainable soil management practices.
Course 10: Sustainable Crop Production
This course focuses on sustainable practices in crop production. Students will explore organic farming, integrated pest management, and soil conservation techniques. The course also covers the economic and environmental benefits of sustainable agriculture.
Project-Based Learning Philosophy
At Shri Rawatpura Sarkar University Raipur, we believe that project-based learning is a cornerstone of effective education in agriculture. This approach allows students to apply theoretical knowledge to real-world problems, fostering critical thinking, collaboration, and innovation.
The program includes several mandatory mini-projects and a final-year thesis/capstone project. These projects are designed to provide students with practical experience and prepare them for professional careers in agriculture.
Mini-Projects
Mini-projects are undertaken in the third and fifth semesters. These projects are typically smaller in scope and focus on specific aspects of agricultural science. Students work in teams to design and execute experiments, collect data, and analyze results. The projects are supervised by faculty members and evaluated based on scientific rigor, presentation, and peer feedback.
Final-Year Thesis/Capstone Project
The final-year thesis or capstone project is a comprehensive research endeavor that spans the entire final semester. Students select a topic of interest under the guidance of a faculty mentor. The project involves extensive literature review, experimental design, data collection, and analysis. Students are expected to present their findings in a formal thesis and a public defense.
Project Selection and Mentorship
Students are encouraged to choose projects that align with their interests and career goals. The selection process involves discussions with faculty mentors who provide guidance on project feasibility, scope, and relevance. Faculty mentors play a crucial role in supporting students throughout their project journey, offering technical advice, resources, and feedback.