Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹20,00,000
Placement
97.0%
Avg Package
₹5,50,000
Highest Package
₹10,00,000
Fees
₹20,00,000
Placement
97.0%
Avg Package
₹5,50,000
Highest Package
₹10,00,000
Seats
120
Students
120
Seats
120
Students
120
The Biotechnology curriculum at Shri Rawatpura Sarkar University Raipur is meticulously designed to provide students with a comprehensive understanding of the field, integrating theoretical knowledge with practical applications. The program spans eight semesters, with a balanced mix of core courses, departmental electives, science electives, and laboratory sessions. The following table outlines the course structure:
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | BT101 | Introduction to Biotechnology | 3-0-0-3 | None |
| 1 | CH101 | Chemistry for Biotechnology | 3-0-0-3 | None |
| 1 | PH101 | Physics for Biotechnology | 3-0-0-3 | None |
| 1 | BI101 | Cell Biology | 3-0-0-3 | None |
| 1 | MA101 | Mathematics I | 3-0-0-3 | None |
| 1 | BT102 | Biotechnology Lab I | 0-0-3-1 | None |
| 2 | BT201 | Molecular Biology | 3-0-0-3 | BI101 |
| 2 | CH201 | Organic Chemistry | 3-0-0-3 | CH101 |
| 2 | PH201 | Thermodynamics | 3-0-0-3 | PH101 |
| 2 | BI201 | Genetics | 3-0-0-3 | BI101 |
| 2 | MA201 | Mathematics II | 3-0-0-3 | MA101 |
| 2 | BT202 | Biotechnology Lab II | 0-0-3-1 | BT102 |
| 3 | BT301 | Genetic Engineering | 3-0-0-3 | BT201 |
| 3 | CH301 | Physical Chemistry | 3-0-0-3 | CH201 |
| 3 | PH301 | Quantum Mechanics | 3-0-0-3 | PH201 |
| 3 | BI301 | Microbiology | 3-0-0-3 | BI201 |
| 3 | MA301 | Statistics | 3-0-0-3 | MA201 |
| 3 | BT302 | Biotechnology Lab III | 0-0-3-1 | BT202 |
| 4 | BT401 | Bioprocess Technology | 3-0-0-3 | BT301 |
| 4 | CH401 | Instrumental Analysis | 3-0-0-3 | CH301 |
| 4 | PH401 | Electromagnetic Theory | 3-0-0-3 | PH301 |
| 4 | BI401 | Immunology | 3-0-0-3 | BI301 |
| 4 | MA401 | Mathematical Modeling | 3-0-0-3 | MA301 |
| 4 | BT402 | Biotechnology Lab IV | 0-0-3-1 | BT302 |
| 5 | BT501 | Pharmaceutical Biotechnology | 3-0-0-3 | BT401 |
| 5 | CH501 | Biochemistry | 3-0-0-3 | CH401 |
| 5 | PH501 | Optics | 3-0-0-3 | PH401 |
| 5 | BI501 | Plant Biotechnology | 3-0-0-3 | BI401 |
| 5 | MA501 | Linear Algebra | 3-0-0-3 | MA401 |
| 5 | BT502 | Biotechnology Lab V | 0-0-3-1 | BT402 |
| 6 | BT601 | Environmental Biotechnology | 3-0-0-3 | BT501 |
| 6 | CH601 | Biophysical Chemistry | 3-0-0-3 | CH501 |
| 6 | PH601 | Quantum Field Theory | 3-0-0-3 | PH501 |
| 6 | BI601 | Computational Biology | 3-0-0-3 | BI501 |
| 6 | MA601 | Probability and Stochastic Processes | 3-0-0-3 | MA501 |
| 6 | BT602 | Biotechnology Lab VI | 0-0-3-1 | BT502 |
| 7 | BT701 | Advanced Biotechnology | 3-0-0-3 | BT601 |
| 7 | CH701 | Chemical Engineering | 3-0-0-3 | CH601 |
| 7 | PH701 | Relativity | 3-0-0-3 | PH601 |
| 7 | BI701 | Marine Biotechnology | 3-0-0-3 | BI601 |
| 7 | MA701 | Mathematical Biology | 3-0-0-3 | MA601 |
| 7 | BT702 | Biotechnology Lab VII | 0-0-3-1 | BT602 |
| 8 | BT801 | Capstone Project | 0-0-6-3 | BT701 |
| 8 | BT802 | Internship | 0-0-0-3 | BT702 |
Advanced departmental elective courses include:
The department's philosophy on project-based learning is rooted in the belief that students learn best when they are actively engaged in solving real-world problems. Mini-projects are assigned in the third and fourth years, where students work in teams to address specific challenges in biotechnology. These projects are supervised by faculty members and often involve collaboration with industry partners. The final-year thesis/capstone project is a comprehensive research endeavor that allows students to demonstrate their mastery of the field. Students select their projects based on their interests and career goals, with guidance from faculty mentors. The evaluation criteria include the quality of research, presentation skills, and the ability to apply theoretical knowledge to practical problems.