Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,64,000
Placement
95.0%
Avg Package
₹10,00,000
Highest Package
₹19,00,000
Fees
₹8,64,000
Placement
95.0%
Avg Package
₹10,00,000
Highest Package
₹19,00,000
Seats
150
Students
300
Seats
150
Students
300
The curriculum for the Pharmacy program at Shri Rawatpura Sarkar University Raipur is designed to provide a comprehensive education in pharmaceutical sciences, with a strong emphasis on practical skills and research. The program is structured to ensure that students gain both theoretical knowledge and hands-on experience in various aspects of pharmacy.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PHAR-101 | General Chemistry | 3-0-0-3 | None |
| 1 | PHAR-102 | Organic Chemistry | 3-0-0-3 | General Chemistry |
| 1 | PHAR-103 | Basic Biology | 3-0-0-3 | None |
| 1 | PHAR-104 | Human Anatomy | 3-0-0-3 | Basic Biology |
| 1 | PHAR-105 | Introduction to Pharmacy | 2-0-0-2 | None |
| 1 | PHAR-106 | Chemistry Lab | 0-0-3-1 | General Chemistry |
| 2 | PHAR-201 | Pharmacology | 3-0-0-3 | Human Anatomy |
| 2 | PHAR-202 | Medicinal Chemistry | 3-0-0-3 | Organic Chemistry |
| 2 | PHAR-203 | Pharmaceutical Analysis | 3-0-0-3 | Organic Chemistry |
| 2 | PHAR-204 | Pharmacognosy | 3-0-0-3 | Basic Biology |
| 2 | PHAR-205 | Pharmaceutical Chemistry | 3-0-0-3 | Organic Chemistry |
| 2 | PHAR-206 | Pharmacology Lab | 0-0-3-1 | Pharmacology |
| 3 | PHAR-301 | Clinical Pharmacology | 3-0-0-3 | Pharmacology |
| 3 | PHAR-302 | Hospital Pharmacy | 3-0-0-3 | Pharmaceutical Analysis |
| 3 | PHAR-303 | Therapeutic Drug Monitoring | 3-0-0-3 | Pharmacology |
| 3 | PHAR-304 | Pharmaceutical Biotechnology | 3-0-0-3 | Medicinal Chemistry |
| 3 | PHAR-305 | Drug Delivery Systems | 3-0-0-3 | Pharmaceutical Chemistry |
| 3 | PHAR-306 | Pharmaceutical Biotechnology Lab | 0-0-3-1 | Pharmaceutical Biotechnology |
| 4 | PHAR-401 | Pharmacogenomics | 3-0-0-3 | Medicinal Chemistry |
| 4 | PHAR-402 | Regulatory Affairs | 3-0-0-3 | Pharmaceutical Analysis |
| 4 | PHAR-403 | Pharmaceutical Quality Assurance | 3-0-0-3 | Pharmaceutical Analysis |
| 4 | PHAR-404 | Public Health and Epidemiology | 3-0-0-3 | Pharmacology |
| 4 | PHAR-405 | Personalized Medicine | 3-0-0-3 | Pharmacogenomics |
| 4 | PHAR-406 | Research Methodology | 2-0-0-2 | None |
| 5 | PHAR-501 | Drug Discovery and Development | 3-0-0-3 | Medicinal Chemistry |
| 5 | PHAR-502 | Advanced Clinical Pharmacy | 3-0-0-3 | Clinical Pharmacology |
| 5 | PHAR-503 | Pharmaceutical Marketing | 3-0-0-3 | Regulatory Affairs |
| 5 | PHAR-504 | Pharmaceutical Economics | 3-0-0-3 | Pharmaceutical Quality Assurance |
| 5 | PHAR-505 | Nanotechnology in Pharmacy | 3-0-0-3 | Drug Delivery Systems |
| 5 | PHAR-506 | Pharmaceutical Industry Internship | 0-0-0-3 | None |
| 6 | PHAR-601 | Capstone Project | 0-0-0-6 | None |
| 6 | PHAR-602 | Advanced Topics in Pharmacy | 3-0-0-3 | None |
| 6 | PHAR-603 | Entrepreneurship in Pharmacy | 2-0-0-2 | None |
| 6 | PHAR-604 | Pharmacy Ethics and Law | 2-0-0-2 | None |
| 6 | PHAR-605 | Pharmaceutical Research | 0-0-0-3 | Research Methodology |
Advanced departmental elective courses include:
The department's philosophy on project-based learning is rooted in the belief that practical experience enhances theoretical knowledge and prepares students for real-world challenges. The mandatory mini-projects and final-year thesis/capstone project are designed to foster critical thinking, research skills, and innovation. Students select projects based on their interests and career aspirations, with guidance from faculty mentors.
Mini-projects are typically undertaken in the third and fourth years, allowing students to explore specific areas of interest under the supervision of faculty members. These projects are evaluated based on research methodology, innovation, and presentation skills. The final-year thesis/capstone project is a comprehensive research endeavor that requires students to demonstrate their ability to conduct independent research and contribute to the field of pharmacy.