Comprehensive Course Structure
Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisite |
---|---|---|---|---|
I | CE-101 | Applied Mathematics I | 3-0-2-5 | - |
I | CE-102 | Applied Physics | 3-0-2-5 | - |
I | CE-103 | Basic Electrical Engineering | 3-0-2-5 | - |
I | CE-104 | Engineering Drawing & Computer Graphics | 2-0-2-4 | - |
I | CE-105 | Programming in C | 2-0-3-5 | - |
I | CE-106 | Workshop Practice | 0-0-4-4 | - |
I | CE-107 | Environmental Science | 2-0-2-4 | - |
II | CE-201 | Applied Mathematics II | 3-0-2-5 | CE-101 |
II | CE-202 | Chemistry | 3-0-2-5 | - |
II | CE-203 | Digital Logic Design | 3-0-2-5 | - |
II | CE-204 | Data Structures & Algorithms | 3-0-2-5 | CE-105 |
II | CE-205 | Electronics Devices & Circuits | 3-0-2-5 | - |
II | CE-206 | Programming in C++ | 2-0-3-5 | CE-105 |
III | CE-301 | Applied Mathematics III | 3-0-2-5 | CE-201 |
III | CE-302 | Microprocessors & Interfacing | 3-0-2-5 | CE-203 |
III | CE-303 | Database Management Systems | 3-0-2-5 | CE-204 |
III | CE-304 | Object-Oriented Programming with Java | 3-0-2-5 | CE-206 |
III | CE-305 | Signals & Systems | 3-0-2-5 | CE-201 |
III | CE-306 | Electrical Machines | 3-0-2-5 | CE-103 |
IV | CE-401 | Applied Mathematics IV | 3-0-2-5 | CE-301 |
IV | CE-402 | Computer Networks | 3-0-2-5 | CE-303 |
IV | CE-403 | Operating Systems | 3-0-2-5 | CE-304 |
IV | CE-404 | Software Engineering | 3-0-2-5 | CE-303 |
IV | CE-405 | Embedded Systems | 3-0-2-5 | CE-302 |
IV | CE-406 | Industrial Training | 0-0-6-6 | - |
V | CE-501 | Artificial Intelligence & Machine Learning | 3-0-2-5 | CE-404 |
V | CE-502 | Cybersecurity | 3-0-2-5 | CE-402 |
V | CE-503 | Web Technologies | 3-0-2-5 | CE-404 |
V | CE-504 | Data Analytics & Visualization | 3-0-2-5 | CE-303 |
V | CE-505 | Advanced Computer Architecture | 3-0-2-5 | CE-302 |
V | CE-506 | Project Management | 2-0-2-4 | CE-404 |
VI | CE-601 | Capstone Project | 0-0-8-8 | - |
VI | CE-602 | Research Methodology | 2-0-2-4 | - |
VI | CE-603 | Internship | 0-0-8-8 | - |
VI | CE-604 | Entrepreneurship & Innovation | 2-0-2-4 | - |
VI | CE-605 | Professional Ethics & Social Responsibility | 2-0-2-4 | - |
Detailed Elective Course Descriptions
Advanced departmental electives offered in the final two semesters are designed to provide specialized knowledge and skills tailored to current industry demands. These courses are taught by faculty members who are actively involved in research and development projects.
Artificial Intelligence & Machine Learning: This course introduces students to machine learning algorithms, neural networks, deep learning frameworks (TensorFlow, PyTorch), and applications in real-world scenarios such as image recognition, natural language processing, and robotics. Students engage in hands-on projects involving data preprocessing, model training, and deployment using cloud platforms.
Cybersecurity: Focused on protecting digital assets from cyber threats, this course covers encryption techniques, network security protocols, ethical hacking, vulnerability assessment, and incident response planning. Students participate in simulations of real-world attacks and learn to implement robust security measures.
Web Technologies: This elective explores modern web development frameworks like React.js, Node.js, Express, MongoDB, and RESTful APIs. Students build full-stack applications, integrate databases, and deploy websites on cloud services such as AWS or Heroku.
Data Analytics & Visualization: The course teaches statistical methods, data mining techniques, visualization tools (Tableau, Power BI), and predictive modeling using Python and R. Students work with large datasets to derive actionable insights and present findings effectively.
Advanced Computer Architecture: This advanced topic delves into microarchitecture design, instruction set architecture, cache memory systems, and parallel processing techniques. Students study the evolution of processors from early designs to modern multi-core architectures and learn about performance optimization strategies.
Project Management: Designed for students interested in leading software development teams, this course covers Agile methodologies, Scrum, Kanban, risk management, resource allocation, and stakeholder communication. Students gain experience managing end-to-end projects through practical exercises and case studies.
Project-Based Learning Philosophy
At Shri Vaishnav Polytechnic College, project-based learning is central to our educational philosophy. We believe that real-world problem-solving enhances critical thinking, teamwork, and innovation skills essential for successful careers in engineering.
The mandatory mini-projects in the third and fourth semesters involve working in teams of 3-5 students on industry-related challenges. These projects begin with problem identification, followed by literature review, design phase, implementation, testing, and documentation. Faculty mentors guide students throughout this process, ensuring academic rigor while encouraging creative solutions.
The final-year capstone project is a significant undertaking that requires students to apply all acquired knowledge to solve a complex engineering challenge. Students select their projects based on personal interest and faculty availability. Each student is assigned a mentor from the department who provides guidance on research methodologies, technical support, and presentation skills.