Curriculum
The curriculum of the Mechanical Engineering program at Shubham University Bhopal is designed to provide a comprehensive and progressive learning experience. The program is structured over 8 semesters, with a blend of core engineering courses, departmental electives, science electives, and laboratory sessions.
Semester | Course Code | Course Title | Course Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | ME101 | Engineering Mathematics I | 3-1-0-4 | None |
1 | ME102 | Engineering Physics | 3-1-0-4 | None |
1 | ME103 | Engineering Chemistry | 3-1-0-4 | None |
1 | ME104 | Engineering Graphics | 2-1-0-3 | None |
1 | ME105 | Programming for Engineers | 2-1-0-3 | None |
1 | ME106 | Basic Engineering Mechanics | 3-1-0-4 | None |
2 | ME201 | Engineering Mathematics II | 3-1-0-4 | ME101 |
2 | ME202 | Materials Science | 3-1-0-4 | ME103 |
2 | ME203 | Thermodynamics | 3-1-0-4 | ME106 |
2 | ME204 | Fluid Mechanics | 3-1-0-4 | ME106 |
2 | ME205 | Manufacturing Processes | 3-1-0-4 | ME102 |
2 | ME206 | Engineering Economics | 3-1-0-4 | ME101 |
3 | ME301 | Mechanics of Materials | 3-1-0-4 | ME206 |
3 | ME302 | Machine Design | 3-1-0-4 | ME205 |
3 | ME303 | Heat Transfer | 3-1-0-4 | ME203 |
3 | ME304 | Control Systems | 3-1-0-4 | ME201 |
3 | ME305 | Industrial Engineering | 3-1-0-4 | ME206 |
3 | ME306 | Engineering Ethics | 2-0-0-2 | None |
4 | ME401 | Advanced Thermodynamics | 3-1-0-4 | ME303 |
4 | ME402 | Advanced Fluid Mechanics | 3-1-0-4 | ME204 |
4 | ME403 | Advanced Machine Design | 3-1-0-4 | ME302 |
4 | ME404 | Advanced Manufacturing | 3-1-0-4 | ME205 |
4 | ME405 | Project Management | 3-1-0-4 | ME206 |
4 | ME406 | Research Methodology | 2-0-0-2 | None |
5 | ME501 | Computational Fluid Dynamics | 3-1-0-4 | ME402 |
5 | ME502 | Renewable Energy Systems | 3-1-0-4 | ME303 |
5 | ME503 | Robotics and Automation | 3-1-0-4 | ME304 |
5 | ME504 | Biomechanics | 3-1-0-4 | ME301 |
5 | ME505 | Smart Materials and Structures | 3-1-0-4 | ME202 |
5 | ME506 | Advanced Materials | 3-1-0-4 | ME202 |
6 | ME601 | Advanced Manufacturing Systems | 3-1-0-4 | ME404 |
6 | ME602 | Automotive Engineering | 3-1-0-4 | ME302 |
6 | ME603 | Energy Storage Systems | 3-1-0-4 | ME401 |
6 | ME604 | Industrial Robotics | 3-1-0-4 | ME503 |
6 | ME605 | Thermal System Design | 3-1-0-4 | ME401 |
6 | ME606 | Advanced Control Systems | 3-1-0-4 | ME304 |
7 | ME701 | Capstone Project I | 4-0-0-4 | ME501, ME502, ME503 |
7 | ME702 | Research Project | 4-0-0-4 | ME406 |
7 | ME703 | Elective Course 1 | 3-1-0-4 | ME501 or ME502 or ME503 |
7 | ME704 | Elective Course 2 | 3-1-0-4 | ME501 or ME502 or ME503 |
7 | ME705 | Elective Course 3 | 3-1-0-4 | ME501 or ME502 or ME503 |
7 | ME706 | Elective Course 4 | 3-1-0-4 | ME501 or ME502 or ME503 |
8 | ME801 | Capstone Project II | 4-0-0-4 | ME701 |
8 | ME802 | Internship | 4-0-0-4 | ME702 |
8 | ME803 | Elective Course 5 | 3-1-0-4 | ME501 or ME502 or ME503 |
8 | ME804 | Elective Course 6 | 3-1-0-4 | ME501 or ME502 or ME503 |
8 | ME805 | Elective Course 7 | 3-1-0-4 | ME501 or ME502 or ME503 |
8 | ME806 | Elective Course 8 | 3-1-0-4 | ME501 or ME502 or ME503 |
Advanced departmental elective courses are designed to provide in-depth knowledge in specialized areas. For instance, 'Computational Fluid Dynamics' introduces students to numerical methods for solving fluid flow problems, including turbulence modeling and computational aeroacoustics. 'Renewable Energy Systems' focuses on solar, wind, and hydroelectric power generation, including energy storage systems and grid integration. 'Robotics and Automation' covers robot kinematics, control systems, and industrial automation using PLCs and sensors. 'Biomechanics' explores mechanical principles in biological systems, including medical device design and rehabilitation engineering. 'Smart Materials and Structures' introduces materials with adaptive properties, including shape memory alloys and piezoelectric materials. 'Advanced Manufacturing Systems' covers modern manufacturing techniques such as 3D printing, CNC machining, and Industry 4.0 technologies. 'Automotive Engineering' focuses on vehicle dynamics, engine performance, and sustainable transportation solutions. 'Energy Storage Systems' covers battery technologies, supercapacitors, and grid-scale energy storage. 'Industrial Robotics' covers robot programming, automation systems, and industrial applications. 'Thermal System Design' focuses on heat transfer analysis, thermal systems, and energy management. 'Advanced Control Systems' covers modern control theory, system identification, and control design. 'Research Project' provides students with the opportunity to conduct independent research under faculty mentorship. 'Capstone Project I' and 'Capstone Project II' are comprehensive projects that integrate knowledge from multiple disciplines and provide practical experience in engineering design and problem-solving.
The department's philosophy on project-based learning is rooted in the belief that hands-on experience is essential for developing practical skills and fostering innovation. Students are required to complete two major projects: a mini-project in the third year and a final-year thesis/capstone project. The mini-project is a 4-credit course that involves working in teams to solve a real-world engineering problem. Students select their projects based on their interests and career goals, with guidance from faculty mentors. The final-year thesis/capstone project is a 4-credit course that involves conducting independent research or developing a comprehensive engineering solution. Students work closely with a faculty mentor to define their project scope, conduct research, and present their findings. The evaluation criteria include project proposal, progress reports, final presentation, and written report. The department provides a structured framework for project selection, including a project proposal form, timeline, and milestone tracking. Students are encouraged to propose innovative ideas and work on projects that align with their interests and career aspirations.