Course Structure Overview
The Bachelor of Computer Applications (BCA) program at Sri Gowri Degree And Pg College Visakhapatnam is designed to provide students with a comprehensive understanding of computer applications, combining theoretical knowledge with practical skills. The program spans three years and is divided into six semesters. Each semester consists of core courses, departmental electives, science electives, and laboratory sessions. The curriculum is structured to ensure that students develop a strong foundation in computer science principles while also gaining specialized knowledge in emerging technologies.
The program emphasizes a project-based learning approach, where students work on real-world problems and develop solutions that are relevant to industry needs. This approach is supported by faculty mentorship and industry collaborations, ensuring that students are exposed to current trends and best practices in the field.
Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|---|
Year 1 | Semester 1 | BCA-101 | Introduction to Programming | 3-0-0-3 | None |
BCA-102 | Computer Fundamentals | 3-0-0-3 | None | ||
BCA-103 | Mathematics for Computing | 3-0-0-3 | None | ||
BCA-104 | English for Technical Communication | 3-0-0-3 | None | ||
BCA-105 | Introduction to Data Structures | 3-0-0-3 | None | ||
BCA-106 | Computer Organization | 3-0-0-3 | None | ||
BCA-107 | Programming Lab | 0-0-3-1 | None | ||
BCA-108 | Data Structures Lab | 0-0-3-1 | None | ||
BCA-109 | Computer Organization Lab | 0-0-3-1 | None | ||
BCA-110 | English Lab | 0-0-3-1 | None | ||
BCA-111 | Introduction to Algorithms | 3-0-0-3 | None | ||
BCA-112 | Algorithms Lab | 0-0-3-1 | None | ||
Year 1 | Semester 2 | BCA-201 | Object-Oriented Programming | 3-0-0-3 | BCA-101 |
BCA-202 | Database Management Systems | 3-0-0-3 | BCA-101 | ||
BCA-203 | Web Technologies | 3-0-0-3 | BCA-101 | ||
BCA-204 | Software Engineering | 3-0-0-3 | BCA-101 | ||
BCA-205 | Mathematics for Computing II | 3-0-0-3 | BCA-103 | ||
BCA-206 | Computer Networks | 3-0-0-3 | BCA-101 | ||
BCA-207 | OOP Lab | 0-0-3-1 | BCA-101 | ||
BCA-208 | DBMS Lab | 0-0-3-1 | BCA-101 | ||
BCA-209 | Web Technologies Lab | 0-0-3-1 | BCA-101 | ||
BCA-210 | Software Engineering Lab | 0-0-3-1 | BCA-101 | ||
BCA-211 | Computer Networks Lab | 0-0-3-1 | BCA-101 | ||
BCA-212 | Project Workshop I | 0-0-3-1 | None | ||
Year 2 | Semester 3 | BCA-301 | Artificial Intelligence | 3-0-0-3 | BCA-201 |
BCA-302 | Cybersecurity | 3-0-0-3 | BCA-201 | ||
BCA-303 | Data Analytics | 3-0-0-3 | BCA-201 | ||
BCA-304 | Mobile Application Development | 3-0-0-3 | BCA-201 | ||
BCA-305 | Cloud Computing | 3-0-0-3 | BCA-201 | ||
BCA-306 | Human-Computer Interaction | 3-0-0-3 | BCA-201 | ||
BCA-307 | AI Lab | 0-0-3-1 | BCA-201 | ||
BCA-308 | Cybersecurity Lab | 0-0-3-1 | BCA-201 | ||
BCA-309 | Data Analytics Lab | 0-0-3-1 | BCA-201 | ||
BCA-310 | Mobile App Development Lab | 0-0-3-1 | BCA-201 | ||
BCA-311 | Cloud Computing Lab | 0-0-3-1 | BCA-201 | ||
BCA-312 | HCID Lab | 0-0-3-1 | BCA-201 | ||
Year 2 | Semester 4 | BCA-401 | Advanced Machine Learning | 3-0-0-3 | BCA-301 |
BCA-402 | Network Security | 3-0-0-3 | BCA-302 | ||
BCA-403 | Big Data Analytics | 3-0-0-3 | BCA-303 | ||
BCA-404 | Advanced Mobile App Development | 3-0-0-3 | BCA-304 | ||
BCA-405 | DevOps and CI/CD | 3-0-0-3 | BCA-305 | ||
BCA-406 | Usability Testing | 3-0-0-3 | BCA-306 | ||
BCA-407 | Advanced ML Lab | 0-0-3-1 | BCA-301 | ||
BCA-408 | Network Security Lab | 0-0-3-1 | BCA-302 | ||
BCA-409 | Big Data Analytics Lab | 0-0-3-1 | BCA-303 | ||
BCA-410 | Advanced Mobile App Lab | 0-0-3-1 | BCA-304 | ||
BCA-411 | DevOps Lab | 0-0-3-1 | BCA-305 | ||
BCA-412 | Usability Testing Lab | 0-0-3-1 | BCA-306 | ||
Year 3 | Semester 5 | BCA-501 | Capstone Project | 3-0-0-3 | BCA-401 |
BCA-502 | Research Methodology | 3-0-0-3 | None | ||
BCA-503 | Entrepreneurship | 3-0-0-3 | None | ||
BCA-504 | Internship | 0-0-0-3 | None | ||
BCA-505 | Elective I | 3-0-0-3 | None | ||
BCA-506 | Elective II | 3-0-0-3 | None | ||
BCA-507 | Elective III | 3-0-0-3 | None | ||
BCA-508 | Capstone Project Lab | 0-0-3-1 | None | ||
BCA-509 | Research Lab | 0-0-3-1 | None | ||
BCA-510 | Entrepreneurship Lab | 0-0-3-1 | None | ||
BCA-511 | Internship Lab | 0-0-3-1 | None | ||
BCA-512 | Final Project Workshop | 0-0-3-1 | None | ||
Year 3 | Semester 6 | BCA-601 | Final Year Project | 3-0-0-3 | BCA-501 |
BCA-602 | Advanced Topics in Computer Applications | 3-0-0-3 | BCA-501 | ||
BCA-603 | Professional Ethics | 3-0-0-3 | None | ||
BCA-604 | Placement Preparation | 3-0-0-3 | None | ||
BCA-605 | Elective IV | 3-0-0-3 | None | ||
BCA-606 | Elective V | 3-0-0-3 | None | ||
BCA-607 | Elective VI | 3-0-0-3 | None | ||
BCA-608 | Final Project Lab | 0-0-3-1 | None | ||
BCA-609 | Advanced Topics Lab | 0-0-3-1 | None | ||
BCA-610 | Professional Ethics Lab | 0-0-3-1 | None | ||
BCA-611 | Placement Preparation Lab | 0-0-3-1 | None | ||
BCA-612 | Final Project Presentation | 0-0-3-1 | None |
Advanced Departmental Elective Courses
Advanced departmental elective courses in the BCA program are designed to provide students with in-depth knowledge and specialized skills in emerging areas of computer applications. These courses are taught by faculty members with extensive industry experience and research background.
Advanced Machine Learning
This course delves into advanced concepts in machine learning, including deep learning, reinforcement learning, and neural networks. Students will study the mathematical foundations of machine learning algorithms and their practical applications in real-world scenarios. The course includes hands-on projects using frameworks like TensorFlow and PyTorch.
Network Security
This course focuses on the principles and practices of network security, including encryption, authentication, and intrusion detection. Students will learn to implement security measures and protect networks from cyber threats. The course includes laboratory sessions on network security tools and techniques.
Big Data Analytics
This course covers the tools and techniques used in big data analytics, including Hadoop, Spark, and NoSQL databases. Students will learn to process and analyze large datasets to extract meaningful insights. The course includes projects on real-world datasets and case studies from various industries.
Advanced Mobile App Development
This course explores advanced topics in mobile application development, including cross-platform frameworks, app deployment, and user experience design. Students will build complex mobile applications using tools like React Native and Flutter.
DevOps and CI/CD
This course introduces students to DevOps practices and continuous integration/continuous deployment (CI/CD) pipelines. Students will learn to automate software development processes and manage deployment environments. The course includes hands-on sessions on tools like Jenkins, Docker, and Kubernetes.
Usability Testing
This course focuses on the principles and practices of usability testing, including user research, testing methodologies, and evaluation techniques. Students will learn to design and conduct usability tests to improve user experience. The course includes laboratory sessions on usability testing tools and techniques.
Cloud Computing
This course covers the fundamentals of cloud computing, including cloud architecture, deployment models, and service models. Students will learn to design and deploy cloud-based applications using platforms like AWS and Azure. The course includes hands-on projects on cloud infrastructure and services.
Human-Computer Interaction
This course explores the principles of human-computer interaction, including user interface design, interaction design, and usability evaluation. Students will learn to design and evaluate interactive systems that are user-friendly and accessible. The course includes laboratory sessions on prototyping and user testing.
Database Systems
This course covers advanced topics in database systems, including database design, query optimization, and transaction management. Students will learn to design and manage complex database systems using tools like Oracle and MySQL. The course includes hands-on projects on database design and implementation.
Software Engineering
This course focuses on the principles and practices of software engineering, including software design, testing, and maintenance. Students will learn to manage software development projects and ensure software quality. The course includes laboratory sessions on software development tools and techniques.
Project-Based Learning Philosophy
The department's philosophy on project-based learning is centered on the belief that students learn best when they are actively engaged in solving real-world problems. This approach is designed to develop critical thinking, problem-solving, and collaboration skills.
Mini-Projects
Mini-projects are assigned in the first and second years to provide students with hands-on experience in software development and problem-solving. These projects are designed to reinforce theoretical concepts and encourage creativity and innovation. Students work in teams to develop small-scale applications or systems, with guidance from faculty mentors.
Final-Year Thesis/Capstone Project
The final-year thesis or capstone project is a comprehensive project that integrates all the knowledge and skills acquired during the program. Students work on a significant problem or research topic under the supervision of a faculty mentor. The project involves literature review, problem analysis, solution design, implementation, and evaluation.
Project Selection and Mentorship
Students select their projects based on their interests and career goals, with guidance from faculty mentors. The department provides a list of project topics and research areas, and students can also propose their own projects. Faculty mentors are assigned based on the project topic and the mentor's expertise.
Evaluation Criteria
Projects are evaluated based on the quality of the solution, the depth of research, the clarity of presentation, and the ability to defend the work. Students are required to submit project reports and present their work to a panel of faculty members and industry experts.