Search and navigate to colleges and courses
Apply
Scholarships & exams
BHOPAL, DELHI, India
BHOPAL, DELHI, India
NAAC Grade
A_PLUS
Students
2,500
Placement
92.0%
Avg Package
₹4,50,000
The admission process for engineering programs at Swami Vivekanand College of Engineering is governed by the Joint Seat Allocation Authority (JoSAA) and Central Seat Allocation Board (CSAB), ensuring a fair and transparent system for all aspirants.
Over the past decade, SVCE has witnessed varying cut-off ranks across different admission categories. The following table presents the opening and closing ranks for the last ten years:
| Year | General (Open) | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2024 | 35,400 | 19,700 | 28,600 | 15,800 | 7,900 | 1,200 |
| 2023 | 37,200 | 21,400 | 30,500 | 17,600 | 9,200 | 1,400 |
| 2022 | 38,900 | 23,100 | 32,400 | 19,500 | 10,300 | 1,600 |
| 2021 | 40,700 | 25,800 | 34,700 | 21,300 | 11,600 | 1,800 |
| 2020 | 42,500 | 27,900 | 37,100 | 23,500 | 13,100 | 2,000 |
| 2019 | 44,200 | 30,100 | 39,500 | 25,700 | 14,600 | 2,200 |
| 2018 | 46,100 | 32,500 | 42,000 | 27,900 | 16,300 | 2,400 |
| 2017 | 48,300 | 35,200 | 44,700 | 30,200 | 18,200 | 2,600 |
| 2016 | 50,500 | 37,900 | 47,400 | 32,800 | 20,300 | 2,800 |
| 2015 | 52,800 | 40,600 | 50,300 | 35,700 | 22,700 | 3,000 |
The trend in cut-off ranks over the years reveals a gradual decline in opening ranks for all categories. This indicates an increase in the number of applicants and competition for seats at SVCE:
The admission process for SVCE follows a structured approach administered by JoSAA or CSAB:
The counseling process typically involves multiple rounds:
Seats are allocated based on the following factors:
Students should consider:
With increasing competition in engineering admissions, students are advised to:
NAAC Grade
A_PLUS
Students
2,500
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹12,00,000
Graduation Rate
92.0%
Highest Package
₹12,00,000
Graduation Rate
92.0%