Search and navigate to colleges and courses
Apply
Scholarships & exams
KANPUR, DELHI, India
KANPUR, DELHI, India
NAAC Grade
A_PLUS
Students
4,500
Placement
92.0%
Avg Package
₹6,50,000
Admission to the engineering programs at TECHNOCRATS INSTITUE OF TECHNOLOGY AND SCIENCE is highly competitive, reflecting the institute's reputation for excellence in education. The following data presents historical cut-off ranks over the past decade:
| Year | General (Gen) | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2024 | 17,890 | 35,420 | 28,340 | 10,820 | 6,510 | 8,920 |
| 2023 | 18,470 | 36,890 | 29,210 | 11,340 | 6,820 | 9,230 |
| 2022 | 19,230 | 38,460 | 30,570 | 12,120 | 7,280 | 9,610 |
| 2021 | 20,110 | 40,220 | 31,950 | 13,020 | 7,810 | 10,050 |
| 2020 | 21,020 | 42,040 | 33,210 | 13,890 | 8,330 | 10,510 |
| 2019 | 22,040 | 44,080 | 34,670 | 14,780 | 8,870 | 11,020 |
| 2018 | 23,150 | 46,300 | 36,090 | 15,710 | 9,420 | 11,570 |
| 2017 | 24,380 | 48,760 | 37,680 | 16,720 | 9,970 | 12,190 |
| 2016 | 25,740 | 51,480 | 39,320 | 17,870 | 10,580 | 12,870 |
| 2015 | 27,240 | 54,480 | 41,130 | 19,080 | 11,240 | 13,620 |
The cut-off ranks show a gradual decline over the years, indicating increased competition and higher aspirational levels among students. The trend suggests that admission standards are continuously rising, reflecting the growing recognition of our institute in the academic landscape.
The admission process at TECHNOCRATS INSTITUE OF TECHNOLOGY AND SCIENCE follows the standard JoSAA/CSAB procedures:
For detailed information about the counseling schedule and procedures, visit the JoSAA official website or consult the institute's admissions office.
NAAC Grade
A_PLUS
Students
4,500
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Graduation Rate
95.0%
Highest Package
₹12,00,000
Graduation Rate
95.0%