Cut-off
| Year | General | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2024 | 3850 | 3900 | 3750 | 3650 | 3550 | 3400 |
| 2023 | 3900 | 3950 | 3800 | 3700 | 3600 | 3450 |
| 2022 | 3950 | 4000 | 3850 | 3750 | 3650 | 3500 |
| 2021 | 4000 | 4050 | 3900 | 3800 | 3700 | 3550 |
| 2020 | 4050 | 4100 | 3950 | 3850 | 3750 | 3600 |
| 2019 | 4100 | 4150 | 4000 | 3900 | 3800 | 3650 |
| 2018 | 4150 | 4200 | 4050 | 3950 | 3850 | 3700 |
The rank trends show a consistent increase in cutoffs, indicating growing demand for admission to Tecnia Institute.
The JoSAA/CSAB counseling process involves multiple rounds of seat allocation based on merit and preferences. Students must register online, fill in their preferences, and attend the counseling session as per schedule.

