Fees
Semester | Tuition Fee (INR) | Hostel Fee (INR) | Mess Fee (INR) | Medical Fee (INR) | Total (INR) |
---|---|---|---|---|---|
1st Semester | 4,00,000 | 2,50,000 | 30,000 | 25,000 | 7,05,000 |
2nd Semester | 4,00,000 | 2,50,000 | 30,000 | 25,000 | 7,05,000 |
3rd Semester | 4,00,000 | 2,50,000 | 30,000 | 25,000 | 7,05,000 |
4th Semester | 4,00,000 | 2,50,000 | 30,000 | 25,000 | 7,05,000 |
5th Semester | 4,00,000 | 2,50,000 | 30,000 | 25,000 | 7,05,000 |
6th Semester | 4,00,000 | 2,50,000 | 30,000 | 25,000 | 7,05,000 |
7th Semester | 4,00,000 | 2,50,000 | 30,000 | 25,000 | 7,05,000 |
8th Semester | 4,00,000 | 2,50,000 | 30,000 | 25,000 | 7,05,000 |
Hostel and Mess Charges:
The institute provides premium hostel accommodations with modern amenities including air-conditioned rooms, study halls, Wi-Fi connectivity, and 24-hour security. The mess facility offers a variety of healthy and nutritious meals, ensuring students maintain a balanced diet throughout their academic journey.
Return on Investment (ROI) Analysis:
Considering an average placement package of 15.5 LPA and total fees of 56,40,000 over 4 years, the ROI is approximately 3.7x. This makes the investment in Tecnia Institute a financially sound decision for aspiring engineers.