Course Structure Overview
The B.Tech program at Teerthanker Mahaveer University is structured over 8 semesters, with each semester containing a carefully curated mix of core courses, departmental electives, science electives, and practical lab sessions. The curriculum is designed to build foundational knowledge in the first two years, introduce specialized areas in the third year, and culminate in advanced research and capstone projects in the final year.
Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
---|---|---|---|---|---|
First Year | I | MATH101 | Engineering Mathematics I | 3-1-0-4 | - |
First Year | I | PHYS101 | Physics for Engineers | 3-1-0-4 | - |
First Year | I | CS101 | Introduction to Programming | 2-1-0-3 | - |
First Year | I | EC101 | Basic Electrical Circuits | 3-1-0-4 | - |
First Year | I | ENG101 | English for Engineers | 2-0-0-2 | - |
First Year | I | CHEM101 | Chemistry of Materials | 3-1-0-4 | - |
First Year | II | MATH201 | Engineering Mathematics II | 3-1-0-4 | MATH101 |
First Year | II | PHYS201 | Thermodynamics and Statistical Mechanics | 3-1-0-4 | PHYS101 |
First Year | II | CS201 | Data Structures and Algorithms | 3-1-0-4 | CS101 |
First Year | II | EC201 | Electronics Fundamentals | 3-1-0-4 | EC101 |
First Year | II | ENG201 | Technical Writing | 2-0-0-2 | - |
First Year | II | CHEM201 | Organic Chemistry | 3-1-0-4 | CHEM101 |
Second Year | III | MATH301 | Engineering Mathematics III | 3-1-0-4 | MATH201 |
Second Year | III | PHYS301 | Optics and Modern Physics | 3-1-0-4 | PHYS201 |
Second Year | III | CS301 | Database Management Systems | 3-1-0-4 | CS201 |
Second Year | III | EC301 | Digital Electronics | 3-1-0-4 | EC201 |
Second Year | III | ENG301 | Professional Ethics and Communication | 2-0-0-2 | - |
Second Year | III | CHEM301 | Inorganic Chemistry | 3-1-0-4 | CHEM201 |
Second Year | IV | MATH401 | Engineering Mathematics IV | 3-1-0-4 | MATH301 |
Second Year | IV | PHYS401 | Quantum Mechanics and Nuclear Physics | 3-1-0-4 | PHYS301 |
Second Year | IV | CS401 | Operating Systems | 3-1-0-4 | CS301 |
Second Year | IV | EC401 | Control Systems | 3-1-0-4 | EC301 |
Second Year | IV | ENG401 | Project Management | 2-0-0-2 | - |
Second Year | IV | CHEM401 | Physical Chemistry | 3-1-0-4 | CHEM301 |
Third Year | V | MATH501 | Advanced Mathematics for Engineers | 3-1-0-4 | MATH401 |
Third Year | V | PHYS501 | Electromagnetic Fields and Waves | 3-1-0-4 | PHYS401 |
Third Year | V | CS501 | Software Engineering | 3-1-0-4 | CS401 |
Third Year | V | EC501 | Signal Processing | 3-1-0-4 | EC401 |
Third Year | V | ENG501 | Leadership and Team Dynamics | 2-0-0-2 | - |
Third Year | V | CHEM501 | Chemical Kinetics and Catalysis | 3-1-0-4 | CHEM401 |
Third Year | VI | MATH601 | Numerical Methods and Computational Tools | 3-1-0-4 | MATH501 |
Third Year | VI | PHYS601 | Condensed Matter Physics | 3-1-0-4 | PHYS501 |
Third Year | VI | CS601 | Machine Learning and AI | 3-1-0-4 | CS501 |
Third Year | VI | EC601 | Wireless Communication Systems | 3-1-0-4 | EC501 |
Third Year | VI | ENG601 | Global Engineering Challenges | 2-0-0-2 | - |
Third Year | VI | CHEM601 | Environmental Chemistry | 3-1-0-4 | CHEM501 |
Fourth Year | VII | MATH701 | Advanced Engineering Mathematics | 3-1-0-4 | MATH601 |
Fourth Year | VII | PHYS701 | Advanced Electromagnetic Theory | 3-1-0-4 | PHYS601 |
Fourth Year | VII | CS701 | Distributed Systems | 3-1-0-4 | CS601 |
Fourth Year | VII | EC701 | Embedded Systems | 3-1-0-4 | EC601 |
Fourth Year | VII | ENG701 | Entrepreneurship and Innovation | 2-0-0-2 | - |
Fourth Year | VII | CHEM701 | Advanced Materials Chemistry | 3-1-0-4 | CHEM601 |
Fourth Year | VIII | MATH801 | Special Topics in Engineering Mathematics | 3-1-0-4 | MATH701 |
Fourth Year | VIII | PHYS801 | Quantum Information Theory | 3-1-0-4 | PHYS701 |
Fourth Year | VIII | CS801 | Advanced Computer Vision | 3-1-0-4 | CS701 |
Fourth Year | VIII | EC801 | Optical Fiber Communications | 3-1-0-4 | EC701 |
Fourth Year | VIII | ENG801 | Capstone Project Development | 2-0-0-2 | - |
Fourth Year | VIII | CHEM801 | Nanotechnology and Molecular Design | 3-1-0-4 | CHEM701 |
Advanced Departmental Electives
Departmental electives play a crucial role in shaping the specialized skills of students. These courses are designed to provide depth and breadth in specific areas of engineering, allowing students to tailor their education according to their interests and career aspirations.
Machine Learning and AI (CS601)
This course introduces students to the fundamental concepts of machine learning and artificial intelligence. It covers supervised and unsupervised learning algorithms, neural networks, deep learning frameworks, and natural language processing techniques. Students will work on real-world datasets and build predictive models using tools like TensorFlow and PyTorch.
Control Systems (EC401)
The course explores the theory and application of control systems in engineering. It covers feedback control, stability analysis, transfer functions, state-space representation, and design methods for linear time-invariant systems. Students will implement controllers using MATLAB/Simulink and apply them to mechanical and electrical systems.
Distributed Systems (CS701)
This elective focuses on the design and implementation of distributed computing systems. Topics include concurrency control, distributed algorithms, fault tolerance, cloud computing, and blockchain technology. Students will develop scalable applications using modern frameworks such as Kubernetes and Docker.
Embedded Systems (EC701)
Students learn to design and program embedded systems for real-time applications. The course covers microcontroller architectures, real-time operating systems, sensor integration, and communication protocols. Labs involve building prototypes using Arduino and Raspberry Pi platforms.
Signal Processing (EC501)
This course delves into the mathematical foundations of signal processing, including Fourier transforms, filter design, and spectral analysis. Students will analyze signals in both time and frequency domains and apply these concepts to audio, image, and biomedical data.
Software Engineering (CS501)
The course emphasizes the principles and practices of software development lifecycle. It includes requirements engineering, architectural design, testing strategies, and project management methodologies. Students will collaborate on large-scale projects using agile frameworks like Scrum and Kanban.
Advanced Computer Vision (CS801)
This advanced elective explores cutting-edge computer vision techniques, including object detection, image segmentation, and 3D reconstruction. Students will work with datasets from competitions like ImageNet and COCO to train and evaluate deep learning models.
Nanotechnology and Molecular Design (CHEM801)
This course introduces students to the principles of nanoscale engineering and molecular design. It covers nanomaterial synthesis, characterization techniques, and applications in medicine and electronics. Students will engage in research projects involving graphene and quantum dots.
Quantum Information Theory (PHYS801)
This course explores the intersection of quantum mechanics and information theory. It covers qubits, quantum gates, entanglement, and quantum algorithms. Students will simulate quantum circuits using IBM Qiskit and explore applications in cryptography and computation.
Optical Fiber Communications (EC801)
The course examines the principles of optical fiber communication systems, including modulation schemes, dispersion compensation, and wavelength division multiplexing. Students will design and test transmission systems using fiber optic equipment and software simulators.
Project-Based Learning Approach
The B.Tech program at Teerthanker Mahaveer University places significant emphasis on project-based learning to ensure students gain hands-on experience with real-world engineering challenges. This approach fosters creativity, critical thinking, and teamwork skills essential for professional success.
Mini-projects are assigned during the third and fourth years of the program. These projects typically span 6-8 weeks and require students to apply theoretical knowledge to solve practical problems. Each project is supervised by a faculty member who provides guidance on methodology, literature review, and implementation strategies.
The final-year capstone project is a comprehensive endeavor that spans an entire semester. Students select their own research topics or collaborate with industry partners to tackle significant engineering challenges. The project involves extensive research, prototyping, testing, and documentation. It culminates in a presentation to faculty panels and industry experts.
Faculty mentors are carefully selected based on their expertise in relevant domains. Students are encouraged to engage with multiple mentors to gain diverse perspectives and insights. The selection process includes interviews, proposal reviews, and alignment with research interests.