Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
180
Students
1,200
Seats
180
Students
1,200
The curriculum at The Aryavart International University North Tripura is designed to provide a holistic and forward-looking educational experience. It blends foundational knowledge with specialized expertise, ensuring that students are well-prepared for both academic and professional challenges.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | MAT101 | Calculus I | 3-1-0-4 | - |
| 1 | PHY101 | Physics I | 3-1-0-4 | - |
| 1 | CHE101 | Chemistry I | 3-1-0-4 | - |
| 1 | ENG101 | English Communication | 2-0-0-2 | - |
| 1 | ECE101 | Introduction to Electrical Engineering | 3-0-0-3 | - |
| 1 | CS101 | Programming Fundamentals | 2-0-2-4 | - |
| 2 | MAT102 | Calculus II | 3-1-0-4 | MAT101 |
| 2 | PHY102 | Physics II | 3-1-0-4 | PHY101 |
| 2 | CHE102 | Chemistry II | 3-1-0-4 | CHE101 |
| 2 | MEC101 | Engineering Mechanics | 3-1-0-4 | - |
| 2 | CS102 | Data Structures & Algorithms | 3-0-2-5 | CS101 |
| 2 | ECE102 | Digital Electronics | 3-1-0-4 | ECE101 |
| 3 | MAT201 | Linear Algebra | 3-1-0-4 | MAT102 |
| 3 | PHY201 | Thermodynamics | 3-1-0-4 | PHY102 |
| 3 | CHE201 | Organic Chemistry | 3-1-0-4 | CHE102 |
| 3 | MEC201 | Mechanics of Materials | 3-1-0-4 | MEC101 |
| 3 | CS201 | Database Management Systems | 3-1-0-4 | CS102 |
| 3 | ECE201 | Analog Circuits | 3-1-0-4 | ECE102 |
| 4 | MAT202 | Differential Equations | 3-1-0-4 | MAT201 |
| 4 | PHY202 | Electromagnetic Fields | 3-1-0-4 | PHY201 |
| 4 | CHE202 | Inorganic Chemistry | 3-1-0-4 | CHE201 |
| 4 | MEC202 | Fluid Mechanics | 3-1-0-4 | MEC201 |
| 4 | CS202 | Computer Architecture | 3-1-0-4 | CS201 |
| 4 | ECE202 | Signals and Systems | 3-1-0-4 | ECE201 |
| 5 | MAT301 | Numerical Methods | 3-1-0-4 | MAT202 |
| 5 | PHY301 | Optics & Lasers | 3-1-0-4 | PHY202 |
| 5 | CHE301 | Physical Chemistry | 3-1-0-4 | CHE202 |
| 5 | MEC301 | Strength of Materials | 3-1-0-4 | MEC202 |
| 5 | CS301 | Operating Systems | 3-1-0-4 | CS202 |
| 5 | ECE301 | Control Systems | 3-1-0-4 | ECE202 |
| 6 | MAT302 | Probability & Statistics | 3-1-0-4 | MAT301 |
| 6 | PHY302 | Quantum Physics | 3-1-0-4 | PHY301 |
| 6 | CHE302 | Chemical Kinetics | 3-1-0-4 | CHE301 |
| 6 | MEC302 | Mechanical Design | 3-1-0-4 | MEC301 |
| 6 | CS302 | Software Engineering | 3-1-0-4 | CS301 |
| 6 | ECE302 | Microprocessors & Microcontrollers | 3-1-0-4 | ECE301 |
| 7 | MAT401 | Advanced Mathematics | 3-1-0-4 | MAT302 |
| 7 | PHY401 | Nuclear Physics | 3-1-0-4 | PHY302 |
| 7 | CHE401 | Environmental Chemistry | 3-1-0-4 | CHE302 |
| 7 | MEC401 | Heat Transfer | 3-1-0-4 | MEC302 |
| 7 | CS401 | Artificial Intelligence | 3-1-0-4 | CS302 |
| 7 | ECE401 | Communication Systems | 3-1-0-4 | ECE302 |
| 8 | MAT402 | Mathematical Modeling | 3-1-0-4 | MAT401 |
| 8 | PHY402 | Condensed Matter Physics | 3-1-0-4 | PHY401 |
| 8 | CHE402 | Biochemistry | 3-1-0-4 | CHE401 |
| 8 | MEC402 | Project Management | 3-1-0-4 | MEC401 |
| 8 | CS402 | Machine Learning | 3-1-0-4 | CS401 |
| 8 | ECE402 | Antennas & Propagation | 3-1-0-4 | ECE401 |
Advanced departmental elective courses include:
The department's philosophy on project-based learning centers around experiential engagement. Students begin with mini-projects in their second year, working individually or in small teams on specific problems related to their coursework. These projects are evaluated based on technical execution, creativity, teamwork, and presentation skills.
For the final-year thesis/capstone project, students select a topic aligned with their specialization or interest area. They are assigned faculty mentors who guide them throughout the research process, from literature review to experimental design, data analysis, and final documentation. Projects often result in publications, patents, or startup ventures.