Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
93.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
93.0%
Avg Package
₹5,00,000
Highest Package
₹8,00,000
Seats
150
Students
200
Seats
150
Students
200
The admission process for the Biotechnology program at Assam Royal Global University Guwahati is designed to ensure a fair, transparent, and merit-based selection system. Applications are accepted through both JEE Advanced and JEE Main, with additional eligibility criteria specific to our program.
Candidates applying for the Biotechnology program must fulfill the following eligibility requirements:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Up to 25 years (as on 1st July) | JEE Advanced / JEE Main | 75% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| EWS | Up to 25 years (as on 1st July) | JEE Advanced / JEE Main | 70% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| OBC-NCL | Up to 25 years (as on 1st July) | JEE Advanced / JEE Main | 65% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| SC | Up to 25 years (as on 1st July) | JEE Advanced / JEE Main | 60% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| ST | Up to 25 years (as on 1st July) | JEE Advanced / JEE Main | 60% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| PwD (General) | Up to 30 years (as on 1st July) | JEE Advanced / JEE Main | 50% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | Up to 30 years (as on 1st July) | JEE Advanced / JEE Main | 45% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | Up to 30 years (as on 1st July) | JEE Advanced / JEE Main | 45% aggregate in Physics, Chemistry, and Mathematics | Physics, Chemistry, Mathematics |
The following tables show the opening and closing ranks for various categories over the past seven years. These data points are crucial for aspirants to understand competition levels and make informed choices.
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2025 | 12400 | 18900 |
| 2024 | 13200 | 19500 |
| 2023 | 14500 | 21000 |
| 2022 | 15800 | 22500 |
| 2021 | 17000 | 24000 |
| 2020 | 18500 | 26000 |
| 2019 | 20000 | 28000 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2025 | 15800 | 22500 |
| 2024 | 17200 | 24000 |
| 2023 | 18500 | 26000 |
| 2022 | 20000 | 28000 |
| 2021 | 21500 | 30000 |
| 2020 | 23000 | 32000 |
| 2019 | 25000 | 34000 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2025 | 18500 | 26000 |
| 2024 | 20000 | 28000 |
| 2023 | 21500 | 30000 |
| 2022 | 23000 | 32000 |
| 2021 | 24500 | 34000 |
| 2020 | 26000 | 36000 |
| 2019 | 28000 | 38000 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2025 | 22500 | 31000 |
| 2024 | 24000 | 33000 |
| 2023 | 25500 | 35000 |
| 2022 | 27000 | 37000 |
| 2021 | 28500 | 39000 |
| 2020 | 30000 | 41000 |
| 2019 | 32000 | 43000 |
| Year | Opening Rank | Closing Rank |
|---|---|---|
| 2025 | 24000 | 33000 |
| 2024 | 25500 | 35000 |
| 2023 | 27000 | 37000 |
| 2022 | 28500 | 39000 |
| 2021 | 30000 | 41000 |
| 2020 | 31500 | 43000 |
| 2019 | 33500 | 45000 |
For aspirants preparing for admission to the Biotechnology program, a strategic approach to exam preparation is essential. Here are key recommendations:
The counseling process is a critical phase where candidates must make informed decisions about their future. Here's how to navigate it effectively: