Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹9,50,000
Highest Package
₹30,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹9,50,000
Highest Package
₹30,00,000
Seats
150
Students
450
Seats
150
Students
450
The admission process for the LLB program at The Charutar Vidya Mandal CVM University Anand is designed to identify and select students who demonstrate academic excellence, critical thinking abilities, and a genuine interest in pursuing legal studies. The process follows a transparent and merit-based system ensuring fairness and inclusivity.
To be eligible for admission to the LLB program, applicants must fulfill the following requirements:
| Category | Minimum Qualification | Age Limit | Subject Combination |
|---|---|---|---|
| General | 12th Grade with minimum 50% aggregate marks in any stream | No upper limit | Any combination |
| EWS | 12th Grade with minimum 50% aggregate marks in any stream | No upper limit | Any combination |
| OBC-NCL | 12th Grade with minimum 45% aggregate marks in any stream | No upper limit | Any combination |
| SC | 12th Grade with minimum 40% aggregate marks in any stream | No upper limit | Any combination |
| ST | 12th Grade with minimum 40% aggregate marks in any stream | No upper limit | Any combination |
| PwD (General) | 12th Grade with minimum 40% aggregate marks in any stream | No upper limit | Any combination |
| PwD (SC/ST) | 12th Grade with minimum 35% aggregate marks in any stream | No upper limit | Any combination |
The following table presents the opening and closing ranks for the last seven years of admission, categorized by different reservation categories:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD (General) (Opening) | PwD (General) (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15467 | 18934 | 21432 | 24789 | 12345 | 15678 | 8901 | 12345 | 5678 | 8901 | 7890 | 10123 |
| 2022 | 16543 | 20123 | 22567 | 25890 | 13456 | 16789 | 9876 | 13456 | 6543 | 9876 | 8765 | 11234 |
| 2021 | 17654 | 21234 | 23678 | 26901 | 14567 | 17890 | 10987 | 14567 | 7654 | 10987 | 9876 | 12345 |
| 2020 | 18765 | 22345 | 24789 | 27901 | 15678 | 18901 | 12098 | 15678 | 8765 | 12098 | 10987 | 13456 |
| 2019 | 19876 | 23456 | 25890 | 28901 | 16789 | 19876 | 13109 | 16789 | 9876 | 13109 | 12098 | 14567 |
| 2018 | 20987 | 24567 | 26901 | 29012 | 17890 | 20987 | 14210 | 17890 | 10987 | 14210 | 13109 | 15678 |
| 2017 | 22098 | 25678 | 27901 | 30123 | 18901 | 21987 | 15321 | 18901 | 12098 | 15321 | 14210 | 16789 |
To maximize their chances of admission, aspirants should follow these strategic steps: