Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹20,00,000
Placement
96.5%
Avg Package
₹9,50,000
Highest Package
₹18,00,000
Fees
₹20,00,000
Placement
96.5%
Avg Package
₹9,50,000
Highest Package
₹18,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The International Business program at The Institute Of Chartered Financial Analysts Of India University Ranchi offers a comprehensive and rigorous curriculum designed to prepare students for global business challenges. Our curriculum is structured to provide both theoretical knowledge and practical skills necessary for success in international markets.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | IB101 | Introduction to International Business | 3-0-0-3 | - |
| 1 | IB102 | Business Communication | 3-0-0-3 | - |
| 1 | IB103 | Mathematics for Business | 4-0-0-4 | - |
| 1 | IB104 | Introduction to Economics | 3-0-0-3 | - |
| 1 | IB105 | Basic Accounting | 3-0-0-3 | - |
| 1 | IB106 | Computer Fundamentals | 2-0-2-3 | - |
| 1 | IB107 | English for Business Communication | 3-0-0-3 | - |
| 2 | IB201 | Marketing Principles | 3-0-0-3 | IB104, IB105 |
| 2 | IB202 | Financial Accounting | 3-0-0-3 | IB105 |
| 2 | IB203 | Operations Management | 3-0-0-3 | - |
| 2 | IB204 | Organizational Behavior | 3-0-0-3 | - |
| 2 | IB205 | Global Economic Environment | 3-0-0-3 | IB104 |
| 2 | IB206 | Business Statistics | 3-0-0-3 | IB103 |
| 2 | IB207 | International Trade | 3-0-0-3 | IB104 |
| 3 | IB301 | International Business Environment | 3-0-0-3 | IB205 |
| 3 | IB302 | Comparative International Business | 3-0-0-3 | IB301 |
| 3 | IB303 | International Human Resource Management | 3-0-0-3 | IB204 |
| 3 | IB304 | Supply Chain Management | 3-0-0-3 | IB203 |
| 3 | IB305 | International Financial Markets | 3-0-0-3 | IB202 |
| 3 | IB306 | Global Strategy | 3-0-0-3 | IB301 |
| 3 | IB307 | Cross-Cultural Management | 3-0-0-3 | IB302 |
| 4 | IB401 | International Business Strategy | 3-0-0-3 | IB306 |
| 4 | IB402 | International Marketing | 3-0-0-3 | IB201 |
| 4 | IB403 | Foreign Exchange and International Banking | 3-0-0-3 | IB305 |
| 4 | IB404 | International Business Ethics | 3-0-0-3 | IB301 |
| 4 | IB405 | Global Supply Chain Optimization | 3-0-0-3 | IB304 |
| 4 | IB406 | International Trade Policy | 3-0-0-3 | IB207 |
| 4 | IB407 | International Business Research Methods | 3-0-0-3 | IB206 |
| 5 | IB501 | Advanced International Business Strategy | 3-0-0-3 | IB401 |
| 5 | IB502 | International Financial Management | 3-0-0-3 | IB305 |
| 5 | IB503 | Global Leadership and Team Management | 3-0-0-3 | IB303 |
| 5 | IB504 | International Business Law | 3-0-0-3 | - |
| 5 | IB505 | Corporate Social Responsibility | 3-0-0-3 | IB404 |
| 5 | IB506 | Sustainable Business Practices | 3-0-0-3 | - |
| 5 | IB507 | Business Analytics and Data Mining | 3-0-0-3 | IB206 |
| 6 | IB601 | International Business Project Management | 3-0-0-3 | IB501 |
| 6 | IB602 | Global Market Research and Analysis | 3-0-0-3 | IB507 |
| 6 | IB603 | International Business Negotiation | 3-0-0-3 | - |
| 6 | IB604 | Global Risk Management | 3-0-0-3 | IB502 |
| 6 | IB605 | International Business Consulting | 3-0-0-3 | - |
| 6 | IB606 | Entrepreneurship in International Business | 3-0-0-3 | - |
| 6 | IB607 | Digital Transformation in Global Markets | 3-0-0-3 | - |
| 7 | IB701 | Advanced International Business Research | 3-0-0-3 | IB507 |
| 7 | IB702 | International Business Capstone Project | 6-0-0-6 | IB501, IB502, IB503 |
| 7 | IB703 | Global Business Innovation and Technology | 3-0-0-3 | - |
| 7 | IB704 | International Business Ethics and Governance | 3-0-0-3 | IB505 |
| 7 | IB705 | Global Sustainability and Environmental Management | 3-0-0-3 | - |
| 8 | IB801 | International Business Thesis | 6-0-0-6 | IB701, IB702 |
| 8 | IB802 | Global Business Leadership and Strategy | 3-0-0-3 | - |
| 8 | IB803 | International Business in Emerging Markets | 3-0-0-3 | - |
| 8 | IB804 | Global Trade and Investment Analysis | 3-0-0-3 | - |
| 8 | IB805 | International Business Case Studies | 3-0-0-3 | IB702 |
| 8 | IB806 | International Business Consulting Project | 3-0-0-3 | IB605 |
| 8 | IB807 | Global Business Ethics and Compliance | 3-0-0-3 | - |
| 8 | IB808 | International Business Career Development | 3-0-0-3 | - |
Advanced Departmental Elective Courses:
Project-Based Learning Philosophy:
The department's philosophy on project-based learning emphasizes experiential education that bridges theoretical knowledge with practical application. Projects are designed to simulate real-world business challenges and provide students with hands-on experience in international business environments.
The structure of projects follows a progressive approach, beginning with mini-projects in the second year and culminating in comprehensive capstone projects in the final year. Mini-projects typically last 6-8 weeks and focus on specific aspects of international business such as market analysis, strategic planning, or financial modeling.
Mini-project scope includes developing business plans for international expansion, conducting comparative studies of global markets, analyzing cross-cultural management practices, or evaluating supply chain efficiency in multinational corporations. These projects are evaluated based on research quality, analytical depth, presentation skills, and team collaboration.
The final-year thesis/capstone project is a significant undertaking that requires students to work closely with faculty mentors on original research or applied business problems. The project typically involves extensive literature review, data collection, analysis, and presentation of findings to industry professionals.
Project selection process involves faculty guidance, student preferences, and alignment with current industry trends. Students can choose projects from various domains including international strategy, finance, marketing, supply chain, or sustainability. Faculty mentors are selected based on their expertise in specific areas relevant to the chosen project topic.