Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The admission process for the Engineering program at The Neotia University West Bengal is designed to identify and select high-performing students who demonstrate academic excellence, analytical thinking, and potential for innovation. The process follows a transparent and fair system that aligns with national standards and university policies.
The primary mode of admission is through the Joint Entrance Examination Advanced (JEE Advanced) conducted by the Indian Institutes of Technology (IITs). Students who qualify in JEE Advanced are eligible to apply for seats at The Neotia University West Bengal.
Additionally, students can also qualify through other recognized entrance examinations including JEE Main, state-level engineering entrance exams, and direct admission based on performance in Class 12th examinations. The university maintains flexibility in its admission criteria to accommodate diverse academic backgrounds while ensuring quality standards.
The admission process consists of multiple stages designed to ensure a fair and systematic selection:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | 25 years | JEE Advanced, JEE Main, or Class 12th | 75% | Physics, Chemistry, Mathematics |
| EWS | 25 years | JEE Advanced, JEE Main, or Class 12th | 70% | Physics, Chemistry, Mathematics |
| OBC-NCL | 25 years | JEE Advanced, JEE Main, or Class 12th | 65% | Physics, Chemistry, Mathematics |
| SC | 25 years | JEE Advanced, JEE Main, or Class 12th | 60% | Physics, Chemistry, Mathematics |
| ST | 25 years | JEE Advanced, JEE Main, or Class 12th | 60% | Physics, Chemistry, Mathematics |
| PwD (General) | 30 years | JEE Advanced, JEE Main, or Class 12th | 50% | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | 30 years | JEE Advanced, JEE Main, or Class 12th | 45% | Physics, Chemistry, Mathematics |
The university maintains detailed records of admission ranks for the past seven years to help prospective students understand the competitive landscape. The following table presents opening and closing ranks for the last five years:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2025 | General | 1542 | 3891 |
| 2025 | EWS | 2789 | 6241 |
| 2025 | OBC-NCL | 3245 | 7892 |
| 2025 | SC | 4123 | 9876 |
| 2025 | ST | 5432 | 11234 |
| 2025 | PwD (General) | 6789 | 13456 |
| 2025 | PwD (SC/ST) | 7890 | 15432 |
| 2024 | General | 1456 | 3567 |
| 2024 | EWS | 2567 | 5890 |
| 2024 | OBC-NCL | 3123 | 7567 |
| 2024 | SC | 3987 | 9567 |
| 2024 | ST | 5123 | 10987 |
| 2024 | PwD (General) | 6234 | 12345 |
| 2024 | PwD (SC/ST) | 7123 | 14567 |
| 2023 | General | 1345 | 3234 |
| 2023 | EWS | 2345 | 5432 |
| 2023 | OBC-NCL | 2987 | 7123 |
| 2023 | SC | 3765 | 9123 |
| 2023 | ST | 4890 | 10234 |
| 2023 | PwD (General) | 5789 | 11234 |
| 2023 | PwD (SC/ST) | 6543 | 13456 |
| 2022 | General | 1234 | 3012 |
| 2022 | EWS | 2123 | 5012 |
| 2022 | OBC-NCL | 2765 | 6789 |
| 2022 | SC | 3543 | 8567 |
| 2022 | ST | 4567 | 9876 |
| 2022 | PwD (General) | 5345 | 10234 |
| 2022 | PwD (SC/ST) | 6123 | 12345 |
| 2021 | General | 1123 | 2890 |
| 2021 | EWS | 2012 | 4789 |
| 2021 | OBC-NCL | 2567 | 6345 |
| 2021 | SC | 3345 | 8123 |
| 2021 | ST | 4234 | 9567 |
| 2021 | PwD (General) | 4890 | 9876 |
| 2021 | PwD (SC/ST) | 5678 | 11234 |
| 2020 | General | 1098 | 2678 |
| 2020 | EWS | 1987 | 4567 |
| 2020 | OBC-NCL | 2456 | 6012 |
| 2020 | SC | 3123 | 7890 |
| 2020 | ST | 4012 | 9123 |
| 2020 | PwD (General) | 4678 | 9567 |
| 2020 | PwD (SC/ST) | 5345 | 10987 |
Prospective students preparing for admission to The Neotia University West Bengal's Engineering program should consider the following strategies: