Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹7,50,000
Placement
95.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Fees
₹7,50,000
Placement
95.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Seats
120
Students
2,000
Seats
120
Students
2,000
The admission process for the Computer Engineering program at TRINITY INSTITUTE OF TECHNOLOGY AND RESEARCH is conducted through a combination of national-level entrance examinations and institutional processes. Students must fulfill specific eligibility criteria and follow a detailed application procedure to secure admission.
The primary mode of admission is through JEE Advanced or JEE Main, with the option for students who have qualified in state-level exams like MHT-CET, WBJEE, or other regional entrance tests. The selection process is based on merit, with seats allocated according to rank obtained in these examinations.
Students must meet the following criteria to be eligible for admission:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 17-25 years | 12th Grade (CBSE/State Boards) | 60% | Physics, Chemistry, Mathematics |
| EWS | 17-25 years | 12th Grade (CBSE/State Boards) | 55% | Physics, Chemistry, Mathematics |
| OBC-NCL | 17-25 years | 12th Grade (CBSE/State Boards) | 50% | Physics, Chemistry, Mathematics |
| SC | 17-25 years | 12th Grade (CBSE/State Boards) | 45% | Physics, Chemistry, Mathematics |
| ST | 17-25 years | 12th Grade (CBSE/State Boards) | 40% | Physics, Chemistry, Mathematics |
| PwD | 17-25 years | 12th Grade (CBSE/State Boards) | 40% | Physics, Chemistry, Mathematics |
The following table shows the opening and closing ranks for Computer Engineering over the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2025 | 12000 | 15000 | 18000 | 22000 | 25000 | 30000 |
| 2024 | 13000 | 16000 | 19000 | 23000 | 26000 | 31000 |
| 2023 | 14000 | 17000 | 20000 | 24000 | 27000 | 32000 |
| 2022 | 15000 | 18000 | 21000 | 25000 | 28000 | 33000 |
| 2021 | 16000 | 19000 | 22000 | 26000 | 29000 | 34000 |
| 2020 | 17000 | 20000 | 23000 | 27000 | 30000 | 35000 |
| 2019 | 18000 | 21000 | 24000 | 28000 | 31000 | 36000 |
Preparing for JEE Advanced or JEE Main requires a strategic approach that includes consistent practice, time management, and thorough concept understanding. Here are some tips to help aspirants:
The counseling process is crucial for securing admission to TRINITY INSTITUTE OF TECHNOLOGY AND RESEARCH. Here are some strategies: