Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹5,50,000
Highest Package
₹8,50,000
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹5,50,000
Highest Package
₹8,50,000
Seats
120
Students
300
Seats
120
Students
300
The admission process for the Environmental Engineering program at TRINITY INSTITUTE OF TECHNOLOGY AND RESEARCH is rigorous and competitive, ensuring that only the most qualified candidates are selected. The process begins with the registration of applications through the official website, followed by verification of eligibility criteria, entrance examination, and final seat allocation based on merit.
The journey from application submission to seat acceptance involves several critical steps:
To be eligible for admission into the Environmental Engineering program, candidates must fulfill the following requirements:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Below 25 years | 12th Grade (CBSE or equivalent) | 60% | Physics, Chemistry, Mathematics |
| EWS | Below 25 years | 12th Grade (CBSE or equivalent) | 50% | Physics, Chemistry, Mathematics |
| OBC-NCL | Below 25 years | 12th Grade (CBSE or equivalent) | 50% | Physics, Chemistry, Mathematics |
| SC | Below 25 years | 12th Grade (CBSE or equivalent) | 45% | Physics, Chemistry, Mathematics |
| ST | Below 25 years | 12th Grade (CBSE or equivalent) | 45% | Physics, Chemistry, Mathematics |
| PwD (General) | Below 25 years | 12th Grade (CBSE or equivalent) | 45% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | Below 25 years | 12th Grade (CBSE or equivalent) | 40% | Physics, Chemistry, Mathematics |
| PwD (SC) | Below 25 years | 12th Grade (CBSE or equivalent) | 40% | Physics, Chemistry, Mathematics |
| PwD (ST) | Below 25 years | 12th Grade (CBSE or equivalent) | 40% | Physics, Chemistry, Mathematics |
The following table provides detailed rank analysis for the last five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15000 | 18000 | 16000 | 22000 | 25000 | 20000 | 23000 | 24000 | 26000 |
| 2023 | 17000 | 20000 | 18000 | 24000 | 27000 | 22000 | 25000 | 26000 | 28000 |
| 2022 | 19000 | 22000 | 20000 | 26000 | 29000 | 24000 | 27000 | 28000 | 30000 |
| 2021 | 21000 | 24000 | 22000 | 28000 | 31000 | 26000 | 29000 | 30000 | 32000 |
| 2020 | 23000 | 26000 | 24000 | 30000 | 33000 | 28000 | 31000 | 32000 | 34000 |
Preparing for the entrance examination requires a structured approach and consistent effort. Here are some strategic tips:
The counseling process plays a crucial role in finalizing admissions. Here are some key points to remember: