Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.5%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Fees
₹1,20,000
Placement
92.5%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Seats
150
Students
1,500
Seats
150
Students
1,500
The Bachelor of Computer Science program at Truba College of Science and Technology is structured into 8 semesters over four years, with a carefully balanced mix of core courses, departmental electives, science electives, and practical laboratory sessions. The curriculum ensures a progressive learning experience, starting with foundational subjects and culminating in specialized knowledge and project work.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | CS101 | Introduction to Programming | 3-0-0-3 | - |
| I | CS102 | Mathematics for Computing | 4-0-0-4 | - |
| I | CS103 | Physics for Engineers | 3-0-0-3 | - |
| I | CS104 | Chemistry for Computer Science | 3-0-0-3 | - |
| I | CS105 | Computer Organization | 3-0-0-3 | - |
| I | CS106 | English Communication | 2-0-0-2 | - |
| I | CS107 | Introduction to Lab | 0-0-3-1 | - |
| II | CS201 | Data Structures and Algorithms | 4-0-0-4 | CS101 |
| II | CS202 | Object-Oriented Programming | 3-0-0-3 | CS101 |
| II | CS203 | Database Management Systems | 3-0-0-3 | CS101 |
| II | CS204 | Operating Systems | 3-0-0-3 | CS105 |
| II | CS205 | Computer Networks | 3-0-0-3 | CS105 |
| II | CS206 | Software Engineering | 3-0-0-3 | - |
| II | CS207 | Lab Sessions | 0-0-3-1 | - |
| III | CS301 | Artificial Intelligence | 3-0-0-3 | CS201 |
| III | CS302 | Cybersecurity Fundamentals | 3-0-0-3 | CS205 |
| III | CS303 | Web Technologies | 3-0-0-3 | CS201 |
| III | CS304 | Mobile App Development | 3-0-0-3 | CS202 |
| III | CS305 | Data Science | 3-0-0-3 | CS201 |
| III | CS306 | Embedded Systems | 3-0-0-3 | CS105 |
| III | CS307 | Lab Sessions | 0-0-3-1 | - |
| IV | CS401 | Advanced Machine Learning | 3-0-0-3 | CS301 |
| IV | CS402 | Network Security | 3-0-0-3 | CS302 |
| IV | CS403 | Cloud Computing | 3-0-0-3 | CS205 |
| IV | CS404 | Game Development | 3-0-0-3 | CS304 |
| IV | CS405 | IoT Applications | 3-0-0-3 | CS306 |
| IV | CS406 | Research Methodology | 2-0-0-2 | - |
| IV | CS407 | Lab Sessions | 0-0-3-1 | - |
| V | CS501 | Advanced AI Projects | 3-0-0-3 | CS401 |
| V | CS502 | Cybersecurity Research | 3-0-0-3 | CS402 |
| V | CS503 | Web Application Development | 3-0-0-3 | CS303 |
| V | CS504 | Mobile App Design | 3-0-0-3 | CS304 |
| V | CS505 | Big Data Analytics | 3-0-0-3 | CS305 |
| V | CS506 | Human-Computer Interaction | 3-0-0-3 | - |
| V | CS507 | Lab Sessions | 0-0-3-1 | - |
| VI | CS601 | Capstone Project I | 4-0-0-4 | CS501, CS502 |
| VI | CS602 | Capstone Project II | 4-0-0-4 | CS601 |
| VI | CS603 | Internship Preparation | 2-0-0-2 | - |
| VI | CS604 | Entrepreneurship | 2-0-0-2 | - |
| VI | CS605 | Thesis Writing | 2-0-0-2 | - |
| VI | CS606 | Lab Sessions | 0-0-3-1 | - |
| VII | CS701 | Thesis Proposal | 2-0-0-2 | - |
| VII | CS702 | Final Thesis Work | 4-0-0-4 | CS701 |
| VII | CS703 | Internship Period | 4-0-0-4 | - |
| VIII | CS801 | Thesis Defense | 2-0-0-2 | CS702 |
| VIII | CS802 | Job Placement Preparation | 2-0-0-2 | - |
| VIII | CS803 | Final Interview Training | 2-0-0-2 | - |
Departmental electives play a crucial role in allowing students to explore areas of personal interest and professional relevance. Below are detailed descriptions of advanced elective courses offered:
The department strongly believes in project-based learning as a cornerstone of effective education. Projects are designed to simulate real-world challenges and foster innovation, teamwork, and communication skills among students.
During the first two semesters, students undertake mini-projects focusing on core programming concepts, database design, network fundamentals, and software engineering principles. These projects are assigned based on student interests and guided by faculty mentors.
The capstone project is a significant component of the program, requiring students to work independently or in teams on complex problems under faculty supervision. Students select topics aligned with their specialization tracks and must demonstrate proficiency in research methodology, technical implementation, and presentation skills.
Students begin exploring potential projects during the third semester by attending workshops, reviewing faculty research papers, and participating in lab sessions. Faculty members propose project ideas, and students can also submit their own proposals after consulting with mentors. The selection process ensures diversity of topics while maintaining academic rigor.