Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,85,000
Placement
95.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹1,85,000
Placement
95.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The curriculum of the Bachelor of Science in Nursing program at Uka Tarsadia University Surat is designed to provide students with a comprehensive education that combines theoretical knowledge with practical skills. The program is structured over four years, with each year building upon the previous one to ensure a progressive and thorough understanding of nursing science and practice.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | NUR-101 | Introduction to Nursing | 3-0-0-3 | None |
| 1 | BIO-101 | Human Anatomy | 3-0-0-3 | None |
| 1 | BIO-102 | Human Physiology | 3-0-0-3 | None |
| 1 | BIO-103 | Microbiology | 3-0-0-3 | None |
| 1 | BIO-104 | Biostatistics | 3-0-0-3 | None |
| 1 | NUR-102 | Basic Nursing Skills | 0-0-6-3 | None |
| 1 | NUR-103 | Community Health Nursing | 3-0-0-3 | None |
| 1 | ENG-101 | English for Communication | 3-0-0-3 | None |
| 1 | MAT-101 | Mathematics for Nurses | 3-0-0-3 | None |
| 2 | NUR-201 | Pathophysiology | 3-0-0-3 | BIO-101, BIO-102 |
| 2 | NUR-202 | Pharmacology | 3-0-0-3 | BIO-101, BIO-102 |
| 2 | NUR-203 | Psychology | 3-0-0-3 | None |
| 2 | NUR-204 | Nursing Research | 3-0-0-3 | BIO-104 |
| 2 | NUR-205 | Maternal and Child Health Nursing | 3-0-0-3 | NUR-101 |
| 2 | NUR-206 | Basic Nursing Skills II | 0-0-6-3 | NUR-102 |
| 3 | NUR-301 | Geriatric Nursing | 3-0-0-3 | NUR-201, NUR-202 |
| 3 | NUR-302 | Mental Health Nursing | 3-0-0-3 | NUR-203 |
| 3 | NUR-303 | Emergency and Critical Care Nursing | 3-0-0-3 | NUR-201, NUR-202 |
| 3 | NUR-304 | Public Health Nursing | 3-0-0-3 | NUR-103 |
| 3 | NUR-305 | Occupational Health Nursing | 3-0-0-3 | NUR-201 |
| 3 | NUR-306 | Advanced Nursing Skills | 0-0-6-3 | NUR-206 |
| 4 | NUR-401 | Specialized Nursing Practice | 3-0-0-3 | NUR-301, NUR-302 |
| 4 | NUR-402 | Research and Thesis | 0-0-6-6 | NUR-204 |
| 4 | NUR-403 | Leadership in Nursing | 3-0-0-3 | NUR-304 |
| 4 | NUR-404 | Healthcare Management | 3-0-0-3 | NUR-304 |
| 4 | NUR-405 | Capstone Project | 0-0-6-6 | NUR-402 |
Advanced departmental elective courses in the program include:
The department's philosophy on project-based learning emphasizes the importance of hands-on experience and critical thinking. Students are encouraged to engage in research projects, clinical simulations, and community health initiatives throughout their academic journey. The program includes mandatory mini-projects in the second and third years, where students work in teams to address real-world health challenges.
The final-year thesis or capstone project is a comprehensive research endeavor that allows students to apply their knowledge and skills to a specific area of interest. Students work closely with faculty mentors to develop their projects, conduct research, and present their findings. The evaluation criteria include the quality of research, presentation skills, and the impact of the project on healthcare practice.