Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the Machine Learning program at Universal Ai University Maharashtra is designed to select promising candidates who demonstrate academic excellence, analytical thinking, and a passion for innovation. The process involves multiple stages that ensure fairness, transparency, and alignment with the university's mission of excellence in education.
To be eligible for admission into the B.Tech Machine Learning program, candidates must meet the following criteria:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | HBSE, CBSE, ICSE, State Board | 75% | Physics, Chemistry, Mathematics | 20 years (as on 31st December) |
| EWS | HBSE, CBSE, ICSE, State Board | 70% | Physics, Chemistry, Mathematics | 20 years (as on 31st December) |
| OBC-NCL | HBSE, CBSE, ICSE, State Board | 65% | Physics, Chemistry, Mathematics | 20 years (as on 31st December) |
| SC | HBSE, CBSE, ICSE, State Board | 60% | Physics, Chemistry, Mathematics | 20 years (as on 31st December) |
| ST | HBSE, CBSE, ICSE, State Board | 60% | Physics, Chemistry, Mathematics | 20 years (as on 31st December) |
| PwD (General) | HBSE, CBSE, ICSE, State Board | 50% | Physics, Chemistry, Mathematics | 20 years (as on 31st December) |
| PwD (SC/ST) | HBSE, CBSE, ICSE, State Board | 45% | Physics, Chemistry, Mathematics | 20 years (as on 31st December) |
The admission process consists of several well-defined steps that candidates must complete to secure a seat in the Machine Learning program:
The primary entrance exams for admission into the B.Tech Machine Learning program are JEE Advanced and JEE Main. These exams test candidates' knowledge in Physics, Chemistry, Mathematics, and sometimes general aptitude. The university also considers performance in state-level qualifying exams such as HSC or equivalent.
The following table presents the opening and closing ranks for the last seven years of admission across all categories:
| Year | General (Opening) | General (Closing) | EWS (Opening) | EWS (Closing) | OBC-NCL (Opening) | OBC-NCL (Closing) | SC (Opening) | SC (Closing) | ST (Opening) | ST (Closing) | PwD (General) (Opening) | PwD (General) (Closing) | PwD (SC/ST) (Opening) | PwD (SC/ST) (Closing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5800 | 7800 | 6400 | 9200 | 8200 | 11000 | 12000 | 15000 | 14000 | 18000 | 20000 | 24000 | 16000 | 20000 |
| 2022 | 5900 | 8100 | 6500 | 9400 | 8300 | 11200 | 12500 | 15500 | 14500 | 18500 | 21000 | 25000 | 17000 | 21000 |
| 2021 | 6100 | 8400 | 6700 | 9700 | 8500 | 11500 | 13000 | 16000 | 15000 | 19000 | 22000 | 26000 | 18000 | 22000 |
| 2020 | 6300 | 8700 | 6900 | 10000 | 8700 | 11800 | 13500 | 16500 | 15500 | 19500 | 23000 | 27000 | 19000 | 23000 |
| 2019 | 6500 | 9000 | 7100 | 10300 | 8900 | 12100 | 14000 | 17000 | 16000 | 20000 | 24000 | 28000 | 20000 | 24000 |
| 2018 | 6700 | 9300 | 7300 | 10600 | 9100 | 12400 | 14500 | 17500 | 16500 | 20500 | 25000 | 29000 | 21000 | 25000 |
| 2017 | 6900 | 9600 | 7500 | 10900 | 9300 | 12700 | 15000 | 18000 | 17000 | 21000 | 26000 | 30000 | 22000 | 26000 |
To succeed in the admission process, candidates should adopt a strategic approach to exam preparation:
The counseling procedure is conducted by the university after the release of merit lists. Candidates must follow these steps:
For aspirants aiming to secure admission into the Machine Learning program at Universal Ai University Maharashtra, here are some key tips: