Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
600
Seats
120
Students
600
The BBA curriculum at Universal Ai University Maharashtra is meticulously designed to provide a balanced blend of theoretical knowledge and practical application. The program spans 8 semesters with a progressive structure that builds upon foundational concepts while introducing advanced topics relevant to modern business practices.
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| BBA101 | Introduction to Business Administration | 3-1-0-4 | - |
| BBA102 | Business Economics | 3-1-0-4 | - |
| BBA103 | Financial Accounting | 3-1-0-4 | - |
| BBA104 | Managerial Economics | 3-1-0-4 | - |
| BBA105 | Organizational Behavior | 3-1-0-4 | - |
| BBA106 | Business Communication | 3-1-0-4 | - |
| BBA107 | Introduction to Statistics | 3-1-0-4 | - |
| BBA108 | Business Mathematics | 3-1-0-4 | - |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| BBA201 | Corporate Finance | 3-1-0-4 | BBA103 |
| BBA202 | Marketing Management | 3-1-0-4 | - |
| BBA203 | Operations Research | 3-1-0-4 | BBA107 |
| BBA204 | Human Resource Management | 3-1-0-4 | - |
| BBA205 | Business Strategy | 3-1-0-4 | - |
| BBA206 | Information Systems | 3-1-0-4 | - |
| BBA207 | International Business | 3-1-0-4 | - |
| BBA208 | Business Law | 3-1-0-4 | - |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| BBA301 | Digital Marketing | 3-1-0-4 | BBA202 |
| BBA302 | Risk Management | 3-1-0-4 | BBA201 |
| BBA303 | Supply Chain Management | 3-1-0-4 | BBA203 |
| BBA304 | Strategic Human Resources | 3-1-0-4 | BBA204 |
| BBA305 | Innovation Management | 3-1-0-4 | - |
| BBA306 | Business Analytics | 3-1-0-4 | BBA203 |
| BBA307 | Sustainable Business Practices | 3-1-0-4 | - |
| BBA308 | Entrepreneurship & Startup Creation | 3-1-0-4 | - |
| Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|
| BBA401 | Capstone Project | 3-1-0-4 | All previous semesters |
| BBA402 | Advanced Strategic Management | 3-1-0-4 | BBA205 |
| BBA403 | Global Business Environment | 3-1-0-4 | BBA207 |
| BBA404 | Corporate Governance | 3-1-0-4 | - |
| BBA405 | Business Ethics & CSR | 3-1-0-4 | - |
| BBA406 | Research Methodology | 3-1-0-4 | BBA306 |
| BBA407 | Business Policy & Decision Making | 3-1-0-4 | - |
| BBA408 | Leadership & Team Development | 3-1-0-4 | - |
Students in their third and fourth years can choose from a variety of advanced departmental electives that align with their specialization interests:
The department strongly advocates for project-based learning to enhance student engagement and practical application of theoretical concepts. Projects are assigned at multiple levels throughout the program:
Students are encouraged to select projects based on their interests, career goals, and available resources. The selection process involves:
The program ensures that each student has access to experienced faculty members who provide guidance, feedback, and support throughout the project lifecycle. Mentorship is structured through regular meetings, progress reviews, and milestone evaluations.