Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹18,00,000
Placement
92.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹18,00,000
Placement
92.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
400
Students
350
Seats
400
Students
350
The vocational training program at Universal Skilltech University Maharashtra is meticulously designed to provide students with a balanced blend of theoretical knowledge and practical application. The curriculum spans eight semesters, each structured to progressively build upon the previous ones while offering flexibility through elective options.
| Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| First Year | I | ENG101 | English for Technical Communication | 3-0-0-2 | - |
| First Year | I | MAT101 | Calculus and Analytical Geometry | 4-0-0-2 | - |
| First Year | I | PHY101 | Physics for Engineers | 3-0-0-2 | - |
| First Year | I | CHE101 | Chemistry for Engineers | 3-0-0-2 | - |
| First Year | I | ECE101 | Introduction to Electrical Engineering | 3-0-0-2 | - |
| First Year | I | MAT102 | Linear Algebra and Differential Equations | 4-0-0-2 | MAT101 |
| First Year | I | CS101 | Introduction to Programming | 3-0-0-2 | - |
| First Year | I | ENG102 | Technical Writing and Presentation Skills | 2-0-0-1 | - |
| First Year | I | PHY102 | Practical Physics Laboratory | 0-0-3-1 | PHY101 |
| First Year | II | MAT201 | Probability and Statistics | 4-0-0-2 | MAT101 |
| First Year | II | PHY201 | Thermodynamics and Heat Transfer | 3-0-0-2 | PHY101 |
| First Year | II | CHE201 | Organic Chemistry | 3-0-0-2 | CHE101 |
| First Year | II | ECE201 | Electrical Circuits and Networks | 3-0-0-2 | ECE101 |
| First Year | II | CS201 | Data Structures and Algorithms | 3-0-0-2 | CS101 |
| First Year | II | MAT202 | Vector Calculus and Complex Analysis | 4-0-0-2 | MAT102 |
| First Year | II | CHE202 | Physical Chemistry | 3-0-0-2 | CHE201 |
| First Year | II | PHY202 | Practical Physics Laboratory | 0-0-3-1 | PHY102 |
| Second Year | III | EC301 | Digital Electronics and Logic Design | 3-0-0-2 | ECE201 |
| Second Year | III | CS301 | Database Management Systems | 3-0-0-2 | CS201 |
| Second Year | III | MAT301 | Numerical Methods | 3-0-0-2 | MAT201 |
| Second Year | III | ECE301 | Signals and Systems | 3-0-0-2 | ECE201 |
| Second Year | III | MAT302 | Operations Research | 3-0-0-2 | MAT201 |
| Second Year | III | CS302 | Object-Oriented Programming | 3-0-0-2 | CS201 |
| Second Year | III | EC302 | Control Systems | 3-0-0-2 | ECE301 |
| Second Year | III | CS303 | Computer Architecture | 3-0-0-2 | CS201 |
| Second Year | IV | EC401 | Communication Systems | 3-0-0-2 | ECE301 |
| Second Year | IV | CS401 | Software Engineering | 3-0-0-2 | CS302 |
| Second Year | IV | MAT401 | Advanced Mathematics | 4-0-0-2 | MAT301 |
| Second Year | IV | ECE401 | Electromagnetic Fields and Waves | 3-0-0-2 | ECE301 |
| Second Year | IV | CS402 | Operating Systems | 3-0-0-2 | CS301 |
| Second Year | IV | EC402 | Microprocessors and Microcontrollers | 3-0-0-2 | ECE301 |
| Third Year | V | EC501 | Wireless Communication | 3-0-0-2 | EC401 |
| Third Year | V | CS501 | Machine Learning Fundamentals | 3-0-0-2 | CS301 |
| Third Year | V | EC502 | Power Electronics | 3-0-0-2 | ECE401 |
| Third Year | V | CS502 | Web Technologies | 3-0-0-2 | CS301 |
| Third Year | V | MAT501 | Statistical Inference | 3-0-0-2 | MAT201 |
| Third Year | V | EC503 | Antenna and Wave Propagation | 3-0-0-2 | ECE401 |
| Third Year | V | CS503 | Cloud Computing | 3-0-0-2 | CS301 |
| Third Year | VI | EC601 | Optical Fiber Communication | 3-0-0-2 | EC501 |
| Third Year | VI | CS601 | Deep Learning | 3-0-0-2 | CS501 |
| Third Year | VI | EC602 | Embedded Systems | 3-0-0-2 | ECE502 |
| Third Year | VI | CS602 | DevOps and CI/CD | 3-0-0-2 | CS401 |
| Third Year | VI | MAT601 | Mathematical Modeling | 3-0-0-2 | MAT501 |
| Third Year | VI | EC603 | RF and Microwave Engineering | 3-0-0-2 | ECE503 |
| Fourth Year | VII | EC701 | Advanced VLSI Design | 3-0-0-2 | EC602 |
| Fourth Year | VII | CS701 | Big Data Analytics | 3-0-0-2 | CS501 |
| Fourth Year | VII | EC702 | Power System Analysis | 3-0-0-2 | ECE502 |
| Fourth Year | VII | CS702 | Artificial Intelligence | 3-0-0-2 | CS601 |
| Fourth Year | VII | MAT701 | Stochastic Processes | 3-0-0-2 | MAT601 |
| Fourth Year | VII | EC703 | Signal Processing | 3-0-0-2 | ECE503 |
| Fourth Year | VIII | EC801 | Capstone Project | 0-0-6-4 | All Previous Courses |
| Fourth Year | VIII | CS801 | Research Thesis | 0-0-6-4 | All Previous Courses |
| Fourth Year | VIII | EC802 | Internship | 0-0-0-4 | All Previous Courses |
| Fourth Year | VIII | CS802 | Internship | 0-0-0-4 | All Previous Courses |
The department offers a rich selection of advanced elective courses that allow students to explore specialized areas in depth. These courses are designed to align with industry trends and prepare students for advanced roles in their chosen fields.
The department's approach to project-based learning emphasizes real-world problem-solving, collaboration, and innovation. From the first year, students are encouraged to engage in mini-projects that reinforce classroom concepts and develop critical thinking skills.
Mini-projects are assigned in groups of 3-5 students and span across multiple semesters. Each group selects a topic aligned with their interests and career goals, guided by faculty mentors who provide academic supervision throughout the process.
The final-year capstone project is a significant component of the curriculum, allowing students to demonstrate mastery over advanced concepts through an original research or development initiative. Projects are often sponsored by industry partners, providing students with direct exposure to professional challenges and opportunities for commercialization.
Assessment criteria include technical execution, innovation, teamwork, presentation quality, and documentation standards. Faculty members evaluate student performance based on these parameters, ensuring that projects meet both academic rigor and industry relevance.