Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹3,00,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Pharmacy program at University Of Science And Technology Meghalaya is structured over eight semesters, with a carefully curated blend of core courses, departmental electives, science electives, and laboratory sessions. The curriculum is designed to provide students with a comprehensive understanding of pharmaceutical sciences while offering flexibility to explore specialized areas of interest.
| Semester | Course Code | Course Title | CCredit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | PH101 | Chemistry of Drugs | 3-0-0-3 | None |
| 1 | PH102 | Introduction to Pharmacy | 2-0-0-2 | None |
| 1 | PH103 | Pharmaceutical Microbiology | 3-0-0-3 | None |
| 1 | PH104 | Organic Chemistry | 4-0-0-4 | None |
| 1 | PH105 | Pharmacognosy | 3-0-0-3 | None |
| 2 | PH201 | Pharmacology | 4-0-0-4 | PH101 |
| 2 | PH202 | Pharmaceutical Chemistry | 4-0-0-4 | PH104 |
| 2 | PH203 | Pharmaceutical Analysis | 3-0-0-3 | PH101 |
| 2 | PH204 | Pharmaceutics | 3-0-0-3 | PH101 |
| 2 | PH205 | Pharmacokinetics | 3-0-0-3 | PH201 |
| 3 | PH301 | Drug Delivery Systems | 3-0-0-3 | PH204 |
| 3 | PH302 | Medicinal Chemistry | 4-0-0-4 | PH202 |
| 3 | PH303 | Clinical Pharmacy | 3-0-0-3 | PH201 |
| 3 | PH304 | Toxicology | 3-0-0-3 | PH201 |
| 3 | PH305 | Pharmacovigilance | 3-0-0-3 | PH201 |
| 4 | PH401 | Regulatory Affairs | 3-0-0-3 | PH301 |
| 4 | PH402 | Pharmaceutical Manufacturing | 3-0-0-3 | PH301 |
| 4 | PH403 | Quality Assurance | 3-0-0-3 | PH203 |
| 4 | PH404 | Pharmaceutical Biotechnology | 3-0-0-3 | PH103 |
| 4 | PH405 | Pharmacoeconomics | 3-0-0-3 | PH201 |
| 5 | PH501 | Advanced Drug Design | 3-0-0-3 | PH302 |
| 5 | PH502 | Pharmaceutical Research | 3-0-0-3 | PH301 |
| 5 | PH503 | Pharmaceutical Marketing | 3-0-0-3 | PH401 |
| 5 | PH504 | Pharmaceutical Policy | 3-0-0-3 | PH401 |
| 6 | PH601 | Drug Development Project | 4-0-0-4 | PH502 |
| 6 | PH602 | Pharmaceutical Innovation | 3-0-0-3 | PH502 |
| 6 | PH603 | Industry Internship | 0-0-0-6 | PH502 |
| 7 | PH701 | Capstone Project | 4-0-0-4 | PH601 |
| 7 | PH702 | Pharmaceutical Ethics | 3-0-0-3 | PH401 |
| 7 | PH703 | Advanced Clinical Pharmacy | 3-0-0-3 | PH303 |
| 8 | PH801 | Pharmaceutical Entrepreneurship | 3-0-0-3 | PH701 |
| 8 | PH802 | Final Thesis | 0-0-0-6 | PH701 |
Advanced departmental electives provide students with opportunities to explore specialized areas within pharmacy. These courses are designed to deepen understanding and prepare students for advanced research or industry roles.
The department's philosophy on project-based learning is centered on fostering critical thinking, creativity, and practical application of knowledge. Students engage in both mini-projects and a final-year thesis, allowing them to explore real-world problems and develop solutions using scientific methods.
Mini-projects are undertaken in the third and fourth years, with students selecting topics based on their interests and the guidance of faculty mentors. These projects are typically completed in groups and involve literature review, experimental design, data collection, and presentation.
The final-year thesis is a significant component of the program, requiring students to conduct original research under the supervision of a faculty mentor. Students must demonstrate their ability to formulate research questions, design experiments, analyze data, and communicate findings effectively.
Evaluation criteria for projects include the quality of research, presentation skills, teamwork, and adherence to ethical standards. Faculty mentors play a crucial role in guiding students through the research process, ensuring that projects are both academically rigorous and practically relevant.