Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
93.0%
Avg Package
₹5,20,000
Highest Package
₹9,00,000
Fees
₹12,00,000
Placement
93.0%
Avg Package
₹5,20,000
Highest Package
₹9,00,000
Seats
200
Students
1,200
Seats
200
Students
1,200
The admission process for the B.Tech Civil Engineering program at Adamas University Kolkata is transparent, competitive, and aligned with national standards. The university accepts applications through JEE Main or JEE Advanced scores, along with direct admissions based on qualifying examination performance.
| Criteria | Details |
|---|---|
| Age Limit | Minimum age 17 years, maximum age 25 years (with relaxation for reserved categories) |
| Qualifying Exam | 12th standard or equivalent from a recognized board with Physics, Chemistry, and Mathematics as core subjects |
| Minimum Percentage in 12th Grade | 60% aggregate for General category; 55% for SC/ST/OBC-NCL; 50% for EWS and PwD categories |
| Subject Combinations | Physics, Chemistry, Mathematics (PCM) or Physics, Chemistry, Biology (PCB) |
The university follows a categorized admission system with different quotas for General, EWS, OBC-NCL, SC, ST, and PwD subcategories. Below is the historical rank data for the last five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (Male) | PwD (Female) |
|---|---|---|---|---|---|---|---|
| 2024 | 15478 | 19673 | 11427 | 3850 | 1220 | 450 | 380 |
| 2023 | 16800 | 20900 | 12700 | 4000 | 1300 | 480 | 400 |
| 2022 | 17500 | 21800 | 13500 | 4200 | 1350 | 500 | 420 |
| 2021 | 18200 | 22500 | 14200 | 4400 | 1400 | 520 | 440 |
| 2020 | 19000 | 23200 | 15000 | 4600 | 1450 | 540 | 460 |
Effective preparation begins early with a structured plan covering all subjects. Students are advised to:
During counseling, students should: