Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
N/A
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
N/A
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
N/A
Students
N/A
Seats
N/A
Students
N/A
The Mechanical Engineering program at Adamas University Kolkata is meticulously structured to offer a comprehensive and progressive learning experience. The curriculum spans eight semesters, integrating core engineering concepts with practical applications and industry relevance.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | MATH101 | Calculus I | 4-0-0-4 | - |
| 1 | MATH102 | Linear Algebra and Differential Equations | 3-0-0-3 | - |
| 1 | PHY101 | Physics I | 3-0-0-3 | - |
| 1 | CHM101 | Chemistry I | 3-0-0-3 | - |
| 1 | ENG101 | English for Engineers | 2-0-0-2 | - |
| 1 | CS101 | Introduction to Programming | 3-0-0-3 | - |
| 1 | ME101 | Engineering Drawing | 2-0-2-4 | - |
| 1 | EE101 | Basic Electrical Engineering | 3-0-0-3 | - |
| 2 | MATH201 | Calculus II | 4-0-0-4 | MATH101 |
| 2 | MATH202 | Probability and Statistics | 3-0-0-3 | MATH101 |
| 2 | PHY201 | Physics II | 3-0-0-3 | PHY101 |
| 2 | ME201 | Mechanics of Materials | 4-0-0-4 | PHY101, MATH102 |
| 2 | CHM201 | Chemistry II | 3-0-0-3 | CHM101 |
| 2 | ME202 | Thermodynamics | 4-0-0-4 | MATH102, PHY101 |
| 2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
| 3 | MATH301 | Vector Calculus | 3-0-0-3 | MATH201 |
| 3 | ME301 | Fluid Mechanics | 4-0-0-4 | ME202, MATH201 |
| 3 | ME302 | Mechanics of Machines | 4-0-0-4 | ME201 |
| 3 | ME303 | Manufacturing Processes | 3-0-0-3 | ME201 |
| 3 | ME304 | Heat Transfer | 4-0-0-4 | ME202 |
| 3 | ME305 | Design of Machine Elements | 4-0-0-4 | ME201, ME302 |
| 4 | ME401 | Control Systems | 4-0-0-4 | ME301, MATH301 |
| 4 | ME402 | Computer Aided Design | 3-0-0-3 | CS201 |
| 4 | ME403 | Energy Systems | 3-0-0-3 | ME202, ME304 |
| 4 | ME404 | Advanced Manufacturing | 3-0-0-3 | ME303 |
| 4 | ME405 | Project Management | 2-0-0-2 | - |
| 5 | ME501 | Advanced Thermodynamics | 4-0-0-4 | ME304 |
| 5 | ME502 | Computational Fluid Dynamics | 3-0-0-3 | ME301 |
| 5 | ME503 | Robotics & Automation | 4-0-0-4 | ME401 |
| 5 | ME504 | Biomedical Engineering | 3-0-0-3 | ME302 |
| 5 | ME505 | Advanced Materials Science | 3-0-0-3 | CHM201 |
| 6 | ME601 | Aerospace Propulsion | 4-0-0-4 | ME501, ME301 |
| 6 | ME602 | Renewable Energy Systems | 3-0-0-3 | ME304 |
| 6 | ME603 | Design Optimization | 3-0-0-3 | ME305 |
| 6 | ME604 | Smart Manufacturing | 3-0-0-3 | ME303, ME404 |
| 6 | ME605 | Industrial Engineering | 3-0-0-3 | - |
| 7 | ME701 | Research Methodology | 2-0-0-2 | - |
| 7 | ME702 | Capstone Project I | 4-0-0-4 | ME601, ME503 |
| 7 | ME703 | Advanced Control Systems | 3-0-0-3 | ME401 |
| 7 | ME704 | Environmental Engineering | 3-0-0-3 | ME304 |
| 8 | ME801 | Capstone Project II | 6-0-0-6 | ME702 |
| 8 | ME802 | Internship | 4-0-0-4 | - |
The department offers several advanced departmental electives that allow students to specialize in emerging fields:
The Mechanical Engineering department at Adamas University Kolkata strongly believes in project-based learning as a core component of engineering education. This pedagogical approach emphasizes experiential learning through practical application of theoretical knowledge.
Mini-projects are integrated into the curriculum starting from the second year, where students work in teams to solve real-world problems. These projects typically span 2-3 months and involve research, design, prototyping, testing, and documentation. Faculty members act as mentors, guiding students through each stage of the project lifecycle.
The final-year capstone project represents a culmination of all learning experiences. Students select a topic relevant to current industry trends or personal interests, develop a detailed proposal, conduct extensive research, and present their findings to a panel of experts. The project is evaluated based on innovation, technical depth, teamwork, and presentation quality.
Students are encouraged to seek guidance from faculty members whose expertise aligns with their chosen topics. The department maintains a database of ongoing research projects and offers opportunities for students to contribute to ongoing studies or initiate independent investigations.